Deal or No Deal Tops NBC
The Movie of the Week= Knight Rider
| Rank | Show | R=Repeat S=Special P=Premiere | Viewers (LIVE+SD) (000) | HH RATING (LIVE+SD) |
|---|---|---|---|---|
| 1 | DEAL OR NO DEAL-MON | 13,148 | 8.1 | |
| 2 | DEAL OR NO DEAL 2/14(S) | S | 12,184 | 7.6 |
| 3 | DEAL OR NO DEAL-WED | 11,069 | 7.1 | |
| 4 | NBC MOVIE OF THE WEEK-SUN(S) | S | 12,720 | 7.1 |
| 5 | LAW AND ORDER | 10,225 | 6.8 | |
| 6 | APPRENTICE 7 | 9,111 | 5.9 | |
| 7 | LAW AND ORDER:CRIM INTENT | 9,058 | 5.9 | |
| 8 | LAW AND ORDER:SVU | R | 8,337 | 5.7 |
| 9 | 1 VS 100 | 8,047 | 5.2 | |
| 10 | LAS VEGAS | 7,978 | 5.0 | |
| 11 | AMERICAN GLADIATORS | 8,822 | 4.9 | |
| 12 | BIGGEST LOSER 5 | 7,399 | 4.6 | |
| 13 | LAW AND ORDER-SAT | R | 6,536 | 4.4 |
| 14 | LAW & ORDER:SVU-SAT | R | 6,268 | 4.2 |
| 15 | LIPSTICK JUNGLE | 6,004 | 4.2 | |
| 16 | AMERICAN GLADIATORS 2/17(S) | S | 7,327 | 3.8 |
| 17 | LAW & ORDER:CI-SAT | R | 5,179 | 3.4 |
Nielsen TV Ratings Data: ©2008 Nielsen Media Research, Inc. All Rights Reserved.
