Repeat Leaders, Psych and Monk Top Cable Time-shifting
For the week of Jan 28 – Feb 3, 2008, USA’s Psych was the top cable time-shifted show with an increase of 24.3% over its Live audience in its Live+7 viewing audience. USA’s Monk had the largest time-shifted audience of 1,077,000 viewers.
Top 20 Most Timeshifted Cable Shows, Jan 28 – Feb 3, 2008:
| Rank | Programs | Network | Persons Live+7 (000) | Persons Live (000) | Timeshifted Audience (000s) | % Increase over Live |
|---|---|---|---|---|---|---|
| 1 | PSYCH | USA | 5,065 | 4,074 | 991 | 24.3% |
| 2 | MONK | USA | 6,192 | 5,115 | 1,077 | 21.1% |
| 3 | SUITE LIFE OF ZACK & CODY | DSNY | 4,057 | 3,631 | 426 | 11.7% |
| 4 | HOUSE | USA | 3,583 | 3,357 | 226 | 6.7% |
| 5 | SR/CALIFORNIA REP DEBATE 1/30 | CNN | 4,068 | 3,828 | 240 | 6.3% |
| 6 | ZOEY 101 | NICK | 3,431 | 3,230 | 201 | 6.2% |
| 7 | WWE ENTERTAINMENT 1/28 | USA | 5,665 | 5,339 | 326 | 6.1% |
| 8 | SR/CALIFORNIA DEM DEBATE 1/31 | CNN | 8,383 | 7,905 | 478 | 6.0% |
| 9 | PHINEAS AND FERB | DSNY | 4,049 | 3,825 | 224 | 5.9% |
| 10 | WWE ENTERTAINMENT 1/28 | USA | 6,202 | 5,871 | 331 | 5.6% |
| 11 | HOUSE | USA | 3,331 | 3,170 | 161 | 5.1% |
| 12 | ICARLY | NICK | 3,643 | 3,471 | 172 | 5.0% |
| 13 | ANDERSON COOPER 360 1/31 | CNN | 7,731 | 7,389 | 342 | 4.6% |
| 14 | INCREDIBLES, THE | DSNY | 5,786 | 5,583 | 203 | 3.6% |
| 15 | SPONGEBOB | NICK | 3,512 | 3,391 | 121 | 3.6% |
| 16 | SPONGEBOB | NICK | 4,129 | 4,003 | 126 | 3.1% |
| 17 | ST UNION/DEM RESPONSE 1/28 | FOXNC | 3,356 | 3,255 | 101 | 3.1% |
| 18 | BACK AT THE BARNYARD | NICK | 3,418 | 3,320 | 98 | 3.0% |
| 19 | INCREDIBLES, THE | DSNY | 4,163 | 4,045 | 118 | 2.9% |
| 20 | STATE OF THE UNION 2008 1/28 | FOXNC | 4,487 | 4,365 | 122 | 2.8% |
Our time-shifting chart ranks which of the Top 40 cable shows had the largest % increase in viewing between Live audience and Live+7 audience numbers from viewers watching shows later on their digital video recorders (DVRs) as well as indicating the size of the audience that watched in the 7 days after the live show aired.
Nielsen TV Ratings Data: ©2008 Nielsen Media Research, Inc. All Rights Reserved.
