Again, Oprah Rules DVRs
| RANK | PROGRAMS | ORIG | Persons Live+7 (000s) | Persons Live (000s) | Timeshifted Audience (000s) | % increase from Live to Live+7 |
|---|---|---|---|---|---|---|
| 1 | OPRAH WINFREY SHOW | CTD | 7,932 | 7,436 | 496 | 6.7% |
| 2 | DR. PHIL SHOW | CTD | 6,693 | 6,339 | 354 | 5.6% |
| 3 | TWO-HALF MEN | WB | 8,800 | 8,453 | 347 | 4.1% |
| 4 | TWO-HALF MEN WKND B | WB | 4,392 | 4,224 | 168 | 4.0% |
| 5 | SEINFELD-WKND | SPT | 6,203 | 6,004 | 199 | 3.3% |
| 6 | JUDGE JUDY | CTD | 7,475 | 7,255 | 220 | 3.0% |
| 7 | LIVE WITH REGIS AND KELLY | DAD | 3,669 | 3,570 | 99 | 2.8% |
| 8 | KING OF QUEENS-WKND | SPT | 5,106 | 4,994 | 112 | 2.2% |
| 9 | FRIENDS | WB | 4,491 | 4,399 | 92 | 2.1% |
| 10 | ACCESS HOLLYWOOD | NBU | 3,704 | 3,635 | 69 | 1.9% |
| 11 | GEORGE LOPEZ | WB | 4,732 | 4,645 | 87 | 1.9% |
| 12 | LAW & ORDER:SVU | NBU | 4,793 | 4,706 | 87 | 1.8% |
| 13 | JEOPARDY | CTD | 9,950 | 9,782 | 168 | 1.7% |
| 14 | SEINFELD | SPT | 5,967 | 5,867 | 100 | 1.7% |
| 15 | KING OF QUEENS | SPT | 4,684 | 4,608 | 76 | 1.6% |
| 16 | FAMILY GUY-MF | 2/T | 7,094 | 6,988 | 106 | 1.5% |
| 17 | MILLIONAIRE | DAD | 4,315 | 4,263 | 52 | 1.2% |
| 18 | JUDGE JOE BROWN | CTD | 3,977 | 3,932 | 45 | 1.1% |
| 19 | ENTERTAINMENT TONIGHT WKD | CTD | 4,035 | 3,992 | 43 | 1.1% |
| 20 | CSI MIAMI | CTD | 5,990 | 5,927 | 63 | 1.1% |
Our Time-Shifting table indicates which shows had the largest % increase in viewing between Live audience and Live+7 audience numbers from viewers watching shows later on their digital video recorders (DVRs) as well as the size of the audience that watched in the 7 days after the live show.
TV Ratings Data: ©2008 Nielsen Media Research, Inc. All Rights Reserved.
DAD = Disney ABC Domestic Television, SPT= Sony Pictures Television, 2/T=Twentieth Television, C/P =CBS Paramount Television, ESP = ESPN, KIN = KingWorld, CTD = Columbia TriStar Domestic.
