13 million Watch Wheel of Fortune
| RANK | PROGRAMS | ORIG | Persons Live+SD (000) |
|---|---|---|---|
| 1 | WHEEL OF FORTUNE | CTD | 13,012 |
| 2 | JEOPARDY | CTD | 10,637 |
| 3 | TWO-HALF MEN | WB | 8,376 |
| 4 | OPRAH WINFREY SHOW | CTD | 7,517 |
| 4 | JUDGE JUDY | CTD | 7,316 |
| 6 | WHEEL OF FORTUNE WKND | CTD | 6,821 |
| 7 | ENTERTAINMENT TONIGHT | CTD | 6,756 |
| 8 | FAMILY GUY-MF | 2/T | 6,717 |
| 9 | DR. PHIL SHOW | CTD | 6,466 |
| 10 | CSI MIAMI | CTD | 6,393 |
| 11 | SEINFELD | SPT | 5,862 |
| 12 | EVERYBODY LOVES RAYMOND | CTD | 5,763 |
| 13 | SEINFELD-WKND | SPT | 5,666 |
| 14 | INSIDE EDITION | CTD | 5,148 |
| 15 | LAW & ORDER:SVU | NBU | 5,028 |
| 16 | GEORGE LOPEZ | WB | 4,665 |
| 17 | KING OF QUEENS | SPT | 4,520 |
| 18 | KING OF QUEENS-WKND | SPT | 4,315 |
| 19 | FRIENDS | WB | 4,208 |
| 20 | MILLIONAIRE | DAD | 4,085 |
DAD = Disney ABC Domestic Television, SPT= Sony Pictures Television, 2/T=Twentieth Television, C/P =CBS Paramount Television, ESP = ESPN, CTD = Columbia TriStar Domestic.
Nielsen TV Ratings Data: ©2008 Nielsen Media Research, Inc. All Rights Reserved.
