Project Runway Has No Cable Time-Shifting Competition
For the week of February 4-10, 2008, Bravo’s Project Runway was, by far, the top cable time-shifted show with an increase of 31.5% over its Live audience in its Live+7 viewing audience. It also had, again by far, the largest time-shifted audience of 1,041,000 viewers.
Top 20 Most Timeshifted Cable Shows, February 4-10, 2008:
| Rank | Programs | Network | Persons Live+7 (000) | Persons Live (000) | Timeshifted Audience (000s) | % Increase over Live |
|---|---|---|---|---|---|---|
| 1 | PROJECT RUNWAY | BRVO | 4,341 | 3,300 | 1,041 | 31.5% |
| 2 | ICARLY | NICK | 3,578 | 3,381 | 197 | 5.8% |
| 3 | ZOEY 101 | NICK | 3,672 | 3,477 | 195 | 5.6% |
| 4 | CHICKEN LITTLE | DSNY | 4,324 | 4,152 | 172 | 4.1% |
| 5 | WWE RAW | USA | 5,263 | 5,056 | 207 | 4.1% |
| 6 | WWE RAW | USA | 5,166 | 4,980 | 186 | 3.7% |
| 7 | SPONGEBOB | NICK | 3,485 | 3,368 | 117 | 3.5% |
| 8 | LAW & ORDER: SVU | USA | 3,008 | 2,910 | 98 | 3.4% |
| 9 | ICARLY | NICK | 3,571 | 3,464 | 107 | 3.1% |
| 10 | SPONGEBOB | NICK | 3,469 | 3,367 | 102 | 3.0% |
| 11 | SPONGEBOB | NICK | 3,184 | 3,094 | 90 | 2.9% |
| 12 | SPONGEBOB | NICK | 3,438 | 3,346 | 92 | 2.7% |
| 13 | THE OREILLY FACTOR | FOXNC | 3,331 | 3,243 | 88 | 2.7% |
| 14 | SPONGEBOB | NICK | 3,882 | 3,789 | 93 | 2.5% |
| 15 | LAW & ORDER | TNT | 3,161 | 3,086 | 75 | 2.4% |
| 16 | SPONGEBOB | NICK | 3,206 | 3,131 | 75 | 2.4% |
| 17 | ELECTION CENTER:SUPER TUE-02/05 | CNN | 4,021 | 3,930 | 91 | 2.3% |
| 18 | WIZARDS OF WAVERLY PLACE | DSNY | 3,437 | 3,376 | 61 | 1.8% |
| 19 | YOU DEC 08-SUPER TUESDAY-02/05 | FOXNC | 3,341 | 3,282 | 59 | 1.8% |
| 20 | YOU DEC 08-SUPER TUESDAY-02/05 | FOXNC | 3,431 | 3,371 | 60 | 1.8% |
Our time-shifting chart ranks which of the Top 40 cable shows had the largest % increase in viewing between Live audience and Live+7 audience numbers from viewers watching shows later on their digital video recorders (DVRs) as well as indicating the size of the audience that watched in the 7 days after the live show aired.
Nielsen TV Ratings Data: ©2008 Nielsen Media Research, Inc. All Rights Reserved.
