
Academy Awards Has “Only” 32m Viewers
Top ABC Primetime Shows, February 18-24, 2008
| Rank | Show | R=Repeat S=Special P=Premiere | Viewers, Live+SD (000) | HH RATING (LIVE+SD) |
|---|---|---|---|---|
| 1 | ACADEMY AWARDS | S | 32,006 | 18.7 |
| 2 | OSCAR'S RED CARPET | S | 21,536 | 13.3 |
| 3 | LOST | 13,647 | 7.7 | |
| 4 | BARBARA WALTERS SP-2/24 | S | 11,692 | 7.7 |
| 5 | DANCE WAR:BRUNO/CARRIEANN | 9,162 | 6.1 | |
| 6 | 20/20-FRI | 8,656 | 5.6 | |
| 7 | BOSTON LEGAL | 7,428 | 4.8 | |
| 8 | ELI STONE | 7,187 | 4.3 | |
| 9 | 20/20 SP-2/22 | S | 6,570 | 4.4 |
| 10 | SUPERNANNY | 5,882 | 4.0 | |
| 11 | LOST-THU 8PM | R | 5,427 | 3.6 |
| 12 | WIFE SWAP | 5,422 | 3.6 | |
| 13 | ACCORDING TO JIM-TU 9PM | 4,854 | 3.1 | |
| 14 | CASHMERE MAFIA | 4,778 | 3.5 | |
| 15 | JUST FOR LAUGHS | R | 4,626 | 3.0 |
| 16 | ABC SAT MOVIE OF THE WEEK | R | 4,600 | 2.9 |
| 17 | JUST FOR LAUGHS-TU 8PM | 4,460 | 3.0 | |
| 18 | OCTOBER ROAD | 4,260 | 3.0 | |
| 19 | CARPOOLERS | 3,967 | 2.6 | |
| 20 | GREY'S ANATOMY | R | 3,644 | 2.6 |
Nielsen TV Ratings Data: ©2008 Nielsen Media Research, Inc. All Rights Reserved.
