Deal or No Deal Tops NBC, Yet Again
| Rank | Show | R=Repeat S=Special P=Premiere | Viewers, Live+SD (000) | HH RATING (LIVE+SD) | |
|---|---|---|---|---|---|
| 1 | DEAL OR NO DEAL-MON | 16,948 | 10.0 | ||
| 2 | LAW AND ORDER | 10,858 | 7.3 | ||
| 3 | MY DAD IS BETR THN YR DAD | P | 9,810 | 5.3 | |
| 4 | LAW AND ORDER:SVU | R | 9,284 | 6.1 | |
| 5 | DEAL OR NO DEAL-WED | 9,033 | 5.9 | ||
| 6 | MEDIUM | 8,447 | 5.7 | ||
| 7 | APPRENTICE 7 | 8,074 | 5.2 | ||
| 8 | BIGGEST LOSER 5 | 8,067 | 5.0 | ||
| 9 | LAW AND ORDER:CRIM INTENT | 7,707 | 5.1 | ||
| 10 | AMNESIA | P | 7,439 | 4.6 | |
| 11 | 1 VS 100 | 7,426 | 4.7 | ||
| 12 | DATELINE FRI | P | 6,344 | 4.3 | |
| 13 | LIPSTICK JUNGLE | 5,719 | 4.0 | ||
| 14 | LAW&ORDER:CRIM INT8P 2/24 | SR | 5,494 | 3.5 | |
| 15 | LAW&ORDER:CRIM INT10P 2/24 | SR | 5,073 | 3.4 | |
| 16 | LAW&ORDER:CRIM INT9P 2/24 | SR | 4,959 | 3.3 | |
| 17 | NBC SATURDAY NIGHT MOVIE 2/23 | SR | 4,805 | 3.0 | |
| 18 | MY NAME IS EARL | R | 4,484 | 2.9 | |
| 19 | LAW&ORDER:CRIM INT 7P 2/24 | SR | 3,627 | 2.4 | |
| 20 | MY DAD IS BETTER THAN YOUR DAD 2/23 | SR | 2,657 | 1.7 |
Nielsen TV Ratings Data: ©2008 Nielsen Media Research, Inc. All Rights Reserved.
