621,000 Delay the Gratification of Watching Oprah
| RANK | PROGRAMS | ORIG | Persons Live+7 (000s) | Persons Live (000s) | Timeshifted Audience (000s) | % increase from Live to Live+7 |
|---|---|---|---|---|---|---|
| 1 | OPRAH WINFREY SHOW | CTD | 7,808 | 7,187 | 621 | 8.6% |
| 2 | DR. PHIL SHOW | CTD | 6,622 | 6,234 | 388 | 6.2% |
| 3 | TWO-HALF MEN | WB | 8,548 | 8,154 | 394 | 4.8% |
| 4 | JUDGE JUDY | CTD | 7,420 | 7,169 | 251 | 3.5% |
| 5 | LIVE WITH REGIS AND KELLY | DAD | 3,979 | 3,856 | 123 | 3.2% |
| 6 | LAW & ORDER:SVU | NBU | 5,101 | 4,962 | 139 | 2.8% |
| 7 | KING OF QUEENS-WKND | SPT | 4,380 | 4,263 | 117 | 2.7% |
| 8 | GEORGE LOPEZ | WB | 4,716 | 4,595 | 121 | 2.6% |
| 9 | KING OF QUEENS | SPT | 4,573 | 4,467 | 106 | 2.4% |
| 10 | FRIENDS | WB | 4,228 | 4,135 | 93 | 2.2% |
| 11 | FAMILY GUY-MF | 2/T | 6,774 | 6,627 | 147 | 2.2% |
| 12 | GEORGE LOPEZ WKND B | WB | 4,082 | 4,004 | 78 | 1.9% |
| 13 | SEINFELD-WKND | SPT | 5,693 | 5,594 | 99 | 1.8% |
| 14 | JEOPARDY | CTD | 10,683 | 10,498 | 185 | 1.8% |
| 15 | SEINFELD | SPT | 5,901 | 5,810 | 91 | 1.6% |
| 16 | CSI MIAMI | CTD | 6,438 | 6,353 | 85 | 1.3% |
| 17 | INSIDE EDITION | CTD | 5,155 | 5,093 | 62 | 1.2% |
| 18 | EVERYBODY LOVES RAYMOND | CTD | 5,770 | 5,703 | 67 | 1.2% |
| 19 | ENTERTAINMENT TONIGHT | CTD | 6,773 | 6,698 | 75 | 1.1% |
| 20 | MILLIONAIRE | DAD | 4,094 | 4,051 | 43 | 1.1% |
Our Time-Shifting table indicates which shows had the largest % increase in viewing between Live audience and Live+7 audience numbers from viewers watching shows later on their digital video recorders (DVRs) as well as the size of the audience that watched in the 7 days after the live show.
TV Ratings Data: ©2008 Nielsen Media Research, Inc. All Rights Reserved.
DAD = Disney ABC Domestic Television, SPT= Sony Pictures Television, 2/T=Twentieth Television, C/P =CBS Paramount Television, ESP = ESPN, KIN = KingWorld, CTD = Columbia TriStar Domestic.
