13 million Spin Wheel of Fortune
| RANK | PROGRAMS | ORIG | Persons Live+SD (000) |
|---|---|---|---|
| 1 | WHEEL OF FORTUNE | CTD | 12,971 |
| 2 | JEOPARDY | CTD | 10,137 |
| 3 | TWO-HALF MEN | WB | 8,452 |
| 4 | OPRAH WINFREY SHOW | CTD | 7,919 |
| 4 | JUDGE JUDY | CTD | 7,322 |
| 6 | FAMILY GUY-MF | 2/T | 7,156 |
| 7 | ENTERTAINMENT TONIGHT | CTD | 6,936 |
| 8 | DR. PHIL SHOW | CTD | 6,918 |
| 9 | WHEEL OF FORTUNE WKND | CTD | 6,622 |
| 10 | SEINFELD | SPT | 6,212 |
| 11 | EVERYBODY LOVES RAYMOND | CTD | 6,168 |
| 12 | CSI MIAMI | CTD | 5,845 |
| 13 | LAW & ORDER:SVU | NBU | 5,608 |
| 14 | SEINFELD-WKND | SPT | 5,307 |
| 15 | INSIDE EDITION | CTD | 5,118 |
| 16 | KING OF QUEENS | SPT | 4,628 |
| 17 | TWO-HALF MEN WKND A | WB | 4,456 |
| 18 | FRIENDS | WB | 4,443 |
| 19 | GEORGE LOPEZ | WB | 4,442 |
| 20 | TWO-HALF MEN WKND B | WB | 4,356 |
DAD = Disney ABC Domestic Television, SPT= Sony Pictures Television, 2/T=Twentieth Television, C/P =CBS Paramount Television, ESP = ESPN, CTD = Columbia TriStar Domestic.
Nielsen TV Ratings Data: ©2008 Nielsen Media Research, Inc. All Rights Reserved.
