Monday’s Deal or No Deal Has 15.4 Million Viewers
| Rank | Show | R=Repeat S=Special P=Premiere | Viewers, Live+SD (000) | HH RATING (LIVE+SD) |
|---|---|---|---|---|
| 1 | DEAL OR NO DEAL-MON | 15,425 | 9.2 | |
| 2 | LAW AND ORDER | 11,437 | 7.7 | |
| 3 | DEAL OR NO DEAL-WED | 9,300 | 5.9 | |
| 4 | DEAL OR NO DEAL 3/2 | S | 8,609 | 5.4 |
| 5 | LAW AND ORDER:CRIM INTENT | 8,221 | 5.6 | |
| 6 | LAW AND ORDER:SVU-SUN | RP | 8,130 | 5.5 |
| 7 | MY DAD IS BETTER THAN YOUR DAD | 7,800 | 4.5 | |
| 8 | APPRENTICE 7 | 7,668 | 5.1 | |
| 9 | MEDIUM | 7,606 | 4.9 | |
| 10 | BIGGEST LOSER 5 | 7,474 | 4.7 | |
| 11 | DATELINE SUN-7PM | 7,328 | 4.8 | |
| 12 | DATELINE FRI | 6,725 | 4.5 | |
| 13 | LAW AND ORDER-SAT | R | 6,457 | 4.4 |
| 14 | LIPSTICK JUNGLE | 5,606 | 4.0 | |
| 15 | LAW & ORDER:SVU-SAT | R | 5,327 | 3.6 |
| 16 | AMNE$IA | 4,989 | 3.3 | |
| 17 | OFFICE | R | 3,992 | 2.7 |
| 18 | LAW & ORDER:CI-SAT | R | 3,211 | 2.3 |
| 19 | QUARTERLIFE 2/26 | S | 3,125 | 2.2 |
Nielsen TV Ratings Data: ©2008 Nielsen Media Research, Inc. All Rights Reserved.
