13.3 million Give Wheel of Fortune A Spin
| RANK | PROGRAMS | ORIG | Persons Live+SD (000) |
|---|---|---|---|
| 1 | WHEEL OF FORTUNE | CTD | 13,285 |
| 2 | JEOPARDY | CTD | 10,605 |
| 3 | TWO-HALF MEN | WB | 8,748 |
| 4 | OPRAH WINFREY SHOW | CTD | 8,498 |
| 4 | JUDGE JUDY | CTD | 7,229 |
| 6 | FAMILY GUY-MF | 2/T | 7,140 |
| 7 | ENTERTAINMENT TONIGHT | CTD | 6,904 |
| 8 | DR. PHIL SHOW | CTD | 6,773 |
| 9 | SEINFELD | SPT | 6,257 |
| 10 | CSI MIAMI | CTD | 6,068 |
| 11 | EVERYBODY LOVES RAYMOND | CTD | 5,934 |
| 12 | WHEEL OF FORTUNE WKND | CTD | 5,728 |
| 13 | INSIDE EDITION | CTD | 5,248 |
| 14 | SEINFELD-WKND | SPT | 5,091 |
| 15 | LAW & ORDER:SVU | NBU | 5,055 |
| 16 | KING OF QUEENS | SPT | 4,684 |
| 17 | GEORGE LOPEZ | WB | 4,582 |
| 18 | KING OF QUEENS-WKND | SPT | 4,357 |
| 19 | MILLIONAIRE | DAD | 4,246 |
| 20 | TWO-HALF MEN WKND B | WB | 4,162 |
DAD = Disney ABC Domestic Television, SPT= Sony Pictures Television, 2/T=Twentieth Television, C/P =CBS Paramount Television, ESP = ESPN, CTD = Columbia TriStar Domestic.
Nielsen TV Ratings Data: ©2008 Nielsen Media Research, Inc. All Rights Reserved.
