Top 20 Cable Networks by Primetime Viewers, February 25 – March 2, 2008:
| RANK | NET | Average Viewers Live+SD (million) | Last Week |
|---|---|---|---|
| 1 | USA | 2.784 | 1 |
| 2 | Disney | 2.327 | 2 |
| 3 | TBS | 2.203 | 8 |
| 4 | TNT | 2.017 | 3 |
| 5 | Nick at Night | 1.755 | 7 |
| 6 | Fox News | 1.706 | 6 |
| 7 | ESPN | 1.548 | 4 |
| 8 | Lifetime | 1.495 | 12 |
| 9 | ABC Family | 1.434 | |
| 10 | A&E | 1.396 | 13 |
| 11 | Spike | 1.356 | 10 |
| 12 | History Channel | 1.331 | 17 |
| 13 | MSNBC | 1.329 | |
| 14 | Discovery | 1.312 | 14 |
| 15 | Hallmark | 1.242 | 11 |
| 16 | TruTV (was CourtTV) | 1.239 | 15 |
| 17 | FX | 1.218 | 9 |
| 18 | Cartoon Network | 1.193 | 16 |
| 19 | MTV | 1.108 | 19 |
| 20 | HGTV | 1.085 | 20 |
| CNN | 5 | ||
| AMC | 18 |
Top 20 Cable Networks by Total Day Viewers, February 25 – March 2, 2008:
| RANK | NET | Average Viewers Live+SD (million) | Last Week |
|---|---|---|---|
| 1 | Nickelodeon | 2.259 | 1 |
| 2 | Disney | 1.493 | 2 |
| 3 | Nick at Night | 1.419 | 4 |
| 4 | USA | 1.331 | 3 |
| 5 | TNT | 1.235 | 5 |
| 6 | TBS | 1.066 | 7 |
| 7 | Cartoon Network | 0.979 | 6 |
| 8 | Lifetime | 0.945 | 11 |
| 9 | Fox News | 0.920 | 8 |
| 10 | Adult Swim | 0.869 | 9 |
| 11 | A&E | 0.857 | 10 |
| 12 | TruTV (was CourtTV) | 0.800 | 14 |
| 13 | ABC Family | 0.795 | |
| 14 | Hallmark | 0.766 | 12 |
| 15 | Discovery Channel | 0.723 | 16 |
| 16 | FX | 0.718 | 15 |
| 17 | ESPN | 0.717 | 13 |
| 18 | History Channel | 0.716 | 19 |
| 19 | Spike | 0.690 | 17 |
| 20 | HGTV | 0.684 | 20 |
| CNN | 18 |
For reference, here are the Top 20 Cable Shows for February 25 – March 2, 2008.
TV Ratings Data: ©2008 Nielsen Media Research, Inc. All Rights Reserved.
