Monk Towers Over Cable Time-shifting With 1.4 Million Viewers
For the week of February 18-24, 2008, USA’s Monk was the top cable time-shifted show with an increase of 22.8% over its Live audience in its Live+7 viewing audience. It also had had the largest time-shifted audience of 1,405,000 viewers. Nickelodeon showed its power in all things cable with 9 of the top 20 including iCarly, the Fairly Odd Baby movie, Zoey 101 and 5 episodes of Spongebob.
Top 20 Most Time-shifted Cable Shows, February 18-24, 2008:
| Rank | Programs | Network | Persons Live+7 (000) | Persons Live (000) | Timeshifted Audience (000s) | % Increase over Live |
|---|---|---|---|---|---|---|
| 1 | MONK | USA | 7,554 | 6,149 | 1,405 | 22.8% |
| 2 | HOUSE | USA | 3,624 | 3,362 | 262 | 7.8% |
| 3 | SR/TEXAS DEM DEBATE-02/21 | CNN | 7,673 | 7,221 | 452 | 6.3% |
| 4 | ICARLY | NICK | 4,415 | 4,156 | 259 | 6.2% |
| 5 | FOP MOVIE FAIRLY ODD BABY | NICK | 9,140 | 8,635 | 505 | 5.8% |
| 6 | WWE RAW | USA | 5,939 | 5,648 | 291 | 5.2% |
| 7 | FOP MOVIE FAIRLY ODD BABY | NICK | 4,920 | 4,687 | 233 | 5.0% |
| 8 | ZOEY 101 | NICK | 4,144 | 3,951 | 193 | 4.9% |
| 9 | WWE RAW | USA | 5,640 | 5,378 | 262 | 4.9% |
| 10 | ANDERSON COOPER 360-02/21 | CNN | 7,049 | 6,785 | 264 | 3.9% |
| 11 | LAW & ORDER | TNT | 3,086 | 2,994 | 92 | 3.1% |
| 12 | SPONGEBOB | NICK | 3,964 | 3,848 | 116 | 3.0% |
| 13 | SPONGEBOB | NICK | 4,290 | 4,167 | 123 | 3.0% |
| 14 | LAW & ORDER: SVU | USA | 3,257 | 3,168 | 89 | 2.8% |
| 15 | SPONGEBOB | NICK | 4,783 | 4,657 | 126 | 2.7% |
| 16 | SPONGEBOB | NICK | 4,205 | 4,097 | 108 | 2.6% |
| 17 | FOUR BROTHERS-02/23 | TNT | 3,584 | 3,495 | 89 | 2.5% |
| 18 | SPONGEBOB | NICK | 5,343 | 5,219 | 124 | 2.4% |
| 19 | NBA (LAKERS/SUNS) | ESPN | 3,624 | 3,540 | 84 | 2.4% |
| 20 | LAW & ORDER: SVU | USA | 3,174 | 3,104 | 70 | 2.3% |
Our time-shifting chart ranks which of the Top 40 cable shows had the largest % increase in viewing between Live audience and Live+7 audience numbers from viewers watching shows later on their digital video recorders (DVRs) as well as indicating the size of the audience that watched in the 7 days after the live show aired.
Nielsen TV Ratings Data: ©2008 Nielsen Media Research, Inc. All Rights Reserved.
