
20/20 Special Treats 14.1 Million Viewers Royally
| Rank | Show | R=Repeat S=Special P=Premiere | Viewers, Live+SD (000) | HH RATING (LIVE+SD) |
|---|---|---|---|---|
| 1 | 20/20: THE ROYAL FAMILY | S | 14,142 | 9.7 |
| 2 | LOST | 13,008 | 7.6 | |
| 3 | EXTREME MAKEOVER:HOME ED. | 12,407 | 7.3 | |
| 4 | OPRAH'S BIG GIVE | 11,878 | 7.4 | |
| 5 | HERE COME THE NEWLYWEDS | 8,756 | 5.5 | |
| 6 | ELI STONE | 7,144 | 4.7 | |
| 7 | SUPERNANNY | 7,085 | 4.7 | |
| 8 | AMERICA'S FUNNIEST HOME VIDEOS | 6,648 | 4.0 | |
| 9 | 20/20-FRI | 6,623 | 4.7 | |
| 10 | PRIMETIME:WHAT WOULD YOU DO | 5,890 | 4.1 | |
| 11 | MEN IN TREES | 5,774 | 4.0 | |
| 12 | ACCORDING TO JIM-TU 9PM | 5,494 | 3.6 | |
| 13 | LOST-THU 8PM | R | 5,463 | 3.7 |
| 14 | 20/20-9PM | 5,337 | 3.7 | |
| 15 | OCTOBER ROAD | 5,302 | 3.7 | |
| 16 | WIFE SWAP | 5,164 | 3.5 | |
| 17 | JUST FOR LAUGHS-TU 8PM | 4,707 | 3.2 | |
| 18 | JUST FOR LAUGHS | R | 4,536 | 3.0 |
| 19 | ABC SAT MOVIE OF THE WEEK | R | 4,238 | 2.8 |
| 20 | CARPOOLERS | 3,997 | 2.7 |
Nielsen TV Ratings Data: ©2008 Nielsen Media Research, Inc. All Rights Reserved.
