![]()
Tuesday’s American Idol Draws 28.5 Million Viewers
| Rank | Show | R=Repeat S=Special P=Premiere | Viewers, Live+SD (000) | HH RATING (LIVE+SD) |
|---|---|---|---|---|
| 1 | AMERICAN IDOL-TUESDAY | 28,463 | 15.9 | |
| 2 | AMERICAN IDOL-WEDNESDAY | 28,324 | 16.0 | |
| 3 | AMERICAN IDOL THU SP-3/6 | S | 26,502 | 15.0 |
| 4 | MOMENT OF TRUTH | 14,719 | 8.8 | |
| 5 | NEW AMSTERDAM | P | 13,495 | 8.2 |
| 6 | NEW AMSTERDAM SP-3/6 9P | S | 10,123 | 6.2 |
| 7 | TERMINATOR: SARAH CONNOR CHRONICLES | 8,288 | 5.0 | |
| 8 | TERMINATOR: SARAH CONNOR CHRONICLES SP-3/3 8P | S | 7,751 | 4.7 |
| 9 | FAMILY GUY | R | 7,492 | 4.6 |
| 10 | COPS 2 | R | 7,352 | 4.4 |
| 11 | SIMPSONS | 7,311 | 4.4 | |
| 12 | HOUSE-FRI 9P | R | 7,225 | 4.6 |
| 13 | AMW: AMERICA FIGHTS BACK | 6,687 | 4.0 | |
| 14 | BONES-FRI 8P | R | 6,660 | 4.2 |
| 15 | COPS | 6,519 | 3.9 | |
| 16 | KING OF THE HILL | 6,250 | 3.8 | |
| 17 | UNHITCHED | 5,141 | 3.2 | |
| 18 | AMERICAN DAD-SUN 7:30P | RP | 3,223 | 2.2 |
| 19 | KING OF THE HILL-SUN 7P | RP | 2,722 | 1.9 |
Nielsen TV Ratings Data: ©2008 Nielsen Media Research, Inc. All Rights Reserved.

i HOPE PRISON BREAK COMES BACK WITH SEASON 4
i HOPE PRISON BREAK COMES BACK WITH SEASON 4