Monday’s Deal or No Deal Has 10.8 Million Viewers
| Rank | Show | R=Repeat S=Special P=Premiere | Viewers, Live+SD (000) | HH RATING (LIVE+SD) |
|---|---|---|---|---|
| 1 | DEAL OR NO DEAL-MON | 10,821 | 6.7 | |
| 2 | LAW AND ORDER | 9,630 | 6.5 | |
| 3 | MEDIUM | 9,078 | 6.0 | |
| 4 | LAW AND ORDER:SVU | R | 9,063 | 6.2 |
| 5 | DEAL OR NO DEAL-WED | 8,950 | 5.9 | |
| 6 | APPRENTICE 7 | 8,842 | 5.9 | |
| 7 | BIGGEST LOSER 5 | 8,619 | 5.5 | |
| 8 | LAW AND ORDER:SVU-SUN | R | 8,616 | 5.8 |
| 9 | DATELINE FRI | 8,548 | 5.8 | |
| 10 | MOST OUTRAGEOUS MOM SP 3/9 | SR | 7,912 | 4.9 |
| 11 | MY DAD IS BETTER THAN YOUR DAD | 7,236 | 4.3 | |
| 12 | LAW AND ORDER:CRIMINAL INTENT | 6,738 | 4.5 | |
| 13 | LAW AND ORDER-SUN | RP | 6,654 | 4.3 |
| 14 | LAW AND ORDER-SAT | R | 6,332 | 4.3 |
| 15 | LIPSTICK JUNGLE | 5,817 | 4.2 | |
| 16 | LAW & ORDER:SVU-SAT | R | 5,567 | 3.7 |
| 17 | AMNE$IA | 4,591 | 3.0 | |
| 18 | OFFICE | R | 4,188 | 2.9 |
| 19 | LAW & ORDER:CI-SAT | R | 3,545 | 2.5 |
Nielsen TV Ratings Data: ©2008 Nielsen Media Research, Inc. All Rights Reserved.










