Project Runway Leads Cable Time-Shifting with 1.2 Million DVR Viewers

For the week of February 25 – March 2, 2008, Bravo’s Project Runway was the top cable time-shifted show with an increase of 34.4% over its Live audience in its Live+7 viewing audience. It also had the largest time-shifted audience of 1,200,000 viewers. USA’s House had an increase of 20.0% and 636,000 time-shifted viewers to place second. Filling out the top 10 were two episodes of WWE Raw, a presidential debate and follow on by MSNBC, Law & Order: SVU, NCIS, iCarly, and a Spongebob.
Top 20 Most Timeshifted Cable Shows, February 25 – March 2, 2008:
| Rank | Programs | Network | Persons Live+7 (000) | Persons Live (000) | Timeshifted Audience (000s) | % Increase over Live |
|---|---|---|---|---|---|---|
| 1 | PROJECT RUNWAY | BRVO | 4,691 | 3,491 | 1,200 | 34.4% |
| 2 | HOUSE | USA | 3,814 | 3,178 | 636 | 20.0% |
| 3 | WWE RAW | USA | 3,455 | 3,153 | 302 | 9.6% |
| 4 | WWE RAW | USA | 5,148 | 4,724 | 424 | 9.0% |
| 5 | DEMOCRATIC PRESIDENTIAL CANDIDATES | MSNBC | 5,379 | 4,961 | 418 | 8.4% |
| 6 | SPECIAL COVERAGE (DEMOCRATIC PRESIDENTIAL CANDIDATES) | MSNBC | 7,837 | 7,329 | 508 | 6.9% |
| 7 | LAW & ORDER: SVU | USA | 6,760 | 6,441 | 319 | 5.0% |
| 8 | NCIS | USA | 2,943 | 2,815 | 128 | 4.5% |
| 9 | ICARLY | NICK | 3,219 | 3,083 | 136 | 4.4% |
| 10 | SPONGEBOB | NICK | 4,634 | 4,444 | 190 | 4.3% |
| 11 | NCIS | USA | 3,163 | 3,043 | 120 | 3.9% |
| 12 | ICARLY | NICK | 3,496 | 3,369 | 127 | 3.8% |
| 13 | NCIS | USA | 3,229 | 3,121 | 108 | 3.5% |
| 14 | NCIS | USA | 3,519 | 3,404 | 115 | 3.4% |
| 15 | ZOEY 101 | NICK | 3,958 | 3,830 | 128 | 3.3% |
| 16 | LAW & ORDER: SVU | USA | 3,214 | 3,121 | 93 | 3.0% |
| 17 | SPONGEBOB | NICK | 2,890 | 2,815 | 75 | 2.7% |
| 18 | ICARLY | NICK | 3,439 | 3,350 | 89 | 2.7% |
| 19 | SPONGEBOB | NICK | 3,324 | 3,239 | 85 | 2.6% |
| 20 | SPONGEBOB | NICK | 3,549 | 3,467 | 82 | 2.4% |
Our time-shifting chart ranks which of the Top 40 cable shows had the largest % increase in viewing between Live audience and Live+7 audience numbers from viewers watching shows later on their digital video recorders (DVRs) as well as indicating the size of the audience that watched in the 7 days after the live show aired.
Nielsen TV Ratings Data: ©2008 Nielsen Media Research, Inc. All Rights Reserved.
