Top CW Primetime Shows, March 10-16
March 18th, 2008 by Bill Gorman
Friday Night Smackdown! Body Slams 4.3 Million
| Rank | Show | R=Repeat S=Special P=Premiere | Viewers, Live+SD (000) | HH RATING (LIVE+SD) |
|---|---|---|---|---|
| 1 | FRIDAY NIGHT SMACKDOWN | 4,293 | 2.6 | |
| 2 | SMALLVILLE | 3,805 | 2.4 | |
| 3 | AMERICA'S TOP MODEL-4 | 3,651 | 2.6 | |
| 4 | REAPER-THU | 2,523 | 1.6 | |
| 5 | ONE TREE HILL | 2,495 | 1.8 | |
| 6 | BEAUTY AND THE GEEK-3 | P | 1,915 | 1.3 |
| 7 | PUSSYCAT DOLLS:GIRLICIOUS | 1,671 | 1.2 | |
| 8 | PUSSYCAT DOLLS:GIRL-ENC | R | 1,585 | 1.2 |
| 9 | EVERYBODY HATES CHRIS-SUN2 | 1,185 | 0.8 | |
| 10 | GOSSIP GIRL-MON | R | 1,181 | 0.9 |
| 11 | AMERICAS TOP MODEL-4-ENC | R | 1,133 | 0.8 |
| 12 | THE GAME-SUN | R | 927 | 0.7 |
| 13 | ALIENS IN AMERICA-SUN | 909 | 0.6 | |
| 14 | GIRLFRIENDS-SUN | R | 872 | 0.6 |
Nielsen TV Ratings Data: ©2008 Nielsen Media Research, Inc. All Rights Reserved.










