Top Syndicated Shows, March 3-9
March 19th, 2008 by Bill Gorman13.4 million Watch Wheel of Fortune

| RANK | PROGRAMS | ORIG | Persons Live+SD (000) |
|---|---|---|---|
| 1 | WHEEL OF FORTUNE | CTD | 13,362 |
| 2 | JEOPARDY | CTD | 10,388 |
| 3 | TWO-HALF MEN | WB | 8,974 |
| 4 | FAMILY GUY-MF | 2/T | 7,392 |
| 4 | JUDGE JUDY | CTD | 7,320 |
| 6 | ENTERTAINMENT TONIGHT | CTD | 7,184 |
| 7 | OPRAH WINFREY SHOW | CTD | 7,033 |
| 8 | WHEEL OF FORTUNE WKND | CTD | 6,949 |
| 9 | DR. PHIL SHOW | CTD | 6,030 |
| 10 | EVERYBODY LOVES RAYMOND | CTD | 6,004 |
| 11 | SEINFELD | SPT | 5,971 |
| 12 | SEINFELD-WKND | SPT | 5,745 |
| 13 | CSI MIAMI | CTD | 5,701 |
| 14 | TWO-HALF MEN WKND B | WB | 5,010 |
| 15 | LAW & ORDER:SVU | NBU | 4,998 |
| 16 | INSIDE EDITION | CTD | 4,860 |
| 17 | KING OF QUEENS-WKND | SPT | 4,732 |
| 18 | KING OF QUEENS | SPT | 4,486 |
| 19 | GEORGE LOPEZ | WB | 4,486 |
| 20 | EVERYBODY LOVES RAYMOND-WKD | CTD | 4,472 |
DAD = Disney ABC Domestic Television, SPT= Sony Pictures Television, 2/T=Twentieth Television, C/P =CBS Paramount Television, ESP = ESPN, CTD = Columbia TriStar Domestic.
Nielsen TV Ratings Data: ©2008 Nielsen Media Research, Inc. All Rights Reserved.










