Project Runway Again Leads Cable Time-Shifting with 1.1 Million DVR Viewers

For the week of March 3-9, 2008, Bravo’s Project Runway was again the top cable time-shifted show with an increase of 22.8% over its Live audience in its Live+7 viewing audience. It also had the largest time-shifted audience of 1,080,000 viewers. Nickelodeon’s Zoey 101 had an increase of 9.3% and 335,000 time-shifted viewers to place second in terms of % gain. Filling out the top 10 were two episodes of WWE Raw, and six episodes of Spongebob Squarepants. In fact, the second 10 were 9 Spongebobs and a Drake & Josh.
Those of you out there asking for a list without children’s programming [ala, NYTimes fiction bestseller list] would be disappointed this week as time-shifting shows 21-40 [the remainder of what we see] contained only 4 non-Nickelodeon shows: 3 CNN election special hours from March 4, and the Saturday UNC/Duke basketball game on ESPN. Nickelodeon stands astride the cable TV time-shifting world like a square-panted colossus.
Top 20 Most Timeshifted Cable Shows, March 3-9, 2008:
| Rank | Programs | Network | Persons Live+7 (000) | Persons Live (000) | Timeshifted Audience (000s) | % Increase over Live |
|---|---|---|---|---|---|---|
| 1 | PROJECT RUNWAY | BRVO | 5,825 | 4,745 | 1,080 | 22.8% |
| 2 | ZOEY 101 | NICK | 3,927 | 3,592 | 335 | 9.3% |
| 3 | SPONGEBOB | NICK | 4,202 | 3,904 | 298 | 7.6% |
| 4 | WWE RAW | USA | 5,328 | 4,969 | 359 | 7.2% |
| 5 | SPONGEBOB | NICK | 4,567 | 4,284 | 283 | 6.6% |
| 6 | SPONGEBOB | NICK | 4,147 | 3,930 | 217 | 5.5% |
| 7 | WWE RAW | USA | 5,241 | 4,984 | 257 | 5.2% |
| 8 | SPONGEBOB | NICK | 4,119 | 3,952 | 167 | 4.2% |
| 9 | SPONGEBOB | NICK | 4,502 | 4,328 | 174 | 4.0% |
| 10 | SPONGEBOB | NICK | 4,769 | 4,588 | 181 | 3.9% |
| 11 | SPONGEBOB | NICK | 4,831 | 4,658 | 173 | 3.7% |
| 12 | SPONGEBOB | NICK | 4,742 | 4,576 | 166 | 3.6% |
| 13 | SPONGEBOB | NICK | 3,936 | 3,811 | 125 | 3.3% |
| 14 | SPONGEBOB | NICK | 4,769 | 4,619 | 150 | 3.2% |
| 15 | SPONGEBOB | NICK | 4,037 | 3,911 | 126 | 3.2% |
| 16 | SPONGEBOB | NICK | 3,960 | 3,838 | 122 | 3.2% |
| 17 | SPONGEBOB | NICK | 4,327 | 4,199 | 128 | 3.0% |
| 18 | SPONGEBOB | NICK | 4,239 | 4,129 | 110 | 2.7% |
| 19 | DRAKE & JOSH | NICK | 3,581 | 3,499 | 82 | 2.3% |
| 20 | SPONGEBOB | NICK | 4,166 | 4,076 | 90 | 2.2% |
Our time-shifting chart ranks which of the Top 40 cable shows had the largest % increase in viewing between Live audience and Live+7 audience numbers from viewers watching shows later on their digital video recorders (DVRs) as well as indicating the size of the audience that watched in the 7 days after the live show aired.
Nielsen TV Ratings Data: ©2008 Nielsen Media Research, Inc. All Rights Reserved.










