Top ABC Primetime Shows, March 17-23
March 25th, 2008 by Robert Seidman 
Dancing Is Back…
| Rank | Show | R=Repeat S=Special P=Premiere | Viewers (000) | HH RATING (LIVE+SD) |
|---|---|---|---|---|
| 1 | DANCING WITH THE STARS | P | 21,147 | 13.3 |
| 2 | DANCING W/STARS SP-3/18(S) | S | 17,019 | 10.8 |
| 3 | LOST | 11,461 | 7.0 | |
| 4 | EXTREME MAKEOVER:HOME ED. | 11,365 | 6.4 | |
| 5 | MISS GUIDED SP-3/18(S) | S | 9,281 | 6.2 |
| 6 | OPRAHS BIG GIVE | 9,807 | 6.1 | |
| 7 | BACHELOR: LONDON CALLING | P | 8,578 | 5.6 |
| 8 | 20/20-FRI | 7,362 | 5.3 | |
| 9 | AMER FUNN HOME VIDEOS | R | 8,051 | 4.7 |
| 10 | ELI STONE | 7,316 | 4.7 | |
| 11 | ABC SP PRESENTATION-3/22(S) | SR | 7,475 | 4.5 |
| 12 | 20/20-9PM | 6,297 | 4.4 | |
| 13 | SUPERNANNY | 6,958 | 4.4 | |
| 14 | HERE COME THE NEWLYWEDS | 6,729 | 4.3 | |
| 15 | MISS GUIDED-3/20 8:30PM(S) | S | 6,309 | 4.3 |
| 16 | MISS GUIDED-3/20 8PM(S) | S | 6,280 | 4.2 |
| 17 | MEN IN TREES | 5,893 | 4.0 | |
| 18 | WIFE SWAP | 5,696 | 3.8 | |
| 19 | EASTER BEAGLE, C. BROWN(S) | SR | 6,244 | 3.7 |
| 20 | JUST FOR LAUGHS | 4,869 | 2.9 |
Nielsen TV Ratings Data: ©2008 Nielsen Media Research, Inc. All Rights Reserved.










