
Two and a Half Men Top CBS with over 14 Million
| Rank | Show | R=Repeat S=Special P=Premiere | Viewers (000) | HH RATING (LIVE+SD) |
|---|---|---|---|---|
| 1 | TWO AND A HALF MEN | 14,057 | 8.5 | |
| 2 | 60 MINUTES | 11,537 | 7.3 | |
| 3 | OLD CHRISTINE | 11,470 | 7.1 | |
| 4 | NCIS | R | 10,601 | 6.8 |
| 5 | SURVIVOR:MICRONESIA WE-SP(S) | S | 11,556 | 6.7 |
| 6 | CSI: MIAMI | R | 9,643 | 6.4 |
| 7 | CBS NCAA POST GAME SUN 1(S) | S | 10,027 | 6.1 |
| 8 | CBS NCAA BSKBL CHMP-SA-3(S) | S | 10,026 | 6.0 |
| 9 | HOW I MET YOUR MOTHER | P | 9,612 | 5.8 |
| 10 | CBS NCAA BSKBL CHMP-SA-4(S) | S | 9,202 | 5.5 |
| 11 | BIG BANG THEORY, THE | P | 8,932 | 5.4 |
| 12 | CBS NCAA BSKBL CHP-EVETH1(S) | S | 8,176 | 5.2 |
| 13 | CBS NCAA BSKBL CHP-EVEFR2(S) | S | 8,214 | 5.1 |
| 14 | CBS NCAA BSKBL CHP-EVETH2(S) | S | 7,627 | 5.1 |
| 15 | CBS NCAA BSKBL CHP-EVEFR1(S) | S | 7,674 | 5.0 |
| 16 | CSI: NY | R | 6,337 | 4.4 |
| 17 | BIG BROTHER 9-WED | 6,598 | 4.2 | |
| 18 | BIG BROTHER 9-SUN | 6,464 | 4.1 | |
| 19 | COLD CASE | R | 6,347 | 4.1 |
| 20 | DEXTER | 5,269 | 3.6 |
Nielsen TV Ratings Data: ©2008 Nielsen Media Research, Inc. All Rights Reserved.
