![]()
27.3 Million Sing Along to Tuesday’s American Idol
| Rank | Show | R=Repeat S=Special P=Premiere | Viewers (000) | HH RATING (LIVE+SD) |
|---|---|---|---|---|
| 1 | AMERICAN IDOL-WEDNESDAY | 26,078 | 15.3 | |
| 2 | AMERICAN IDOL-TUESDAY | 27,338 | 15.2 | |
| 3 | MOMENT OF TRUTH | 10,922 | 7.0 | |
| 4 | DONT FORGET THE LYRICS | 8,366 | 4.8 | |
| 5 | NEW AMSTERDAM | 7,267 | 4.5 | |
| 6 | SMARTER THAN 5TH GRADER | 7,456 | 4.5 | |
| 7 | AMW: AMERICA FIGHTS BACK | 5,907 | 3.6 | |
| 8 | CANTERBURYS LAW | 5,707 | 3.6 | |
| 9 | COPS 2 | R | 6,012 | 3.6 |
| 10 | HOUSE-FRI 9P | R | 5,433 | 3.4 |
| 11 | COPS | 5,111 | 3.1 | |
| 12 | SIMPSONS | R | 4,806 | 3.0 |
| 13 | FAMILY GUY | R | 4,490 | 2.8 |
| 14 | TIL DEATH-FRI 8P | RP | 3,386 | 2.3 |
| 15 | RETURN OF JEZEBEL JAMES | 3,129 | 2.1 | |
| 16 | UNHITCHED SP-3/23 8:30P(S) | S | 3,214 | 2.1 |
| 17 | UNHITCHED | 3,111 | 2.0 | |
| 18 | AMERICAN DAD-SUN 7:30P | R | 2,697 | 1.8 |
| 19 | KING OF THE HILL-SUN 7P | R | 2,500 | 1.6 |
Nielsen TV Ratings Data: ©2008 Nielsen Media Research, Inc. All Rights Reserved.
