10.5 Million View Law & Order
| Rank | Show | R=Repeat S=Special P=Premiere | Viewers (000) | HH RATING (LIVE+SD) |
|---|---|---|---|---|
| 1 | LAW AND ORDER | 10,490 | 7.1 | |
| 2 | DEAL OR NO DEAL 3/20(S) | S | 10,259 | 6.6 |
| 3 | MEDIUM | 10,072 | 6.4 | |
| 4 | DEAL OR NO DEAL-MON | 10,080 | 6.2 | |
| 5 | APPRENTICE 7 | 8,830 | 5.9 | |
| 6 | LAW AND ORDER:SVU | R | 8,292 | 5.8 |
| 7 | LAW AND ORDER:SVU-SUN3/23(S) | SR | 8,094 | 5.2 |
| 8 | BIGGEST LOSER 5 | 7,887 | 5.1 | |
| 9 | LAW AND ORDER-SUN 3/23(S) | SR | 7,721 | 5.1 |
| 10 | LIPSTICK JUNGLE | 6,949 | 5.0 | |
| 11 | LAW AND ORDER:CRIM INTENT | R | 6,835 | 4.6 |
| 12 | DATELINE FRI | 6,344 | 4.4 | |
| 13 | LAW AND ORDER-SAT | R | 6,203 | 4.4 |
| 14 | DATELINE SUN 7PM 3/23(S) | S | 6,080 | 4.1 |
| 15 | LAW AND ORDR:CRIM INT3/19(S) | SR | 5,436 | 3.8 |
| 16 | AMNESIA | 5,141 | 3.5 | |
| 17 | LAW & ORDER:SVU-SAT | R | 5,233 | 3.5 |
| 18 | MY DAD IS BETR THN YR DAD | 4,398 | 2.8 | |
| 19 | APPRENTICE 7 3/22(S) | SR | 2,277 | 1.7 |
Nielsen TV Ratings Data: ©2008 Nielsen Media Research, Inc. All Rights Reserved.
