New & Improved, Now With the Top 31 Cable Networks!
With Monday’s WWE Raw episodes being the top 2 rated cable shows, USA Network claimed the top spot in the primetime cable network average viewer ranking for the 12th straight week. The last time USA was not in the primetime weekly lead was December 24-30.
In the big Primetime moves, ESPN fell 7 places to #19, and CNN fell 4 places to #24, while Nick at Nite rose 3 places to #3 and Spike rose 3 places to #7.
As usual, Nickelodeon once again took the #1 spot for Total Day cable viewers, its seemingly permanent position. Spongebob had an off week though, only 8 of the top 20 shows.
In the big Total Day moves, ESPN fell 4 places to #15, and ABC Family fell 3 places to #19, while no network moved up more than a single place.
Now, our Cable Networks lists will have not just the top 20, but the top 31 networks ranked in order of average viewers in primetime and total day. Food Network fans, we’ve got you covered!
Top 31 Cable Networks by Primetime Viewers, March 17-23, 2008:
| RANK | NET | Average Viewers Live+SD (million) | Last Week |
|---|---|---|---|
| 1 | USA | 2.814 | 1 |
| 2 | Disney | 2.504 | 2 |
| 3 | Nick at Night | 2.172 | 6 |
| 4 | TBS | 2.148 | 4 |
| 5 | TNT | 1.994 | 3 |
| 6 | Fox News | 1.808 | 5 |
| 7 | Spike | 1.445 | 10 |
| 8 | A&E | 1.408 | 8 |
| 9 | Lifetime | 1.389 | 7 |
| 10 | History Channel | 1.299 | 9 |
| 11 | FX | 1.231 | 11 |
| 12 | ABC Family | 1.211 | 13 |
| 13 | TruTV (was CourtTV) | 1.186 | 15 |
| 14 | AMC | 1.162 | |
| 15 | SciFi | 1.149 | 14 |
| 16 | Comedy Channel | 1.138 | 16 |
| 17 | Discovery | 1.128 | |
| 18 | Cartoon Network | 1.117 | 19 |
| 19 | ESPN | 1.097 | 12 |
| 20 | Hallmark | 1.089 | 17 |
| 21 | MTV | 1.078 | |
| 22 | HGTV | 0.967 | 18 |
| 23 | TLC | 0.920 | |
| 24 | CNN | 0.904 | 20 |
| 25 | Food Network | 0.763 | |
| 26 | VH1 | 0.761 | |
| 27 | BET | 0.700 | |
| 28 | MSNBC | 0.662 | |
| 29 | Bravo | 0.638 | |
| 30 | TV Land | 0.619 | |
| 31 | ESPN2 | 0.591 |
Top 31 Cable Networks by Total Day Viewers, March 17-23, 2008:
| RANK | NET | Average Viewers Live+SD (million) | Last Week |
|---|---|---|---|
| 1 | Nickelodeon | 2.296 | 1 |
| 2 | Nick at Night | 1.961 | 2 |
| 3 | Disney | 1.443 | 3 |
| 4 | USA | 1.279 | 4 |
| 5 | TNT | 1.172 | 5 |
| 6 | TBS | 1.041 | 6 |
| 7 | Cartoon Network | 1.001 | 8 |
| 8 | Adult Swim | 0.985 | 9 |
| 9 | Fox News | 0.960 | 7 |
| 10 | Lifetime | 0.869 | 10 |
| 11 | A&E | 0.822 | 12 |
| 12 | TruTV (was CourtTV) | 0.815 | 13 |
| 13 | History Channel | 0.756 | 14 |
| 14 | FX | 0.689 | 15 |
| 15 | ESPN | 0.683 | 11 |
| 16 | Spike | 0.681 | 17 |
| 17 | Hallmark | 0.678 | 18 |
| 18 | Discovery | 0.676 | |
| 19 | ABC Family | 0.636 | 16 |
| 20 | AMC | 0.591 | |
| 21 | CNN | 0.580 | 20 |
| 22 | HGTV | 0.577 | 19 |
| 23 | MTV | 0.568 | |
| 24 | Food Network | 0.559 | |
| 25 | SciFi | 0.557 | |
| 26 | TV Land | 0.557 | |
| 27 | Comedy Channel | 0.551 | |
| 28 | TLC | 0.418 | |
| 29 | BET | 0.396 | |
| 30 | MSNBC | 0.395 | |
| 31 | VH1 | 0.390 |
TV Ratings Data: ©2008 Nielsen Media Research, Inc. All Rights Reserved.
