<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Nielsen Ratings Thu, Mar 27: NBC Bests NCAA</title>
	<atom:link href="http://tvbythenumbers.com/2008/03/28/nielsen-ratings-thu-mar-27-nbc-bests-ncaa/3107/feed" rel="self" type="application/rss+xml" />
	<link>http://tvbythenumbers.com/2008/03/28/nielsen-ratings-thu-mar-27-nbc-bests-ncaa/3107</link>
	<description>Nielsen TV Show Ratings, Data and More</description>
	<lastBuildDate>Sat, 21 Nov 2009 23:03:04 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: kay21</title>
		<link>http://tvbythenumbers.com/2008/03/28/nielsen-ratings-thu-mar-27-nbc-bests-ncaa/3107#comment-10026</link>
		<dc:creator>kay21</dc:creator>
		<pubDate>Sun, 20 Apr 2008 10:13:52 +0000</pubDate>
		<guid isPermaLink="false">http://tvbythenumbers.com/2008/03/28/nielsen-ratings-thu-mar-27-nbc-bests-ncaa/3107#comment-10026</guid>
		<description>smallville&#039;s episode was so amazing everyone who didnt watch it missed out.</description>
		<content:encoded><![CDATA[<p>smallville&#8217;s episode was so amazing everyone who didnt watch it missed out.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kay21</title>
		<link>http://tvbythenumbers.com/2008/03/28/nielsen-ratings-thu-mar-27-nbc-bests-ncaa/3107#comment-16509</link>
		<dc:creator>kay21</dc:creator>
		<pubDate>Sun, 20 Apr 2008 10:13:52 +0000</pubDate>
		<guid isPermaLink="false">http://tvbythenumbers.com/2008/03/28/nielsen-ratings-thu-mar-27-nbc-bests-ncaa/3107#comment-16509</guid>
		<description>smallville&#039;s episode was so amazing everyone who didnt watch it missed out.</description>
		<content:encoded><![CDATA[<p>smallville&#39;s episode was so amazing everyone who didnt watch it missed out.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brit</title>
		<link>http://tvbythenumbers.com/2008/03/28/nielsen-ratings-thu-mar-27-nbc-bests-ncaa/3107#comment-9796</link>
		<dc:creator>Brit</dc:creator>
		<pubDate>Fri, 18 Apr 2008 04:57:51 +0000</pubDate>
		<guid isPermaLink="false">http://tvbythenumbers.com/2008/03/28/nielsen-ratings-thu-mar-27-nbc-bests-ncaa/3107#comment-9796</guid>
		<description>Don&#039;t ignore me....If this is the clerk who takes tallys, at least count &#039;one&#039; more for a great show. I am speaking for 6 households and 23 family and friends who don&#039;t have the time to write. 
I didn&#039;t start watching the show until I got dead bored with LOST. My sister and her kids watched Jericho and recommended it to us. I only got to see the very last 3 shows in the final &#039;season&#039; of Jericho.  

In fact, we never watch evening TV in the den ( where the &#039;box&#039; is located and the flat screen TV ).  No, we watch in the bedroom, with a simple cable line-in. So, guess what....NO ONE AT NIELSON KNOWS WHAT WE WATCH AND HOW LONG.....WHO ELSE DOES THIS IN AMERICA....DO YOU HAVE THE DATA??????

I love(d)  this show, why wasn&#039;t the network promoting it? Why were you(critics community)  dis-ing this well written plot? Who missed telling us about the clever chemistry between characters? What&#039;s the problem with keeping on the air? And, what do you want 7 million letters and emails, instead of 2 tons of peanuts?</description>
		<content:encoded><![CDATA[<p>Don&#8217;t ignore me&#8230;.If this is the clerk who takes tallys, at least count &#8216;one&#8217; more for a great show. I am speaking for 6 households and 23 family and friends who don&#8217;t have the time to write.<br />
I didn&#8217;t start watching the show until I got dead bored with LOST. My sister and her kids watched Jericho and recommended it to us. I only got to see the very last 3 shows in the final &#8217;season&#8217; of Jericho.  </p>
<p>In fact, we never watch evening TV in the den ( where the &#8216;box&#8217; is located and the flat screen TV ).  No, we watch in the bedroom, with a simple cable line-in. So, guess what&#8230;.NO ONE AT NIELSON KNOWS WHAT WE WATCH AND HOW LONG&#8230;..WHO ELSE DOES THIS IN AMERICA&#8230;.DO YOU HAVE THE DATA??????</p>
<p>I love(d)  this show, why wasn&#8217;t the network promoting it? Why were you(critics community)  dis-ing this well written plot? Who missed telling us about the clever chemistry between characters? What&#8217;s the problem with keeping on the air? And, what do you want 7 million letters and emails, instead of 2 tons of peanuts?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brit</title>
		<link>http://tvbythenumbers.com/2008/03/28/nielsen-ratings-thu-mar-27-nbc-bests-ncaa/3107#comment-16508</link>
		<dc:creator>Brit</dc:creator>
		<pubDate>Fri, 18 Apr 2008 04:57:51 +0000</pubDate>
		<guid isPermaLink="false">http://tvbythenumbers.com/2008/03/28/nielsen-ratings-thu-mar-27-nbc-bests-ncaa/3107#comment-16508</guid>
		<description>Don&#039;t ignore me....If this is the clerk who takes tallys, at least count &#039;one&#039; more for a great show. I am speaking for 6 households and 23 family and friends who don&#039;t have the time to write. &lt;br&gt;I didn&#039;t start watching the show until I got dead bored with LOST. My sister and her kids watched Jericho and recommended it to us. I only got to see the very last 3 shows in the final &#039;season&#039; of Jericho.  &lt;br&gt;&lt;br&gt;In fact, we never watch evening TV in the den ( where the &#039;box&#039; is located and the flat screen TV ).  No, we watch in the bedroom, with a simple cable line-in. So, guess what....NO ONE AT NIELSON KNOWS WHAT WE WATCH AND HOW LONG.....WHO ELSE DOES THIS IN AMERICA....DO YOU HAVE THE DATA??????&lt;br&gt;&lt;br&gt;I love(d)  this show, why wasn&#039;t the network promoting it? Why were you(critics community)  dis-ing this well written plot? Who missed telling us about the clever chemistry between characters? What&#039;s the problem with keeping on the air? And, what do you want 7 million letters and emails, instead of 2 tons of peanuts?</description>
		<content:encoded><![CDATA[<p>Don&#39;t ignore me&#8230;.If this is the clerk who takes tallys, at least count &#39;one&#39; more for a great show. I am speaking for 6 households and 23 family and friends who don&#39;t have the time to write. <br />I didn&#39;t start watching the show until I got dead bored with LOST. My sister and her kids watched Jericho and recommended it to us. I only got to see the very last 3 shows in the final &#39;season&#39; of Jericho.  </p>
<p>In fact, we never watch evening TV in the den ( where the &#39;box&#39; is located and the flat screen TV ).  No, we watch in the bedroom, with a simple cable line-in. So, guess what&#8230;.NO ONE AT NIELSON KNOWS WHAT WE WATCH AND HOW LONG&#8230;..WHO ELSE DOES THIS IN AMERICA&#8230;.DO YOU HAVE THE DATA??????</p>
<p>I love(d)  this show, why wasn&#39;t the network promoting it? Why were you(critics community)  dis-ing this well written plot? Who missed telling us about the clever chemistry between characters? What&#39;s the problem with keeping on the air? And, what do you want 7 million letters and emails, instead of 2 tons of peanuts?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Maria</title>
		<link>http://tvbythenumbers.com/2008/03/28/nielsen-ratings-thu-mar-27-nbc-bests-ncaa/3107#comment-9073</link>
		<dc:creator>Maria</dc:creator>
		<pubDate>Thu, 10 Apr 2008 04:42:44 +0000</pubDate>
		<guid isPermaLink="false">http://tvbythenumbers.com/2008/03/28/nielsen-ratings-thu-mar-27-nbc-bests-ncaa/3107#comment-9073</guid>
		<description>Actually there has been no effort at all to premote Supernatural. If there was, if more people knew about it, then it would pull in much more viewers. Look at all the poeple who do watch(those who lucky enough to find it)Supernatural. Imagine if more did know? (there are probably more who don&#039;t have nielsen boxes that do watch) The reason it so hard to find is people don&#039;t know when it is on, when it&#039;s coming back,etc. All due to lack of advertising and consistant airing. It&#039;s almost like it is being hidden on purpose. They did really well in the ratings when they aired it at 8:00pm and then again at 9:00pm on the same day. It was a full two hours for poeple to find and notice it. Then the following week poof! it was gone. There was no promo saying when it was coming back and when to find it again for new viewers. But then again the time slot does suck. Therefore it needs more premotion!</description>
		<content:encoded><![CDATA[<p>Actually there has been no effort at all to premote Supernatural. If there was, if more people knew about it, then it would pull in much more viewers. Look at all the poeple who do watch(those who lucky enough to find it)Supernatural. Imagine if more did know? (there are probably more who don&#8217;t have nielsen boxes that do watch) The reason it so hard to find is people don&#8217;t know when it is on, when it&#8217;s coming back,etc. All due to lack of advertising and consistant airing. It&#8217;s almost like it is being hidden on purpose. They did really well in the ratings when they aired it at 8:00pm and then again at 9:00pm on the same day. It was a full two hours for poeple to find and notice it. Then the following week poof! it was gone. There was no promo saying when it was coming back and when to find it again for new viewers. But then again the time slot does suck. Therefore it needs more premotion!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Maria</title>
		<link>http://tvbythenumbers.com/2008/03/28/nielsen-ratings-thu-mar-27-nbc-bests-ncaa/3107#comment-16507</link>
		<dc:creator>Maria</dc:creator>
		<pubDate>Thu, 10 Apr 2008 04:42:44 +0000</pubDate>
		<guid isPermaLink="false">http://tvbythenumbers.com/2008/03/28/nielsen-ratings-thu-mar-27-nbc-bests-ncaa/3107#comment-16507</guid>
		<description>Actually there has been no effort at all to premote Supernatural. If there was, if more people knew about it, then it would pull in much more viewers. Look at all the poeple who do watch(those who lucky enough to find it)Supernatural. Imagine if more did know? (there are probably more who don&#039;t have nielsen boxes that do watch) The reason it so hard to find is people don&#039;t know when it is on, when it&#039;s coming back,etc. All due to lack of advertising and consistant airing. It&#039;s almost like it is being hidden on purpose. They did really well in the ratings when they aired it at 8:00pm and then again at 9:00pm on the same day. It was a full two hours for poeple to find and notice it. Then the following week poof! it was gone. There was no promo saying when it was coming back and when to find it again for new viewers. But then again the time slot does suck. Therefore it needs more premotion!</description>
		<content:encoded><![CDATA[<p>Actually there has been no effort at all to premote Supernatural. If there was, if more people knew about it, then it would pull in much more viewers. Look at all the poeple who do watch(those who lucky enough to find it)Supernatural. Imagine if more did know? (there are probably more who don&#39;t have nielsen boxes that do watch) The reason it so hard to find is people don&#39;t know when it is on, when it&#39;s coming back,etc. All due to lack of advertising and consistant airing. It&#39;s almost like it is being hidden on purpose. They did really well in the ratings when they aired it at 8:00pm and then again at 9:00pm on the same day. It was a full two hours for poeple to find and notice it. Then the following week poof! it was gone. There was no promo saying when it was coming back and when to find it again for new viewers. But then again the time slot does suck. Therefore it needs more premotion!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jenny G.</title>
		<link>http://tvbythenumbers.com/2008/03/28/nielsen-ratings-thu-mar-27-nbc-bests-ncaa/3107#comment-7998</link>
		<dc:creator>Jenny G.</dc:creator>
		<pubDate>Mon, 31 Mar 2008 05:01:52 +0000</pubDate>
		<guid isPermaLink="false">http://tvbythenumbers.com/2008/03/28/nielsen-ratings-thu-mar-27-nbc-bests-ncaa/3107#comment-7998</guid>
		<description>Thursdays and Fridays SUCK on TV! Except when Monk and Psych are on...</description>
		<content:encoded><![CDATA[<p>Thursdays and Fridays SUCK on TV! Except when Monk and Psych are on&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jenny G.</title>
		<link>http://tvbythenumbers.com/2008/03/28/nielsen-ratings-thu-mar-27-nbc-bests-ncaa/3107#comment-16506</link>
		<dc:creator>Jenny G.</dc:creator>
		<pubDate>Mon, 31 Mar 2008 05:01:52 +0000</pubDate>
		<guid isPermaLink="false">http://tvbythenumbers.com/2008/03/28/nielsen-ratings-thu-mar-27-nbc-bests-ncaa/3107#comment-16506</guid>
		<description>Thursdays and Fridays SUCK on TV! Except when Monk and Psych are on...</description>
		<content:encoded><![CDATA[<p>Thursdays and Fridays SUCK on TV! Except when Monk and Psych are on&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: hanncoll</title>
		<link>http://tvbythenumbers.com/2008/03/28/nielsen-ratings-thu-mar-27-nbc-bests-ncaa/3107#comment-7852</link>
		<dc:creator>hanncoll</dc:creator>
		<pubDate>Sat, 29 Mar 2008 13:03:16 +0000</pubDate>
		<guid isPermaLink="false">http://tvbythenumbers.com/2008/03/28/nielsen-ratings-thu-mar-27-nbc-bests-ncaa/3107#comment-7852</guid>
		<description>Robert,

I&#039;m not sure what you&#039;re talking about regarding Supernatural&#039;s quality &#039;degradation&#039;. It&#039;s true that this season has had a couple of clunker episodes, but the same is true of seasons one and two (&quot;Highway 666&quot;, anyone? Racist killer ghost truck for the lose.)

Personally, I&#039;m finding the story arc of Sam and Dean&#039;s desperation to &quot;save&quot; each other (which, btw, was an integral part of season 2 -- which you apparently liked -- as well) quite engaging. The show has always been about Sam and Dean&#039;s brotherly relationship, and this story arc makes complete sense in that context.

At any rate, I&#039;m looking forward to seeing what  SPN&#039;s ratings will look like next week, when it returns to its regular Thursday time slot with repeats. I admit that I thought the CW was making a huge mistake by completely shelving its second-highest-rated scripted show, but the ratings Reaper earned in the past two weeks, as you said, are comparable to what Supernatural might expect, particularly for repeats. My guess is that next week&#039;s SPN repeat will draw good ratings. Absence does make the heart grow fonder, after all.

Anyway, I&#039;m thinking now that it was actually a good move on CW&#039;s part. They exposed their pet show to millions more people. The question is whether the new viewers will follow the show back to Tuesday. And just to grouse as a fan for a moment, I would say that it&#039;d be nice if the CW made that kind of effort for the show that&#039;s been bringing it consistent ratings vs. Grey&#039;s and CSI for three years.</description>
		<content:encoded><![CDATA[<p>Robert,</p>
<p>I&#8217;m not sure what you&#8217;re talking about regarding Supernatural&#8217;s quality &#8216;degradation&#8217;. It&#8217;s true that this season has had a couple of clunker episodes, but the same is true of seasons one and two (&#8221;Highway 666&#8243;, anyone? Racist killer ghost truck for the lose.)</p>
<p>Personally, I&#8217;m finding the story arc of Sam and Dean&#8217;s desperation to &#8220;save&#8221; each other (which, btw, was an integral part of season 2 &#8212; which you apparently liked &#8212; as well) quite engaging. The show has always been about Sam and Dean&#8217;s brotherly relationship, and this story arc makes complete sense in that context.</p>
<p>At any rate, I&#8217;m looking forward to seeing what  SPN&#8217;s ratings will look like next week, when it returns to its regular Thursday time slot with repeats. I admit that I thought the CW was making a huge mistake by completely shelving its second-highest-rated scripted show, but the ratings Reaper earned in the past two weeks, as you said, are comparable to what Supernatural might expect, particularly for repeats. My guess is that next week&#8217;s SPN repeat will draw good ratings. Absence does make the heart grow fonder, after all.</p>
<p>Anyway, I&#8217;m thinking now that it was actually a good move on CW&#8217;s part. They exposed their pet show to millions more people. The question is whether the new viewers will follow the show back to Tuesday. And just to grouse as a fan for a moment, I would say that it&#8217;d be nice if the CW made that kind of effort for the show that&#8217;s been bringing it consistent ratings vs. Grey&#8217;s and CSI for three years.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: hanncoll</title>
		<link>http://tvbythenumbers.com/2008/03/28/nielsen-ratings-thu-mar-27-nbc-bests-ncaa/3107#comment-16505</link>
		<dc:creator>hanncoll</dc:creator>
		<pubDate>Sat, 29 Mar 2008 13:03:16 +0000</pubDate>
		<guid isPermaLink="false">http://tvbythenumbers.com/2008/03/28/nielsen-ratings-thu-mar-27-nbc-bests-ncaa/3107#comment-16505</guid>
		<description>Robert,&lt;br&gt;&lt;br&gt;I&#039;m not sure what you&#039;re talking about regarding Supernatural&#039;s quality &#039;degradation&#039;. It&#039;s true that this season has had a couple of clunker episodes, but the same is true of seasons one and two (&quot;Highway 666&quot;, anyone? Racist killer ghost truck for the lose.)&lt;br&gt;&lt;br&gt;Personally, I&#039;m finding the story arc of Sam and Dean&#039;s desperation to &quot;save&quot; each other (which, btw, was an integral part of season 2 -- which you apparently liked -- as well) quite engaging. The show has always been about Sam and Dean&#039;s brotherly relationship, and this story arc makes complete sense in that context.&lt;br&gt;&lt;br&gt;At any rate, I&#039;m looking forward to seeing what  SPN&#039;s ratings will look like next week, when it returns to its regular Thursday time slot with repeats. I admit that I thought the CW was making a huge mistake by completely shelving its second-highest-rated scripted show, but the ratings Reaper earned in the past two weeks, as you said, are comparable to what Supernatural might expect, particularly for repeats. My guess is that next week&#039;s SPN repeat will draw good ratings. Absence does make the heart grow fonder, after all.&lt;br&gt;&lt;br&gt;Anyway, I&#039;m thinking now that it was actually a good move on CW&#039;s part. They exposed their pet show to millions more people. The question is whether the new viewers will follow the show back to Tuesday. And just to grouse as a fan for a moment, I would say that it&#039;d be nice if the CW made that kind of effort for the show that&#039;s been bringing it consistent ratings vs. Grey&#039;s and CSI for three years.</description>
		<content:encoded><![CDATA[<p>Robert,</p>
<p>I&#39;m not sure what you&#39;re talking about regarding Supernatural&#39;s quality &#39;degradation&#39;. It&#39;s true that this season has had a couple of clunker episodes, but the same is true of seasons one and two (&#8221;Highway 666&#8243;, anyone? Racist killer ghost truck for the lose.)</p>
<p>Personally, I&#39;m finding the story arc of Sam and Dean&#39;s desperation to &#8220;save&#8221; each other (which, btw, was an integral part of season 2 &#8212; which you apparently liked &#8212; as well) quite engaging. The show has always been about Sam and Dean&#39;s brotherly relationship, and this story arc makes complete sense in that context.</p>
<p>At any rate, I&#39;m looking forward to seeing what  SPN&#39;s ratings will look like next week, when it returns to its regular Thursday time slot with repeats. I admit that I thought the CW was making a huge mistake by completely shelving its second-highest-rated scripted show, but the ratings Reaper earned in the past two weeks, as you said, are comparable to what Supernatural might expect, particularly for repeats. My guess is that next week&#39;s SPN repeat will draw good ratings. Absence does make the heart grow fonder, after all.</p>
<p>Anyway, I&#39;m thinking now that it was actually a good move on CW&#39;s part. They exposed their pet show to millions more people. The question is whether the new viewers will follow the show back to Tuesday. And just to grouse as a fan for a moment, I would say that it&#39;d be nice if the CW made that kind of effort for the show that&#39;s been bringing it consistent ratings vs. Grey&#39;s and CSI for three years.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sickboy</title>
		<link>http://tvbythenumbers.com/2008/03/28/nielsen-ratings-thu-mar-27-nbc-bests-ncaa/3107#comment-7841</link>
		<dc:creator>sickboy</dc:creator>
		<pubDate>Sat, 29 Mar 2008 04:22:42 +0000</pubDate>
		<guid isPermaLink="false">http://tvbythenumbers.com/2008/03/28/nielsen-ratings-thu-mar-27-nbc-bests-ncaa/3107#comment-7841</guid>
		<description>For Jericho&#039;s poor ratings I blame it all on the poor timeslot and horrible marketing. It&#039;s a put together show with a plot line that isn&#039;t ordinary. Give it time and people will watch. Look at Heroes on NBC.... There is room in prime-time for good sci-fi shows... that&#039;s just my two cents!</description>
		<content:encoded><![CDATA[<p>For Jericho&#8217;s poor ratings I blame it all on the poor timeslot and horrible marketing. It&#8217;s a put together show with a plot line that isn&#8217;t ordinary. Give it time and people will watch. Look at Heroes on NBC&#8230;. There is room in prime-time for good sci-fi shows&#8230; that&#8217;s just my two cents!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sickboy</title>
		<link>http://tvbythenumbers.com/2008/03/28/nielsen-ratings-thu-mar-27-nbc-bests-ncaa/3107#comment-16504</link>
		<dc:creator>sickboy</dc:creator>
		<pubDate>Sat, 29 Mar 2008 04:22:42 +0000</pubDate>
		<guid isPermaLink="false">http://tvbythenumbers.com/2008/03/28/nielsen-ratings-thu-mar-27-nbc-bests-ncaa/3107#comment-16504</guid>
		<description>For Jericho&#039;s poor ratings I blame it all on the poor timeslot and horrible marketing. It&#039;s a put together show with a plot line that isn&#039;t ordinary. Give it time and people will watch. Look at Heroes on NBC.... There is room in prime-time for good sci-fi shows... that&#039;s just my two cents!</description>
		<content:encoded><![CDATA[<p>For Jericho&#39;s poor ratings I blame it all on the poor timeslot and horrible marketing. It&#39;s a put together show with a plot line that isn&#39;t ordinary. Give it time and people will watch. Look at Heroes on NBC&#8230;. There is room in prime-time for good sci-fi shows&#8230; that&#39;s just my two cents!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Angie</title>
		<link>http://tvbythenumbers.com/2008/03/28/nielsen-ratings-thu-mar-27-nbc-bests-ncaa/3107#comment-7837</link>
		<dc:creator>Angie</dc:creator>
		<pubDate>Sat, 29 Mar 2008 01:22:50 +0000</pubDate>
		<guid isPermaLink="false">http://tvbythenumbers.com/2008/03/28/nielsen-ratings-thu-mar-27-nbc-bests-ncaa/3107#comment-7837</guid>
		<description>Robert,

I Supernatural&#039;s degradation is probably a combination of network interference and just plain bad writing.  The CW demanded that Bela be added to the cast as a regular (they had only wanted to add Ruby), but Kripke &amp; Co. couldn&#039;t write her way out of a paper bag.  So . . . we have a bad character made worse.  Story of the season - bad storylines made worse.  I no longer think the show is very good.  Quite sad, as I liked it a LOT at one point in time.</description>
		<content:encoded><![CDATA[<p>Robert,</p>
<p>I Supernatural&#8217;s degradation is probably a combination of network interference and just plain bad writing.  The CW demanded that Bela be added to the cast as a regular (they had only wanted to add Ruby), but Kripke &amp; Co. couldn&#8217;t write her way out of a paper bag.  So . . . we have a bad character made worse.  Story of the season &#8211; bad storylines made worse.  I no longer think the show is very good.  Quite sad, as I liked it a LOT at one point in time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Angie</title>
		<link>http://tvbythenumbers.com/2008/03/28/nielsen-ratings-thu-mar-27-nbc-bests-ncaa/3107#comment-16503</link>
		<dc:creator>Angie</dc:creator>
		<pubDate>Sat, 29 Mar 2008 01:22:50 +0000</pubDate>
		<guid isPermaLink="false">http://tvbythenumbers.com/2008/03/28/nielsen-ratings-thu-mar-27-nbc-bests-ncaa/3107#comment-16503</guid>
		<description>Robert,&lt;br&gt;&lt;br&gt;I Supernatural&#039;s degradation is probably a combination of network interference and just plain bad writing.  The CW demanded that Bela be added to the cast as a regular (they had only wanted to add Ruby), but Kripke &amp; Co. couldn&#039;t write her way out of a paper bag.  So . . . we have a bad character made worse.  Story of the season - bad storylines made worse.  I no longer think the show is very good.  Quite sad, as I liked it a LOT at one point in time.</description>
		<content:encoded><![CDATA[<p>Robert,</p>
<p>I Supernatural&#39;s degradation is probably a combination of network interference and just plain bad writing.  The CW demanded that Bela be added to the cast as a regular (they had only wanted to add Ruby), but Kripke &amp; Co. couldn&#39;t write her way out of a paper bag.  So . . . we have a bad character made worse.  Story of the season &#8211; bad storylines made worse.  I no longer think the show is very good.  Quite sad, as I liked it a LOT at one point in time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wesley Marques</title>
		<link>http://tvbythenumbers.com/2008/03/28/nielsen-ratings-thu-mar-27-nbc-bests-ncaa/3107#comment-7821</link>
		<dc:creator>Wesley Marques</dc:creator>
		<pubDate>Fri, 28 Mar 2008 21:55:27 +0000</pubDate>
		<guid isPermaLink="false">http://tvbythenumbers.com/2008/03/28/nielsen-ratings-thu-mar-27-nbc-bests-ncaa/3107#comment-7821</guid>
		<description>Reaper is pretty much like Chuck, you aren&#039;t supposed to take them serious, there&#039;s not much plot or story arcs, although last night&#039;s ending was pretty interesting and started a new story arc that could work.</description>
		<content:encoded><![CDATA[<p>Reaper is pretty much like Chuck, you aren&#8217;t supposed to take them serious, there&#8217;s not much plot or story arcs, although last night&#8217;s ending was pretty interesting and started a new story arc that could work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wesley Marques</title>
		<link>http://tvbythenumbers.com/2008/03/28/nielsen-ratings-thu-mar-27-nbc-bests-ncaa/3107#comment-16502</link>
		<dc:creator>Wesley Marques</dc:creator>
		<pubDate>Fri, 28 Mar 2008 21:55:27 +0000</pubDate>
		<guid isPermaLink="false">http://tvbythenumbers.com/2008/03/28/nielsen-ratings-thu-mar-27-nbc-bests-ncaa/3107#comment-16502</guid>
		<description>Reaper is pretty much like Chuck, you aren&#039;t supposed to take them serious, there&#039;s not much plot or story arcs, although last night&#039;s ending was pretty interesting and started a new story arc that could work.</description>
		<content:encoded><![CDATA[<p>Reaper is pretty much like Chuck, you aren&#39;t supposed to take them serious, there&#39;s not much plot or story arcs, although last night&#39;s ending was pretty interesting and started a new story arc that could work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robert Seidman</title>
		<link>http://tvbythenumbers.com/2008/03/28/nielsen-ratings-thu-mar-27-nbc-bests-ncaa/3107#comment-7805</link>
		<dc:creator>Robert Seidman</dc:creator>
		<pubDate>Fri, 28 Mar 2008 20:27:25 +0000</pubDate>
		<guid isPermaLink="false">http://tvbythenumbers.com/2008/03/28/nielsen-ratings-thu-mar-27-nbc-bests-ncaa/3107#comment-7805</guid>
		<description>Angie -- as for Supernatural, you may be right but I&#039;m not convinced its quality degradation has anything to do with network meddling (though I think the writer&#039;s strike and frequency of new episodes didn&#039;t help ratings).

SN had a really cool story arc involving the boys and their dad the first two seasons. Once that was wrapped up, they needed a new story arc. The current one just isn&#039;t as interesting to me, but hey, it&#039;s hard to come up with ONE great story arc, let alone two.  I&#039;m three episodes into Reaper now and not sure there is a story arc at all.  But in good faith I&#039;ll give it two more episodes at least.</description>
		<content:encoded><![CDATA[<p>Angie &#8212; as for Supernatural, you may be right but I&#8217;m not convinced its quality degradation has anything to do with network meddling (though I think the writer&#8217;s strike and frequency of new episodes didn&#8217;t help ratings).</p>
<p>SN had a really cool story arc involving the boys and their dad the first two seasons. Once that was wrapped up, they needed a new story arc. The current one just isn&#8217;t as interesting to me, but hey, it&#8217;s hard to come up with ONE great story arc, let alone two.  I&#8217;m three episodes into Reaper now and not sure there is a story arc at all.  But in good faith I&#8217;ll give it two more episodes at least.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robert Seidman</title>
		<link>http://tvbythenumbers.com/2008/03/28/nielsen-ratings-thu-mar-27-nbc-bests-ncaa/3107#comment-16501</link>
		<dc:creator>Robert Seidman</dc:creator>
		<pubDate>Fri, 28 Mar 2008 20:27:25 +0000</pubDate>
		<guid isPermaLink="false">http://tvbythenumbers.com/2008/03/28/nielsen-ratings-thu-mar-27-nbc-bests-ncaa/3107#comment-16501</guid>
		<description>Angie -- as for Supernatural, you may be right but I&#039;m not convinced its quality degradation has anything to do with network meddling (though I think the writer&#039;s strike and frequency of new episodes didn&#039;t help ratings).&lt;br&gt;&lt;br&gt;SN had a really cool story arc involving the boys and their dad the first two seasons. Once that was wrapped up, they needed a new story arc. The current one just isn&#039;t as interesting to me, but hey, it&#039;s hard to come up with ONE great story arc, let alone two.  I&#039;m three episodes into Reaper now and not sure there is a story arc at all.  But in good faith I&#039;ll give it two more episodes at least.</description>
		<content:encoded><![CDATA[<p>Angie &#8212; as for Supernatural, you may be right but I&#39;m not convinced its quality degradation has anything to do with network meddling (though I think the writer&#39;s strike and frequency of new episodes didn&#39;t help ratings).</p>
<p>SN had a really cool story arc involving the boys and their dad the first two seasons. Once that was wrapped up, they needed a new story arc. The current one just isn&#39;t as interesting to me, but hey, it&#39;s hard to come up with ONE great story arc, let alone two.  I&#39;m three episodes into Reaper now and not sure there is a story arc at all.  But in good faith I&#39;ll give it two more episodes at least.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Angie</title>
		<link>http://tvbythenumbers.com/2008/03/28/nielsen-ratings-thu-mar-27-nbc-bests-ncaa/3107#comment-7804</link>
		<dc:creator>Angie</dc:creator>
		<pubDate>Fri, 28 Mar 2008 20:20:31 +0000</pubDate>
		<guid isPermaLink="false">http://tvbythenumbers.com/2008/03/28/nielsen-ratings-thu-mar-27-nbc-bests-ncaa/3107#comment-7804</guid>
		<description>I think Reaper is one of those shows that is amusing to watch, but it has no real fanbase.  I also think this partially proves that Supernatural&#039;s low ratings as compared to last year are not totally caused by the timeslot.  The quality of the show has really gone downhill with network meddling, and it&#039;s showed this year.

On the other hand, Reaper has NO competition.  Supernatural is up against CSI and Grey&#039;s Anatomy normally, both of which are powerhouses.</description>
		<content:encoded><![CDATA[<p>I think Reaper is one of those shows that is amusing to watch, but it has no real fanbase.  I also think this partially proves that Supernatural&#8217;s low ratings as compared to last year are not totally caused by the timeslot.  The quality of the show has really gone downhill with network meddling, and it&#8217;s showed this year.</p>
<p>On the other hand, Reaper has NO competition.  Supernatural is up against CSI and Grey&#8217;s Anatomy normally, both of which are powerhouses.</p>
