Reaper Has A 32% Increase From Time-Shifting

For the week of March 10-16, the spring season return episode of Reaper’s audience increased by 32.0% over the 2.256 million that watched it Live giving it a Live+7 audience of 2.978 million making it the leading broadcast show for % increase in viewing via DVR.
Lost had its audience increase by 30.6% over its Live airing placing it second for the week. Rounding out the top 1o were Smallville, Wednesday’s Big Brother, America’s Top Model, Beauty and The Geek, Sunday’s Big Brother, Lipstick Jungle, Jericho, and Tuesday’s Big Brother.
The CW had the most time-shifted shows on a % basis with 6 of the 20 which is quite interesting since their shows are pretty universally the lowest rated in every time slot. I’d chalk it up to the fact that CW shows are (a) watched by younger, more tech savvy folks apt to own DVRs, and (b) they are likely the “second choice” shows [or worse] in there time slots.
Top 20 Most % Time-shifted Broadcast TV Shows:
| Rank | Programs | Network | Persons Live+7 (000) | Persons Live (000) | Time-shifted Audience (000s) | % Increase Over Live |
|---|---|---|---|---|---|---|
| 1 | REAPER | CW | 2,978 | 2,256 | 722 | 32.0% |
| 2 | LOST | ABC | 13,844 | 10,599 | 3,245 | 30.6% |
| 3 | SMALLVILLE | CW | 4,398 | 3,425 | 973 | 28.4% |
| 4 | BIG BROTHER 9-WED | CBS | 5,754 | 4,495 | 1,259 | 28.0% |
| 5 | AMERICA'S TOP MODEL-4 | CW | 4,056 | 3,224 | 832 | 25.8% |
| 6 | BEAUTY AND THE GEEK-3 | CW | 2,124 | 1,699 | 425 | 25.0% |
| 7 | BIG BROTHER 9-SUN | CBS | 6,618 | 5,326 | 1,292 | 24.3% |
| 8 | LIPSTICK JUNGLE | NBC | 6,261 | 5,040 | 1,221 | 24.2% |
| 9 | JERICHO | CBS | 6,732 | 5,421 | 1,311 | 24.2% |
| 10 | BIG BROTHER 9-TUE | CBS | 6,390 | 5,155 | 1,235 | 24.0% |
| 11 | ONE TREE HILL | CW | 2,749 | 2,263 | 486 | 21.5% |
| 12 | SURVIVOR: MICRONESIA | CBS | 14,018 | 11,558 | 2,460 | 21.3% |
| 13 | OCTOBER ROAD | ABC | 5,223 | 4,338 | 885 | 20.4% |
| 14 | EV HATES CHRIS-SUN2 | CW | 1,340 | 1,141 | 199 | 17.4% |
| 15 | ELI STONE | ABC | 7,738 | 6,601 | 1,137 | 17.2% |
| 16 | MEDIUM | NBC | 10,447 | 8,934 | 1,513 | 16.9% |
| 17 | MEN IN TREES | ABC | 6,293 | 5,383 | 910 | 16.9% |
| 18 | APPRENTICE 7 | NBC | 8,793 | 7,541 | 1,252 | 16.6% |
| 19 | BIGGEST LOSER 5 | NBC | 8,075 | 7,054 | 1,021 | 14.5% |
| 20 | NEW AMSTERDAM | FOX | 9,390 | 8,236 | 1,154 | 14.0% |
The % Time-shifting table ranks which of the Top 150 broadcast shows [by Live+7 viewers] had the largest % increase in viewing between Live audience and Live+7 audience numbers from viewers watching shows later on their digital video recorders (DVRs).
Nielsen TV Ratings Data: ©2008 Nielsen Media Research, Inc. All Rights Reserved.

I definitely agree with the CW comment. It has the most time shifted audience because
1) THe younger generation more likely to have a DVR (I’m 22 and ever since I got a PVR, I have NEVER watched TV live ever again…)
2) The younger generation MUCH MORE likely to watch the show online…itunes, torrents, streaming video, etc…
This may be why some of the CW shows (Gossip Girl especially…never been beat on itunes yet) are so huge in online viewing sites and downloads…
I definitely agree with the CW comment. It has the most time shifted audience because
1) THe younger generation more likely to have a DVR (I'm 22 and ever since I got a PVR, I have NEVER watched TV live ever again…)
2) The younger generation MUCH MORE likely to watch the show online…itunes, torrents, streaming video, etc…
This may be why some of the CW shows (Gossip Girl especially…never been beat on itunes yet) are so huge in online viewing sites and downloads…