<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Nielsen Ratings Tue, April 8: Secret Talents of The Stars? So Secret Nobody Watched!</title>
	<atom:link href="http://tvbythenumbers.com/2008/04/09/nielsen-ratings-tue-april-8-secret-talents-of-the-stars-so-secret-nobody-watched/3258/feed" rel="self" type="application/rss+xml" />
	<link>http://tvbythenumbers.com/2008/04/09/nielsen-ratings-tue-april-8-secret-talents-of-the-stars-so-secret-nobody-watched/3258</link>
	<description>Nielsen TV Show Ratings, Data and More</description>
	<lastBuildDate>Sat, 21 Nov 2009 21:50:22 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Matt G</title>
		<link>http://tvbythenumbers.com/2008/04/09/nielsen-ratings-tue-april-8-secret-talents-of-the-stars-so-secret-nobody-watched/3258#comment-10546</link>
		<dc:creator>Matt G</dc:creator>
		<pubDate>Fri, 25 Apr 2008 15:25:55 +0000</pubDate>
		<guid isPermaLink="false">http://tvbythenumbers.com/2008/04/09/nielsen-ratings-tue-april-8-secret-talents-of-the-stars-so-secret-nobody-watched/3258#comment-10546</guid>
		<description>The ratings system is so outdated and worthless. I download 90% of the television I watch. None of those views are counted.</description>
		<content:encoded><![CDATA[<p>The ratings system is so outdated and worthless. I download 90% of the television I watch. None of those views are counted.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robert Seidman</title>
		<link>http://tvbythenumbers.com/2008/04/09/nielsen-ratings-tue-april-8-secret-talents-of-the-stars-so-secret-nobody-watched/3258#comment-9302</link>
		<dc:creator>Robert Seidman</dc:creator>
		<pubDate>Sun, 13 Apr 2008 01:42:20 +0000</pubDate>
		<guid isPermaLink="false">http://tvbythenumbers.com/2008/04/09/nielsen-ratings-tue-april-8-secret-talents-of-the-stars-so-secret-nobody-watched/3258#comment-9302</guid>
		<description>What hath Sulu wrought...

nad1, you might try posting on Marc Berman&#039;s site at:

http://pifeedback.com/eve/forums/a/frm/f/63310451

and see if he, Travis or anyone else has it..</description>
		<content:encoded><![CDATA[<p>What hath Sulu wrought&#8230;</p>
<p>nad1, you might try posting on Marc Berman&#8217;s site at:</p>
<p><a href="http://pifeedback.com/eve/forums/a/frm/f/63310451" rel="nofollow">http://pifeedback.com/eve/forums/a/frm/f/63310451</a></p>
<p>and see if he, Travis or anyone else has it..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nad1</title>
		<link>http://tvbythenumbers.com/2008/04/09/nielsen-ratings-tue-april-8-secret-talents-of-the-stars-so-secret-nobody-watched/3258#comment-9301</link>
		<dc:creator>nad1</dc:creator>
		<pubDate>Sun, 13 Apr 2008 01:38:46 +0000</pubDate>
		<guid isPermaLink="false">http://tvbythenumbers.com/2008/04/09/nielsen-ratings-tue-april-8-secret-talents-of-the-stars-so-secret-nobody-watched/3258#comment-9301</guid>
		<description>Regarding Secret Talents of the Stars-- does anybody know where I can get the AQH (Average Quarterly Hour) ratings?  

Just wanted to confirm my theory that although it was abysmal from the get-go, G.Takei ran it into the ground..</description>
		<content:encoded><![CDATA[<p>Regarding Secret Talents of the Stars&#8211; does anybody know where I can get the AQH (Average Quarterly Hour) ratings?  </p>
<p>Just wanted to confirm my theory that although it was abysmal from the get-go, G.Takei ran it into the ground..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: LaZD</title>
		<link>http://tvbythenumbers.com/2008/04/09/nielsen-ratings-tue-april-8-secret-talents-of-the-stars-so-secret-nobody-watched/3258#comment-9280</link>
		<dc:creator>LaZD</dc:creator>
		<pubDate>Sat, 12 Apr 2008 15:19:44 +0000</pubDate>
		<guid isPermaLink="false">http://tvbythenumbers.com/2008/04/09/nielsen-ratings-tue-april-8-secret-talents-of-the-stars-so-secret-nobody-watched/3258#comment-9280</guid>
		<description>To Angie (from wayyyyyy above)and Robert Seidmen

    Fine, Angie, you have a voice of reason, and Robert, you said i&#039;m just a guy who complains... WELL I&#039;M NOT DAMMIT... Jericho was the best show ever (in my opinion) and i&#039;m doing what I can to support it. I try to find the loopholes to maybe give Jericho a very tiny chance of coming back. But at the same time, I
can also enjoy other shows. I never said I think
the ratings are flawed now did I? (although maybe... ya just doing that thing again, dont mind it) But nobody knows what they really are?
So don&#039;t go calling me an idiotic complainer, i&#039;m kust trying to help a show, and you can think what you want, you can think that gossip girl is the light of the tunnel, or CSI, or nielsen for that matter, but don&#039;t go calling me a baby whiner, if there is a problem, i deal with it, don&#039;t go crying like a baby, like alot of you people.</description>
		<content:encoded><![CDATA[<p>To Angie (from wayyyyyy above)and Robert Seidmen</p>
<p>    Fine, Angie, you have a voice of reason, and Robert, you said i&#8217;m just a guy who complains&#8230; WELL I&#8217;M NOT DAMMIT&#8230; Jericho was the best show ever (in my opinion) and i&#8217;m doing what I can to support it. I try to find the loopholes to maybe give Jericho a very tiny chance of coming back. But at the same time, I<br />
can also enjoy other shows. I never said I think<br />
the ratings are flawed now did I? (although maybe&#8230; ya just doing that thing again, dont mind it) But nobody knows what they really are?<br />
So don&#8217;t go calling me an idiotic complainer, i&#8217;m kust trying to help a show, and you can think what you want, you can think that gossip girl is the light of the tunnel, or CSI, or nielsen for that matter, but don&#8217;t go calling me a baby whiner, if there is a problem, i deal with it, don&#8217;t go crying like a baby, like alot of you people.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bill Gorman</title>
		<link>http://tvbythenumbers.com/2008/04/09/nielsen-ratings-tue-april-8-secret-talents-of-the-stars-so-secret-nobody-watched/3258#comment-9126</link>
		<dc:creator>Bill Gorman</dc:creator>
		<pubDate>Thu, 10 Apr 2008 18:02:29 +0000</pubDate>
		<guid isPermaLink="false">http://tvbythenumbers.com/2008/04/09/nielsen-ratings-tue-april-8-secret-talents-of-the-stars-so-secret-nobody-watched/3258#comment-9126</guid>
		<description>David, you&#039;re not even close to the first Nielsen conspiracy theorist to visit, but I&#039;d say you&#039;re the most entertaining to have visited recently.

What&#039;s more likely:

1. Nielsen has a measurement system that while imperfect is the generally agreed upon metric that the TV networks [sellers] and advertisers [buyers] have agreed to use until something better comes along.

2. Nielsen, the networks, the advertisers [against their will or unknowingly?] are part of a huge carefully planned conspiracy to fool who into doing what? to take who&#039;s money? to defraud who?

Each other? So, they&#039;re all both criminally clever and stupid at the same time?

The public? When was the last time Nielsen asked you for money? Or NBC? ABC? CBS?

Please readjust your tinfoil hat, it seems to be blocking your vision.</description>
		<content:encoded><![CDATA[<p>David, you&#8217;re not even close to the first Nielsen conspiracy theorist to visit, but I&#8217;d say you&#8217;re the most entertaining to have visited recently.</p>
<p>What&#8217;s more likely:</p>
<p>1. Nielsen has a measurement system that while imperfect is the generally agreed upon metric that the TV networks [sellers] and advertisers [buyers] have agreed to use until something better comes along.</p>
<p>2. Nielsen, the networks, the advertisers [against their will or unknowingly?] are part of a huge carefully planned conspiracy to fool who into doing what? to take who&#8217;s money? to defraud who?</p>
<p>Each other? So, they&#8217;re all both criminally clever and stupid at the same time?</p>
<p>The public? When was the last time Nielsen asked you for money? Or NBC? ABC? CBS?</p>
<p>Please readjust your tinfoil hat, it seems to be blocking your vision.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robert Seidman</title>
		<link>http://tvbythenumbers.com/2008/04/09/nielsen-ratings-tue-april-8-secret-talents-of-the-stars-so-secret-nobody-watched/3258#comment-9111</link>
		<dc:creator>Robert Seidman</dc:creator>
		<pubDate>Thu, 10 Apr 2008 15:41:44 +0000</pubDate>
		<guid isPermaLink="false">http://tvbythenumbers.com/2008/04/09/nielsen-ratings-tue-april-8-secret-talents-of-the-stars-so-secret-nobody-watched/3258#comment-9111</guid>
		<description>David, I&#039;m certainly not a Nielsen apologist, and I&#039;d love to see a true competitor that measured the whole television universe (rather than merely portions of it).    If you have better data to provide, please point me to it.  What&#039;s that you say?  It doesn&#039;t exist? oh well.

If nobody has any idea of how many people watch anything, then neither do you.  But unlike you, I&#039;m involved in a blog reporting on television metrics, so what would you have me do, not comment on the Nielsen ratings??  Would you have the USA Today and the New York Times not do that either?

What&#039;s the worst case scenario?  Shows that don&#039;t have enough viewers according to Nielsen don&#039;t get brought back by the networks buying the Nielsen data?  And something that people get for free...goes away?</description>
		<content:encoded><![CDATA[<p>David, I&#8217;m certainly not a Nielsen apologist, and I&#8217;d love to see a true competitor that measured the whole television universe (rather than merely portions of it).    If you have better data to provide, please point me to it.  What&#8217;s that you say?  It doesn&#8217;t exist? oh well.</p>
<p>If nobody has any idea of how many people watch anything, then neither do you.  But unlike you, I&#8217;m involved in a blog reporting on television metrics, so what would you have me do, not comment on the Nielsen ratings??  Would you have the USA Today and the New York Times not do that either?</p>
<p>What&#8217;s the worst case scenario?  Shows that don&#8217;t have enough viewers according to Nielsen don&#8217;t get brought back by the networks buying the Nielsen data?  And something that people get for free&#8230;goes away?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: david gifford</title>
		<link>http://tvbythenumbers.com/2008/04/09/nielsen-ratings-tue-april-8-secret-talents-of-the-stars-so-secret-nobody-watched/3258#comment-9109</link>
		<dc:creator>david gifford</dc:creator>
		<pubDate>Thu, 10 Apr 2008 15:32:23 +0000</pubDate>
		<guid isPermaLink="false">http://tvbythenumbers.com/2008/04/09/nielsen-ratings-tue-april-8-secret-talents-of-the-stars-so-secret-nobody-watched/3258#comment-9109</guid>
		<description>well, I guess I&#039;m not getting at our &quot;beliefs&quot;, it&#039;s more in the words you use.  That we use.  We say &quot;such and such a show had so many viewers&quot;.  Well, actually we have no idea.  Nielsen told us that.  It should be, &quot;Nielsen says that there are 5.9 million viewers 18-49&quot;.  Who cares about what you believe?  All that matters is what Nielsen says.  Your whole operation is based on what Nielsen &quot;says&quot;.  

Which means, of course, that your whole operation is quite possibly based on lies, and in the end is a web site about the misinformation Nielsen puts out to keep the dough coming in.  To report Nielsen&#039;s  &quot;ratings&quot; as though Nielsen is beyond reproach is ludicrous.  

Basically your web site and Nielsen&#039;s work together to give us the internet version of WWF Wrestling.  Looks real but it isn&#039;t.  But it&#039;s entertaining.  Nobody has any idea at all how many people watch anything.  Nielsen pretends they do, and it&#039;s lucrative, so they want to keep that facade going as long as they can.  They&#039;ve climbed into bed with the networks and everyone has a tacit agreement to admire the emperor&#039;s new clothes because there&#039;s a LOT of money to be made.  The whole thing is a farce really.</description>
		<content:encoded><![CDATA[<p>well, I guess I&#8217;m not getting at our &#8220;beliefs&#8221;, it&#8217;s more in the words you use.  That we use.  We say &#8220;such and such a show had so many viewers&#8221;.  Well, actually we have no idea.  Nielsen told us that.  It should be, &#8220;Nielsen says that there are 5.9 million viewers 18-49&#8243;.  Who cares about what you believe?  All that matters is what Nielsen says.  Your whole operation is based on what Nielsen &#8220;says&#8221;.  </p>
<p>Which means, of course, that your whole operation is quite possibly based on lies, and in the end is a web site about the misinformation Nielsen puts out to keep the dough coming in.  To report Nielsen&#8217;s  &#8220;ratings&#8221; as though Nielsen is beyond reproach is ludicrous.  </p>
<p>Basically your web site and Nielsen&#8217;s work together to give us the internet version of WWF Wrestling.  Looks real but it isn&#8217;t.  But it&#8217;s entertaining.  Nobody has any idea at all how many people watch anything.  Nielsen pretends they do, and it&#8217;s lucrative, so they want to keep that facade going as long as they can.  They&#8217;ve climbed into bed with the networks and everyone has a tacit agreement to admire the emperor&#8217;s new clothes because there&#8217;s a LOT of money to be made.  The whole thing is a farce really.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robert Seidman</title>
		<link>http://tvbythenumbers.com/2008/04/09/nielsen-ratings-tue-april-8-secret-talents-of-the-stars-so-secret-nobody-watched/3258#comment-9107</link>
		<dc:creator>Robert Seidman</dc:creator>
		<pubDate>Thu, 10 Apr 2008 15:03:57 +0000</pubDate>
		<guid isPermaLink="false">http://tvbythenumbers.com/2008/04/09/nielsen-ratings-tue-april-8-secret-talents-of-the-stars-so-secret-nobody-watched/3258#comment-9107</guid>
		<description>I agree Nielsen is a de facto monopoly.  I believe what I believe doesn&#039;t matter to the market any more than what you believe. I already spoke my piece/peace on this subject &lt;a href=&quot;http://tvbythenumbers.com/2008/03/31/why-does-nielsen-reign-supreme-over-the-kingdom/3138&quot; rel=&quot;nofollow&quot;&gt;here&lt;/a&gt;.</description>
		<content:encoded><![CDATA[<p>I agree Nielsen is a de facto monopoly.  I believe what I believe doesn&#8217;t matter to the market any more than what you believe. I already spoke my piece/peace on this subject <a href="http://tvbythenumbers.com/2008/03/31/why-does-nielsen-reign-supreme-over-the-kingdom/3138" rel="nofollow">here</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: david gifford</title>
		<link>http://tvbythenumbers.com/2008/04/09/nielsen-ratings-tue-april-8-secret-talents-of-the-stars-so-secret-nobody-watched/3258#comment-9106</link>
		<dc:creator>david gifford</dc:creator>
		<pubDate>Thu, 10 Apr 2008 14:57:57 +0000</pubDate>
		<guid isPermaLink="false">http://tvbythenumbers.com/2008/04/09/nielsen-ratings-tue-april-8-secret-talents-of-the-stars-so-secret-nobody-watched/3258#comment-9106</guid>
		<description>I take it you still think Nielsen&#039;s works. We have only their word for it, and any word they give isn&#039;t going to put themselves in a bad light. Nielsen&#039;s is a monopoly not unlike Microsoft was back in the day, and the suits there have orchestrated contracts and such so that no one else can get in.  The crux of the matter is this: do the suits at Nielsen have integrity? I have my doubts. But then, with Nielsen, long before I ever heard of Jericho, I always had my doubts about Nielsen. They can &quot;say&quot; whatever they want about who watched what, but whether it&#039;s the truth is anyone&#039;s guess.</description>
		<content:encoded><![CDATA[<p>I take it you still think Nielsen&#8217;s works. We have only their word for it, and any word they give isn&#8217;t going to put themselves in a bad light. Nielsen&#8217;s is a monopoly not unlike Microsoft was back in the day, and the suits there have orchestrated contracts and such so that no one else can get in.  The crux of the matter is this: do the suits at Nielsen have integrity? I have my doubts. But then, with Nielsen, long before I ever heard of Jericho, I always had my doubts about Nielsen. They can &#8220;say&#8221; whatever they want about who watched what, but whether it&#8217;s the truth is anyone&#8217;s guess.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robert Seidman</title>
		<link>http://tvbythenumbers.com/2008/04/09/nielsen-ratings-tue-april-8-secret-talents-of-the-stars-so-secret-nobody-watched/3258#comment-9093</link>
		<dc:creator>Robert Seidman</dc:creator>
		<pubDate>Thu, 10 Apr 2008 12:15:10 +0000</pubDate>
		<guid isPermaLink="false">http://tvbythenumbers.com/2008/04/09/nielsen-ratings-tue-april-8-secret-talents-of-the-stars-so-secret-nobody-watched/3258#comment-9093</guid>
		<description>That&#039;s just silly, Smarty.  Nielsen bases its panel entirely on the estimates of how many people in each age, sex, financial, education, etc there are so that it mirrors the actual population. 

I&#039;m sure it&#039;s not a perfect mirror, but I&#039;m equally sure that a.) the advertisers also know yout or they wouldn&#039;t pay advertising based on that data and b.) 1 Jericho fan does not equal 3 CSI fans.

And by the way, CSI in outrageous fashion has more 18-49 year olds watching than Jericho even reruns of CSI have more &quot;young&quot; viewers.  Look it up!

CBS does skew older though, but that&#039;s not Nielsen&#039;s fault.</description>
		<content:encoded><![CDATA[<p>That&#8217;s just silly, Smarty.  Nielsen bases its panel entirely on the estimates of how many people in each age, sex, financial, education, etc there are so that it mirrors the actual population. </p>
<p>I&#8217;m sure it&#8217;s not a perfect mirror, but I&#8217;m equally sure that a.) the advertisers also know yout or they wouldn&#8217;t pay advertising based on that data and b.) 1 Jericho fan does not equal 3 CSI fans.</p>
<p>And by the way, CSI in outrageous fashion has more 18-49 year olds watching than Jericho even reruns of CSI have more &#8220;young&#8221; viewers.  Look it up!</p>
<p>CBS does skew older though, but that&#8217;s not Nielsen&#8217;s fault.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Smarty</title>
		<link>http://tvbythenumbers.com/2008/04/09/nielsen-ratings-tue-april-8-secret-talents-of-the-stars-so-secret-nobody-watched/3258#comment-9092</link>
		<dc:creator>Smarty</dc:creator>
		<pubDate>Thu, 10 Apr 2008 11:52:22 +0000</pubDate>
		<guid isPermaLink="false">http://tvbythenumbers.com/2008/04/09/nielsen-ratings-tue-april-8-secret-talents-of-the-stars-so-secret-nobody-watched/3258#comment-9092</guid>
		<description>The main reason the Nielsen&#039;s are flawed is that the owners of the Nielsen boxes, demographically, do not represent the MAJORITY of people.  Demographically, Nielsen owners are older, have less $$$$ -- when you think about all the trouble one has to go through to record what you watch etc for Nielsen, just to cash in the $5 they pay you, who&#039;s gonna agree to that?  Old people on fixed incomes who NEED the cash.  Jericho fans are far more educated and probably have more financial resources and CBS should be catering to them really.  At least, the advertisers should be.  1 Jericho fan equals about 3 CSI fans.

Cancel CSI, see how many of the old farts that watch that will get off their plastic covered couches to send in blood splattered sheets to resurrect their show.</description>
		<content:encoded><![CDATA[<p>The main reason the Nielsen&#8217;s are flawed is that the owners of the Nielsen boxes, demographically, do not represent the MAJORITY of people.  Demographically, Nielsen owners are older, have less $$$$ &#8212; when you think about all the trouble one has to go through to record what you watch etc for Nielsen, just to cash in the $5 they pay you, who&#8217;s gonna agree to that?  Old people on fixed incomes who NEED the cash.  Jericho fans are far more educated and probably have more financial resources and CBS should be catering to them really.  At least, the advertisers should be.  1 Jericho fan equals about 3 CSI fans.</p>
<p>Cancel CSI, see how many of the old farts that watch that will get off their plastic covered couches to send in blood splattered sheets to resurrect their show.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robert Seidman</title>
		<link>http://tvbythenumbers.com/2008/04/09/nielsen-ratings-tue-april-8-secret-talents-of-the-stars-so-secret-nobody-watched/3258#comment-9072</link>
		<dc:creator>Robert Seidman</dc:creator>
		<pubDate>Thu, 10 Apr 2008 04:34:34 +0000</pubDate>
		<guid isPermaLink="false">http://tvbythenumbers.com/2008/04/09/nielsen-ratings-tue-april-8-secret-talents-of-the-stars-so-secret-nobody-watched/3258#comment-9072</guid>
		<description>Angie, if we had a &quot;voice of reason&quot; award, I would surely award today&#039;s to you.  I think for some it&#039;s just easier to get mad at Nielsen and the networks.</description>
		<content:encoded><![CDATA[<p>Angie, if we had a &#8220;voice of reason&#8221; award, I would surely award today&#8217;s to you.  I think for some it&#8217;s just easier to get mad at Nielsen and the networks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Angie</title>
		<link>http://tvbythenumbers.com/2008/04/09/nielsen-ratings-tue-april-8-secret-talents-of-the-stars-so-secret-nobody-watched/3258#comment-9071</link>
		<dc:creator>Angie</dc:creator>
		<pubDate>Thu, 10 Apr 2008 04:27:54 +0000</pubDate>
		<guid isPermaLink="false">http://tvbythenumbers.com/2008/04/09/nielsen-ratings-tue-april-8-secret-talents-of-the-stars-so-secret-nobody-watched/3258#comment-9071</guid>
		<description>LaZD, Gossip Girl was also #1 on iTunes for awhile.  Not sure what that says . . . 

I think people who like shows other people aren&#039;t watching just need to accept it and not blame ratings, time changes, or competition. As a fan of many genre shows (BSG, Farscape, Supernatural), I know it&#039;s hard.  But kf someone wants to watch a show, they will.  Lost is a good example.  It has shed ratings, yes, but a significant number of people have followed it through time changes and different airings.</description>
		<content:encoded><![CDATA[<p>LaZD, Gossip Girl was also #1 on iTunes for awhile.  Not sure what that says . . . </p>
<p>I think people who like shows other people aren&#8217;t watching just need to accept it and not blame ratings, time changes, or competition. As a fan of many genre shows (BSG, Farscape, Supernatural), I know it&#8217;s hard.  But kf someone wants to watch a show, they will.  Lost is a good example.  It has shed ratings, yes, but a significant number of people have followed it through time changes and different airings.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robert Seidman</title>
		<link>http://tvbythenumbers.com/2008/04/09/nielsen-ratings-tue-april-8-secret-talents-of-the-stars-so-secret-nobody-watched/3258#comment-9070</link>
		<dc:creator>Robert Seidman</dc:creator>
		<pubDate>Thu, 10 Apr 2008 04:16:53 +0000</pubDate>
		<guid isPermaLink="false">http://tvbythenumbers.com/2008/04/09/nielsen-ratings-tue-april-8-secret-talents-of-the-stars-so-secret-nobody-watched/3258#comment-9070</guid>
		<description>if you think even 900,000 mailed nuts...</description>
		<content:encoded><![CDATA[<p>if you think even 900,000 mailed nuts&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: LaZD</title>
		<link>http://tvbythenumbers.com/2008/04/09/nielsen-ratings-tue-april-8-secret-talents-of-the-stars-so-secret-nobody-watched/3258#comment-9069</link>
		<dc:creator>LaZD</dc:creator>
		<pubDate>Thu, 10 Apr 2008 04:15:44 +0000</pubDate>
		<guid isPermaLink="false">http://tvbythenumbers.com/2008/04/09/nielsen-ratings-tue-april-8-secret-talents-of-the-stars-so-secret-nobody-watched/3258#comment-9069</guid>
		<description>haha, take that. GO JERICHO! haha, people do watch jericho by the way, if 9 million people sent nuts, and only 6 million are watching the show... ratings flawed. It&#039;s the NUMBER 1 watched show on iTunes, DVD sales, internet sites, and DVR/VHS... Jericho should be kept dammit... boooooo secret talents of the stars</description>
		<content:encoded><![CDATA[<p>haha, take that. GO JERICHO! haha, people do watch jericho by the way, if 9 million people sent nuts, and only 6 million are watching the show&#8230; ratings flawed. It&#8217;s the NUMBER 1 watched show on iTunes, DVD sales, internet sites, and DVR/VHS&#8230; Jericho should be kept dammit&#8230; boooooo secret talents of the stars</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Angie</title>
		<link>http://tvbythenumbers.com/2008/04/09/nielsen-ratings-tue-april-8-secret-talents-of-the-stars-so-secret-nobody-watched/3258#comment-9064</link>
		<dc:creator>Angie</dc:creator>
		<pubDate>Thu, 10 Apr 2008 02:08:45 +0000</pubDate>
		<guid isPermaLink="false">http://tvbythenumbers.com/2008/04/09/nielsen-ratings-tue-april-8-secret-talents-of-the-stars-so-secret-nobody-watched/3258#comment-9064</guid>
		<description>I&#039;ll second Steve&#039;s opinion in a reasonable manner: crime shows suck.  It is like the television equivalent of all those average-minded suckers out there who have made Tom Clancy a millionaire - average people, with average sized brains, reading average books.

Average is how bestsellers and ratings giants are born.</description>
		<content:encoded><![CDATA[<p>I&#8217;ll second Steve&#8217;s opinion in a reasonable manner: crime shows suck.  It is like the television equivalent of all those average-minded suckers out there who have made Tom Clancy a millionaire &#8211; average people, with average sized brains, reading average books.</p>
<p>Average is how bestsellers and ratings giants are born.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tom</title>
		<link>http://tvbythenumbers.com/2008/04/09/nielsen-ratings-tue-april-8-secret-talents-of-the-stars-so-secret-nobody-watched/3258#comment-9044</link>
		<dc:creator>tom</dc:creator>
		<pubDate>Wed, 09 Apr 2008 20:22:18 +0000</pubDate>
		<guid isPermaLink="false">http://tvbythenumbers.com/2008/04/09/nielsen-ratings-tue-april-8-secret-talents-of-the-stars-so-secret-nobody-watched/3258#comment-9044</guid>
		<description>anyone notice NO promos for BL but 2 for eli during dancing last night?  unless i missed something...  seems like abc is going out of there way to push BL as low as possible without completely pissing off d. kelley. after being off the air for a month maybe a promo would have been nice. yet it still managed 10 mill and it always goes up well in dvr numbrs which is all younger skewing. good episode too.</description>
		<content:encoded><![CDATA[<p>anyone notice NO promos for BL but 2 for eli during dancing last night?  unless i missed something&#8230;  seems like abc is going out of there way to push BL as low as possible without completely pissing off d. kelley. after being off the air for a month maybe a promo would have been nice. yet it still managed 10 mill and it always goes up well in dvr numbrs which is all younger skewing. good episode too.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robert Seidman</title>
		<link>http://tvbythenumbers.com/2008/04/09/nielsen-ratings-tue-april-8-secret-talents-of-the-stars-so-secret-nobody-watched/3258#comment-9035</link>
		<dc:creator>Robert Seidman</dc:creator>
		<pubDate>Wed, 09 Apr 2008 19:42:33 +0000</pubDate>
		<guid isPermaLink="false">http://tvbythenumbers.com/2008/04/09/nielsen-ratings-tue-april-8-secret-talents-of-the-stars-so-secret-nobody-watched/3258#comment-9035</guid>
		<description>@Steve, the odds of you having a heart attack over getting angry at at a television network are so much greater than the odds of CBS getting shut down that there&#039;s no way to scale it to produce a readable chart.

You don&#039;t like &quot;boring crime shows&quot;, but millions of people do. While I have no problem that you don&#039;t like CBS, I&#039;d at least encourage you to try to explain it like a reasonable person instead of acting like a raving madman here.  Thanks.</description>
		<content:encoded><![CDATA[<p>@Steve, the odds of you having a heart attack over getting angry at at a television network are so much greater than the odds of CBS getting shut down that there&#8217;s no way to scale it to produce a readable chart.</p>
<p>You don&#8217;t like &#8220;boring crime shows&#8221;, but millions of people do. While I have no problem that you don&#8217;t like CBS, I&#8217;d at least encourage you to try to explain it like a reasonable person instead of acting like a raving madman here.  Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: STEVE</title>
		<link>http://tvbythenumbers.com/2008/04/09/nielsen-ratings-tue-april-8-secret-talents-of-the-stars-so-secret-nobody-watched/3258#comment-9027</link>
		<dc:creator>STEVE</dc:creator>
		<pubDate>Wed, 09 Apr 2008 19:34:27 +0000</pubDate>
		<guid isPermaLink="false">http://tvbythenumbers.com/2008/04/09/nielsen-ratings-tue-april-8-secret-talents-of-the-stars-so-secret-nobody-watched/3258#comment-9027</guid>
		<description>cbs sucks like crap.............i hope they get shut down.............. set of crappy and boring crime shows.............so shitting negative!!!</description>
		<content:encoded><![CDATA[<p>cbs sucks like crap&#8230;&#8230;&#8230;&#8230;.i hope they get shut down&#8230;&#8230;&#8230;&#8230;.. set of crappy and boring crime shows&#8230;&#8230;&#8230;&#8230;.so shitting negative!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robert Seidman</title>
		<link>http://tvbythenumbers.com/2008/04/09/nielsen-ratings-tue-april-8-secret-talents-of-the-stars-so-secret-nobody-watched/3258#comment-9025</link>
		<dc:creator>Robert Seidman</dc:creator>
		<pubDate>Wed, 09 Apr 2008 19:20:12 +0000</pubDate>
		<guid isPermaLink="false">http://tvbythenumbers.com/2008/04/09/nielsen-ratings-tue-april-8-secret-talents-of-the-stars-so-secret-nobody-watched/3258#comment-9025</guid>
		<description>that&#039;s a bad edit on my part, thanks for catching, NCIS was definitely a new episode. i generally use the week before&#039;s table as a template when the shows are very similar.  Thanks for spotting it. Fixed!</description>
		<content:encoded><![CDATA[<p>that&#8217;s a bad edit on my part, thanks for catching, NCIS was definitely a new episode. i generally use the week before&#8217;s table as a template when the shows are very similar.  Thanks for spotting it. Fixed!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daniel C.</title>
		<link>http://tvbythenumbers.com/2008/04/09/nielsen-ratings-tue-april-8-secret-talents-of-the-stars-so-secret-nobody-watched/3258#comment-9024</link>
		<dc:creator>Daniel C.</dc:creator>
		<pubDate>Wed, 09 Apr 2008 19:14:32 +0000</pubDate>
		<guid isPermaLink="false">http://tvbythenumbers.com/2008/04/09/nielsen-ratings-tue-april-8-secret-talents-of-the-stars-so-secret-nobody-watched/3258#comment-9024</guid>
		<description>I believe the NCIS was a new one and not a repeat accounting for its high ratings.</description>
		<content:encoded><![CDATA[<p>I believe the NCIS was a new one and not a repeat accounting for its high ratings.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robert Seidman</title>
		<link>http://tvbythenumbers.com/2008/04/09/nielsen-ratings-tue-april-8-secret-talents-of-the-stars-so-secret-nobody-watched/3258#comment-9016</link>
		<dc:creator>Robert Seidman</dc:creator>
		<pubDate>Wed, 09 Apr 2008 17:26:04 +0000</pubDate>
