DVR viewing is trending up, and this week 27 shows had DVR audiences of greater than one million viewers. #27 on the list, America’s Next Top Model had the second highest percentage of its viewership occur via DVR (30%) even though it doesn’t make the top 20 in terms of absolute DVR viewing.
American Idol stands at the top of almost all our lists, but the main trend that holds up is this: people largely use the DVR to merely time-shift viewing of reality shows with greater than 60% of DVR viewing typically occurring the same night that the show aired. In the case of American Idol, that grows to 70%!
The only “reality show” that broke that trend was the premiere episode of Hell’s Kitchen, where less than 50% of the viewing occurred the same night. Of course, I am beginning to wonder if HK shouldn’t be considered a scripted drama!
Among the scripted dramas DVRs seemed to be less used for pure time-shifting and commercial avoidance and more as just a tool to watch your favorite shows whenever you feel like it. Only 21.4% of CSI: NY’s viewing occurred on the same night it aired.
Meanwhile CBS comedies The Big Bang Theory and How I Met Your MotherTwo and a Half Men had over 50% of their DVR viewing on the same night they aired, while had just under 50% of its viewing occur the same day.
Is there hope for FOX’s New Amsterdam? Perhaps. With the screwed up season due to a writer’s strike, and a 20% increase over live viewing with DVR usage, it might come off the bubble and the subsequent week’s live plus same day viewing was up a bit.
This data lags behind so we won’t see how many people watched the finale of New Amsterdam on a live plus seven day basis or how the premiere of The Office did via DVR until next week’s report.
For a full top 20 list of shows with the highest percentage increase via DVR viewing, see Bill’s post.
Top 20 Largest Time-shifted Audience Broadcast TV Shows:
| Rank | Show | Net | Total Live+7 Viewers (000) | Live Viewers (000) | Total DVR Viewers (000) | %Viewing via DVR | Live+SD Viewers (000) | %Live+SD |
|---|---|---|---|---|---|---|---|---|
| 1 | AMERICAN IDOL-TUESDAY | FOX | 27,315 | 23,282 | 4,033 | 17.3% | 26,117 | 70.3% |
| 2 | AMERICAN IDOL-WEDNESDAY | FOX | 25,755 | 22,697 | 3,058 | 13.5% | 24,839 | 70.0% |
| 3 | CSI | CBS | 22,365 | 19,598 | 2,767 | 14.1% | 20,577 | 35.4% |
| 4 | CRIMINAL MINDS | CBS | 14,351 | 11,954 | 2,397 | 20.1% | 12,811 | 35.8% |
| 5 | SURVIVOR: MICRONESIA | CBS | 13,640 | 11,457 | 2,183 | 19.1% | 12,870 | 64.7% |
| 6 | CSI: MIAMI - TUESDAY SP(S) | CBS | 15,808 | 13,627 | 2,181 | 16.0% | 14,230 | 27.6% |
| 7 | TWO AND A HALF MEN | CBS | 15,642 | 13,474 | 2,168 | 16.1% | 14,504 | 47.5% |
| 8 | CSI: MIAMI | CBS | 17,100 | 14,995 | 2,105 | 14.0% | 15,650 | 31.1% |
| 9 | MEDIUM | NBC | 10,721 | 8,897 | 1,824 | 20.5% | 9,649 | 41.2% |
| 10 | DANCING WITH THE STARS | ABC | 21,184 | 19,499 | 1,685 | 8.6% | 20,557 | 62.8% |
| 11 | NUMB3RS | CBS | 11,105 | 9,489 | 1,616 | 17.0% | 10,406 | 56.7% |
| 12 | HELL'S KITCHEN | FOX | 12,695 | 11,125 | 1,570 | 14.1% | 11,849 | 46.1% |
| 13 | CSI: NY | CBS | 14,011 | 12,537 | 1,474 | 11.8% | 12,853 | 21.4% |
| 14 | HOW I MET YOUR MOTHER | CBS | 10,163 | 8,694 | 1,469 | 16.9% | 9,502 | 55.0% |
| 15 | GHOST WHISPERER | CBS | 9,783 | 8,357 | 1,426 | 17.1% | 9,058 | 49.2% |
| 16 | MY NAME IS EARL | NBC | 8,257 | 6,854 | 1,403 | 20.5% | 7,528 | 48.0% |
| 17 | BIG BANG THEORY, THE | CBS | 9,024 | 7,673 | 1,351 | 17.6% | 8,435 | 56.4% |
| 18 | BIG BROTHER 9-WED | CBS | 6,211 | 4,930 | 1,281 | 26.0% | 5,937 | 78.6% |
| 19 | WITHOUT A TRACE | CBS | 16,121 | 14,843 | 1,278 | 8.6% | 15,196 | 27.6% |
| 20 | NEW AMSTERDAM | FOX | 7,369 | 6,096 | 1,273 | 20.9% | 6,595 | 39.2% |
Nielsen TV Ratings Data: ©2008 Nielsen Media Research, Inc. All Rights Reserved.

Hey execs!
I hear you’re watching! Please renew New Amsterdam pronto!
And please read what Marc Berman says on why NA should be renewed in today’s Mr. Television on mediaweek.com.
Hey execs!
I hear you're watching! Please renew New Amsterdam pronto!
And please read what Marc Berman says on why NA should be renewed in today's Mr. Television on mediaweek.com.
“This data lags behind so we won’t see how many people watched the finale of New Amsterdam on a live plus seven day basis or how the premiere of The Office did via DVR until next week’s report.”
BTW, the season finale was on 4/14, so the numbers won’t come for two weeks (April 14-April 20.)
“This data lags behind so we won’t see how many people watched the finale of New Amsterdam on a live plus seven day basis or how the premiere of The Office did via DVR until next week’s report.”
BTW, the season finale was on 4/14, so the numbers won't come for two weeks (April 14-April 20.)
Thanks for pointing that out Andrea… I was getting ready to post the same thing.
Thanks for pointing that out Andrea… I was getting ready to post the same thing.
perhaps the real Nielsen conspiracy for me is starting the week on Monday. It throws me off by a day every time!
perhaps the real Nielsen conspiracy for me is starting the week on Monday. It throws me off by a day every time!