<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Nielsen Ratings April 30, 2008: CBS Improves, Boston Legal and Law &amp; Order Suffer</title>
	<atom:link href="http://tvbythenumbers.com/2008/05/01/nielsen-ratings-april-30-2008-cbs-improves-boston-legal-and-law-order-suffer/3577/feed" rel="self" type="application/rss+xml" />
	<link>http://tvbythenumbers.com/2008/05/01/nielsen-ratings-april-30-2008-cbs-improves-boston-legal-and-law-order-suffer/3577</link>
	<description>Nielsen TV Show Ratings, Data and More</description>
	<lastBuildDate>Sun, 21 Mar 2010 22:27:21 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: ryan</title>
		<link>http://tvbythenumbers.com/2008/05/01/nielsen-ratings-april-30-2008-cbs-improves-boston-legal-and-law-order-suffer/3577#comment-11337</link>
		<dc:creator>ryan</dc:creator>
		<pubDate>Fri, 02 May 2008 06:27:03 +0000</pubDate>
		<guid isPermaLink="false">http://tvbythenumbers.com/2008/05/01/nielsen-ratings-april-30-2008-cbs-improves-boston-legal-and-law-order-suffer/3577#comment-11337</guid>
		<description>&#039;Til Death
how can over 5 million people watch this crap?
its got to be the WORST sitcom ever!</description>
		<content:encoded><![CDATA[<p>&#8216;Til Death<br />
how can over 5 million people watch this crap?<br />
its got to be the WORST sitcom ever!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ryan</title>
		<link>http://tvbythenumbers.com/2008/05/01/nielsen-ratings-april-30-2008-cbs-improves-boston-legal-and-law-order-suffer/3577#comment-18797</link>
		<dc:creator>ryan</dc:creator>
		<pubDate>Fri, 02 May 2008 06:27:03 +0000</pubDate>
		<guid isPermaLink="false">http://tvbythenumbers.com/2008/05/01/nielsen-ratings-april-30-2008-cbs-improves-boston-legal-and-law-order-suffer/3577#comment-18797</guid>
		<description>&#039;Til Death&lt;br&gt;how can over 5 million people watch this crap?&lt;br&gt;its got to be the WORST sitcom ever!</description>
		<content:encoded><![CDATA[<p>&#39;Til Death<br />how can over 5 million people watch this crap?<br />its got to be the WORST sitcom ever!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ryan</title>
		<link>http://tvbythenumbers.com/2008/05/01/nielsen-ratings-april-30-2008-cbs-improves-boston-legal-and-law-order-suffer/3577#comment-18799</link>
		<dc:creator>ryan</dc:creator>
		<pubDate>Fri, 02 May 2008 06:27:03 +0000</pubDate>
		<guid isPermaLink="false">http://tvbythenumbers.com/2008/05/01/nielsen-ratings-april-30-2008-cbs-improves-boston-legal-and-law-order-suffer/3577#comment-18799</guid>
		<description>&#039;Til Death&lt;br&gt;how can over 5 million people watch this crap?&lt;br&gt;its got to be the WORST sitcom ever!</description>
		<content:encoded><![CDATA[<p>&#39;Til Death<br />how can over 5 million people watch this crap?<br />its got to be the WORST sitcom ever!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bill Gorman</title>
		<link>http://tvbythenumbers.com/2008/05/01/nielsen-ratings-april-30-2008-cbs-improves-boston-legal-and-law-order-suffer/3577#comment-11324</link>
		<dc:creator>Bill Gorman</dc:creator>
		<pubDate>Fri, 02 May 2008 02:58:07 +0000</pubDate>
		<guid isPermaLink="false">http://tvbythenumbers.com/2008/05/01/nielsen-ratings-april-30-2008-cbs-improves-boston-legal-and-law-order-suffer/3577#comment-11324</guid>
		<description>tom, excellent point on the timing of ABC&#039;s upfronts and the other airings of Boston Legal.

In fact, it&#039;s not clear to me that whatever decision is made on Women&#039;s Murder Club or Moonlight has much to do with their post-strike results because of the timing of the announcements.</description>
		<content:encoded><![CDATA[<p>tom, excellent point on the timing of ABC&#8217;s upfronts and the other airings of Boston Legal.</p>
<p>In fact, it&#8217;s not clear to me that whatever decision is made on Women&#8217;s Murder Club or Moonlight has much to do with their post-strike results because of the timing of the announcements.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bill Gorman</title>
		<link>http://tvbythenumbers.com/2008/05/01/nielsen-ratings-april-30-2008-cbs-improves-boston-legal-and-law-order-suffer/3577#comment-18796</link>
		<dc:creator>Bill Gorman</dc:creator>
		<pubDate>Fri, 02 May 2008 02:58:07 +0000</pubDate>
		<guid isPermaLink="false">http://tvbythenumbers.com/2008/05/01/nielsen-ratings-april-30-2008-cbs-improves-boston-legal-and-law-order-suffer/3577#comment-18796</guid>
		<description>tom, excellent point on the timing of ABC&#039;s upfronts and the other airings of Boston Legal.&lt;br&gt;&lt;br&gt;In fact, it&#039;s not clear to me that whatever decision is made on Women&#039;s Murder Club or Moonlight has much to do with their post-strike results because of the timing of the announcements.</description>
		<content:encoded><![CDATA[<p>tom, excellent point on the timing of ABC&#39;s upfronts and the other airings of Boston Legal.</p>
<p>In fact, it&#39;s not clear to me that whatever decision is made on Women&#39;s Murder Club or Moonlight has much to do with their post-strike results because of the timing of the announcements.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bill Gorman</title>
		<link>http://tvbythenumbers.com/2008/05/01/nielsen-ratings-april-30-2008-cbs-improves-boston-legal-and-law-order-suffer/3577#comment-18798</link>
		<dc:creator>Bill Gorman</dc:creator>
		<pubDate>Fri, 02 May 2008 02:58:07 +0000</pubDate>
		<guid isPermaLink="false">http://tvbythenumbers.com/2008/05/01/nielsen-ratings-april-30-2008-cbs-improves-boston-legal-and-law-order-suffer/3577#comment-18798</guid>
		<description>tom, excellent point on the timing of ABC&#039;s upfronts and the other airings of Boston Legal.&lt;br&gt;&lt;br&gt;In fact, it&#039;s not clear to me that whatever decision is made on Women&#039;s Murder Club or Moonlight has much to do with their post-strike results because of the timing of the announcements.</description>
		<content:encoded><![CDATA[<p>tom, excellent point on the timing of ABC&#39;s upfronts and the other airings of Boston Legal.</p>
<p>In fact, it&#39;s not clear to me that whatever decision is made on Women&#39;s Murder Club or Moonlight has much to do with their post-strike results because of the timing of the announcements.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dave</title>
		<link>http://tvbythenumbers.com/2008/05/01/nielsen-ratings-april-30-2008-cbs-improves-boston-legal-and-law-order-suffer/3577#comment-11319</link>
		<dc:creator>dave</dc:creator>
		<pubDate>Fri, 02 May 2008 01:39:56 +0000</pubDate>
		<guid isPermaLink="false">http://tvbythenumbers.com/2008/05/01/nielsen-ratings-april-30-2008-cbs-improves-boston-legal-and-law-order-suffer/3577#comment-11319</guid>
		<description>Yea, BL has a tough spot, but Thursday a little more competitive day than Monday and Thursday at 9 is the most competitive time slot on TV. Greys, CSI, Office, 5th Grader</description>
		<content:encoded><![CDATA[<p>Yea, BL has a tough spot, but Thursday a little more competitive day than Monday and Thursday at 9 is the most competitive time slot on TV. Greys, CSI, Office, 5th Grader</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dave</title>
		<link>http://tvbythenumbers.com/2008/05/01/nielsen-ratings-april-30-2008-cbs-improves-boston-legal-and-law-order-suffer/3577#comment-18793</link>
		<dc:creator>dave</dc:creator>
		<pubDate>Fri, 02 May 2008 01:39:56 +0000</pubDate>
		<guid isPermaLink="false">http://tvbythenumbers.com/2008/05/01/nielsen-ratings-april-30-2008-cbs-improves-boston-legal-and-law-order-suffer/3577#comment-18793</guid>
		<description>Yea, BL has a tough spot, but Thursday a little more competitive day than Monday and Thursday at 9 is the most competitive time slot on TV. Greys, CSI, Office, 5th Grader</description>
		<content:encoded><![CDATA[<p>Yea, BL has a tough spot, but Thursday a little more competitive day than Monday and Thursday at 9 is the most competitive time slot on TV. Greys, CSI, Office, 5th Grader</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dave</title>
		<link>http://tvbythenumbers.com/2008/05/01/nielsen-ratings-april-30-2008-cbs-improves-boston-legal-and-law-order-suffer/3577#comment-18795</link>
		<dc:creator>dave</dc:creator>
		<pubDate>Fri, 02 May 2008 01:39:56 +0000</pubDate>
		<guid isPermaLink="false">http://tvbythenumbers.com/2008/05/01/nielsen-ratings-april-30-2008-cbs-improves-boston-legal-and-law-order-suffer/3577#comment-18795</guid>
		<description>Yea, BL has a tough spot, but Thursday a little more competitive day than Monday and Thursday at 9 is the most competitive time slot on TV. Greys, CSI, Office, 5th Grader</description>
		<content:encoded><![CDATA[<p>Yea, BL has a tough spot, but Thursday a little more competitive day than Monday and Thursday at 9 is the most competitive time slot on TV. Greys, CSI, Office, 5th Grader</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tom</title>
		<link>http://tvbythenumbers.com/2008/05/01/nielsen-ratings-april-30-2008-cbs-improves-boston-legal-and-law-order-suffer/3577#comment-11318</link>
		<dc:creator>tom</dc:creator>
		<pubDate>Fri, 02 May 2008 01:37:11 +0000</pubDate>
		<guid isPermaLink="false">http://tvbythenumbers.com/2008/05/01/nielsen-ratings-april-30-2008-cbs-improves-boston-legal-and-law-order-suffer/3577#comment-11318</guid>
		<description>david e. kelley was quoted as saying he has enough stories to do 1 or 2 more seasons of boston legal and the only way it&#039;s going to continue after this year is if the fee is renegotiated between fox and abc. so i&#039;m thinking these ratings don&#039;t mean that much at the moment. abc knows what they have with BL, they know wed. was a tough spot and know what they are willing to pay fox for it. 

it comes down to fox and abc making a deal. and since abc announces their line-up in 2 weeks the next legal doesn&#039;t really matter since it&#039;s not on next week.

also: law and order really took a hit. the make-up of legals audience was a lot different from men in trees. it&#039;s not like the men in trees people stayed and 2 million more watched legal. the shift in demo&#039;s (female to male) pushed down law and order. i wasn&#039;t expecting that.</description>
		<content:encoded><![CDATA[<p>david e. kelley was quoted as saying he has enough stories to do 1 or 2 more seasons of boston legal and the only way it&#8217;s going to continue after this year is if the fee is renegotiated between fox and abc. so i&#8217;m thinking these ratings don&#8217;t mean that much at the moment. abc knows what they have with BL, they know wed. was a tough spot and know what they are willing to pay fox for it. </p>
<p>it comes down to fox and abc making a deal. and since abc announces their line-up in 2 weeks the next legal doesn&#8217;t really matter since it&#8217;s not on next week.</p>
<p>also: law and order really took a hit. the make-up of legals audience was a lot different from men in trees. it&#8217;s not like the men in trees people stayed and 2 million more watched legal. the shift in demo&#8217;s (female to male) pushed down law and order. i wasn&#8217;t expecting that.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tom</title>
		<link>http://tvbythenumbers.com/2008/05/01/nielsen-ratings-april-30-2008-cbs-improves-boston-legal-and-law-order-suffer/3577#comment-18791</link>
		<dc:creator>tom</dc:creator>
		<pubDate>Fri, 02 May 2008 01:37:11 +0000</pubDate>
		<guid isPermaLink="false">http://tvbythenumbers.com/2008/05/01/nielsen-ratings-april-30-2008-cbs-improves-boston-legal-and-law-order-suffer/3577#comment-18791</guid>
		<description>david e. kelley was quoted as saying he has enough stories to do 1 or 2 more seasons of boston legal and the only way it&#039;s going to continue after this year is if the fee is renegotiated between fox and abc. so i&#039;m thinking these ratings don&#039;t mean that much at the moment. abc knows what they have with BL, they know wed. was a tough spot and know what they are willing to pay fox for it. &lt;br&gt;&lt;br&gt;it comes down to fox and abc making a deal. and since abc announces their line-up in 2 weeks the next legal doesn&#039;t really matter since it&#039;s not on next week.&lt;br&gt;&lt;br&gt;also: law and order really took a hit. the make-up of legals audience was a lot different from men in trees. it&#039;s not like the men in trees people stayed and 2 million more watched legal. the shift in demo&#039;s (female to male) pushed down law and order. i wasn&#039;t expecting that.</description>
		<content:encoded><![CDATA[<p>david e. kelley was quoted as saying he has enough stories to do 1 or 2 more seasons of boston legal and the only way it&#39;s going to continue after this year is if the fee is renegotiated between fox and abc. so i&#39;m thinking these ratings don&#39;t mean that much at the moment. abc knows what they have with BL, they know wed. was a tough spot and know what they are willing to pay fox for it. </p>
<p>it comes down to fox and abc making a deal. and since abc announces their line-up in 2 weeks the next legal doesn&#39;t really matter since it&#39;s not on next week.</p>
<p>also: law and order really took a hit. the make-up of legals audience was a lot different from men in trees. it&#39;s not like the men in trees people stayed and 2 million more watched legal. the shift in demo&#39;s (female to male) pushed down law and order. i wasn&#39;t expecting that.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tom</title>
		<link>http://tvbythenumbers.com/2008/05/01/nielsen-ratings-april-30-2008-cbs-improves-boston-legal-and-law-order-suffer/3577#comment-18794</link>
		<dc:creator>tom</dc:creator>
		<pubDate>Fri, 02 May 2008 01:37:11 +0000</pubDate>
		<guid isPermaLink="false">http://tvbythenumbers.com/2008/05/01/nielsen-ratings-april-30-2008-cbs-improves-boston-legal-and-law-order-suffer/3577#comment-18794</guid>
		<description>david e. kelley was quoted as saying he has enough stories to do 1 or 2 more seasons of boston legal and the only way it&#039;s going to continue after this year is if the fee is renegotiated between fox and abc. so i&#039;m thinking these ratings don&#039;t mean that much at the moment. abc knows what they have with BL, they know wed. was a tough spot and know what they are willing to pay fox for it. &lt;br&gt;&lt;br&gt;it comes down to fox and abc making a deal. and since abc announces their line-up in 2 weeks the next legal doesn&#039;t really matter since it&#039;s not on next week.&lt;br&gt;&lt;br&gt;also: law and order really took a hit. the make-up of legals audience was a lot different from men in trees. it&#039;s not like the men in trees people stayed and 2 million more watched legal. the shift in demo&#039;s (female to male) pushed down law and order. i wasn&#039;t expecting that.</description>
		<content:encoded><![CDATA[<p>david e. kelley was quoted as saying he has enough stories to do 1 or 2 more seasons of boston legal and the only way it&#39;s going to continue after this year is if the fee is renegotiated between fox and abc. so i&#39;m thinking these ratings don&#39;t mean that much at the moment. abc knows what they have with BL, they know wed. was a tough spot and know what they are willing to pay fox for it. </p>
<p>it comes down to fox and abc making a deal. and since abc announces their line-up in 2 weeks the next legal doesn&#39;t really matter since it&#39;s not on next week.</p>
<p>also: law and order really took a hit. the make-up of legals audience was a lot different from men in trees. it&#39;s not like the men in trees people stayed and 2 million more watched legal. the shift in demo&#39;s (female to male) pushed down law and order. i wasn&#39;t expecting that.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jon V</title>
		<link>http://tvbythenumbers.com/2008/05/01/nielsen-ratings-april-30-2008-cbs-improves-boston-legal-and-law-order-suffer/3577#comment-11306</link>
		<dc:creator>Jon V</dc:creator>
		<pubDate>Fri, 02 May 2008 00:10:25 +0000</pubDate>
		<guid isPermaLink="false">http://tvbythenumbers.com/2008/05/01/nielsen-ratings-april-30-2008-cbs-improves-boston-legal-and-law-order-suffer/3577#comment-11306</guid>
		<description>p.s. - Bill

re: WMC... I thought the same thing and said as much at tv.com on a forum.

Angie is a former L&amp;Oer and they might have thought they could cut into one of her old affiliated alums (which they prob did - just a little).  

But it wan&#039;t enough to make it worth while with a show that hasn&#039;t come to its full potential and realized its audience yet.</description>
		<content:encoded><![CDATA[<p>p.s. &#8211; Bill</p>
<p>re: WMC&#8230; I thought the same thing and said as much at tv.com on a forum.</p>
<p>Angie is a former L&amp;Oer and they might have thought they could cut into one of her old affiliated alums (which they prob did &#8211; just a little).  </p>
<p>But it wan&#8217;t enough to make it worth while with a show that hasn&#8217;t come to its full potential and realized its audience yet.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jon V</title>
		<link>http://tvbythenumbers.com/2008/05/01/nielsen-ratings-april-30-2008-cbs-improves-boston-legal-and-law-order-suffer/3577#comment-18789</link>
		<dc:creator>Jon V</dc:creator>
		<pubDate>Fri, 02 May 2008 00:10:25 +0000</pubDate>
		<guid isPermaLink="false">http://tvbythenumbers.com/2008/05/01/nielsen-ratings-april-30-2008-cbs-improves-boston-legal-and-law-order-suffer/3577#comment-18789</guid>
		<description>p.s. - Bill&lt;br&gt;&lt;br&gt;re: WMC... I thought the same thing and said as much at &lt;a href=&quot;http://tv.com&quot;&gt;tv.com&lt;/a&gt; on a forum.&lt;br&gt;&lt;br&gt;Angie is a former L&amp;Oer and they might have thought they could cut into one of her old affiliated alums (which they prob did - just a little).  &lt;br&gt;&lt;br&gt;But it wan&#039;t enough to make it worth while with a show that hasn&#039;t come to its full potential and realized its audience yet.</description>
		<content:encoded><![CDATA[<p>p.s. &#8211; Bill</p>
<p>re: WMC&#8230; I thought the same thing and said as much at <a href="http://tv.com">tv.com</a> on a forum.</p>
<p>Angie is a former L&amp;Oer and they might have thought they could cut into one of her old affiliated alums (which they prob did &#8211; just a little).  </p>
<p>But it wan&#39;t enough to make it worth while with a show that hasn&#39;t come to its full potential and realized its audience yet.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jon V</title>
		<link>http://tvbythenumbers.com/2008/05/01/nielsen-ratings-april-30-2008-cbs-improves-boston-legal-and-law-order-suffer/3577#comment-18792</link>
		<dc:creator>Jon V</dc:creator>
		<pubDate>Fri, 02 May 2008 00:10:25 +0000</pubDate>
		<guid isPermaLink="false">http://tvbythenumbers.com/2008/05/01/nielsen-ratings-april-30-2008-cbs-improves-boston-legal-and-law-order-suffer/3577#comment-18792</guid>
		<description>p.s. - Bill&lt;br&gt;&lt;br&gt;re: WMC... I thought the same thing and said as much at &lt;a href=&quot;http://tv.com&quot;&gt;tv.com&lt;/a&gt; on a forum.&lt;br&gt;&lt;br&gt;Angie is a former L&amp;Oer and they might have thought they could cut into one of her old affiliated alums (which they prob did - just a little).  &lt;br&gt;&lt;br&gt;But it wan&#039;t enough to make it worth while with a show that hasn&#039;t come to its full potential and realized its audience yet.</description>
		<content:encoded><![CDATA[<p>p.s. &#8211; Bill</p>
<p>re: WMC&#8230; I thought the same thing and said as much at <a href="http://tv.com">tv.com</a> on a forum.</p>
<p>Angie is a former L&amp;Oer and they might have thought they could cut into one of her old affiliated alums (which they prob did &#8211; just a little).  </p>
<p>But it wan&#39;t enough to make it worth while with a show that hasn&#39;t come to its full potential and realized its audience yet.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jon V</title>
		<link>http://tvbythenumbers.com/2008/05/01/nielsen-ratings-april-30-2008-cbs-improves-boston-legal-and-law-order-suffer/3577#comment-11304</link>
		<dc:creator>Jon V</dc:creator>
		<pubDate>Thu, 01 May 2008 23:50:15 +0000</pubDate>
		<guid isPermaLink="false">http://tvbythenumbers.com/2008/05/01/nielsen-ratings-april-30-2008-cbs-improves-boston-legal-and-law-order-suffer/3577#comment-11304</guid>
		<description>MAN... have things heated up on this site lately.  We&#039;re turning Robert and Bill into prison guards. LMAO...

It looks to me like Criminal Minds got all of the &#039;non-reality crowd&#039; at 9pm and rolled &#039;em over to CSI:NY at 10pm.

Tough spot for BL... This slot and Mondays are the the most competitive battlefields in TV.  Why do these networks keep bumping heads in certain time/day slots - ego?

I think &lt;b&gt;THEY&lt;/b&gt; think that we only watch TV on certain nights because they see the total viewers during those times, when in fact, we watch when there is good stuff on.

Spread it around and make your own audiences, you network nincompoops.

&lt;i&gt;(Tries to think of something nasty to say to Bill/Robert, but can&#039;t).&lt;/i&gt;</description>
		<content:encoded><![CDATA[<p>MAN&#8230; have things heated up on this site lately.  We&#8217;re turning Robert and Bill into prison guards. LMAO&#8230;</p>
<p>It looks to me like Criminal Minds got all of the &#8216;non-reality crowd&#8217; at 9pm and rolled &#8216;em over to CSI:NY at 10pm.</p>
<p>Tough spot for BL&#8230; This slot and Mondays are the the most competitive battlefields in TV.  Why do these networks keep bumping heads in certain time/day slots &#8211; ego?</p>
<p>I think <b>THEY</b> think that we only watch TV on certain nights because they see the total viewers during those times, when in fact, we watch when there is good stuff on.</p>
<p>Spread it around and make your own audiences, you network nincompoops.</p>
<p><i>(Tries to think of something nasty to say to Bill/Robert, but can&#8217;t).</i></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jon V</title>
		<link>http://tvbythenumbers.com/2008/05/01/nielsen-ratings-april-30-2008-cbs-improves-boston-legal-and-law-order-suffer/3577#comment-18787</link>
		<dc:creator>Jon V</dc:creator>
		<pubDate>Thu, 01 May 2008 23:50:15 +0000</pubDate>
		<guid isPermaLink="false">http://tvbythenumbers.com/2008/05/01/nielsen-ratings-april-30-2008-cbs-improves-boston-legal-and-law-order-suffer/3577#comment-18787</guid>
		<description>MAN... have things heated up on this site lately.  We&#039;re turning Robert and Bill into prison guards. LMAO...&lt;br&gt;&lt;br&gt;It looks to me like Criminal Minds got all of the &#039;non-reality crowd&#039; at 9pm and rolled &#039;em over to CSI:NY at 10pm.&lt;br&gt;&lt;br&gt;Tough spot for BL... This slot and Mondays are the the most competitive battlefields in TV.  Why do these networks keep bumping heads in certain time/day slots - ego?&lt;br&gt;&lt;br&gt;I think &lt;b&gt;THEY&lt;/b&gt; think that we only watch TV on certain nights because they see the total viewers during those times, when in fact, we watch when there is good stuff on.&lt;br&gt;&lt;br&gt;Spread it around and make your own audiences, you network nincompoops.&lt;br&gt;&lt;br&gt;&lt;i&gt;(Tries to think of something nasty to say to Bill/Robert, but can&#039;t).&lt;/i&gt;</description>
		<content:encoded><![CDATA[<p>MAN&#8230; have things heated up on this site lately.  We&#39;re turning Robert and Bill into prison guards. LMAO&#8230;</p>
<p>It looks to me like Criminal Minds got all of the &#39;non-reality crowd&#39; at 9pm and rolled &#39;em over to CSI:NY at 10pm.</p>
<p>Tough spot for BL&#8230; This slot and Mondays are the the most competitive battlefields in TV.  Why do these networks keep bumping heads in certain time/day slots &#8211; ego?</p>
<p>I think <b>THEY</b> think that we only watch TV on certain nights because they see the total viewers during those times, when in fact, we watch when there is good stuff on.</p>
<p>Spread it around and make your own audiences, you network nincompoops.</p>
<p><i>(Tries to think of something nasty to say to Bill/Robert, but can&#39;t).</i></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jon V</title>
		<link>http://tvbythenumbers.com/2008/05/01/nielsen-ratings-april-30-2008-cbs-improves-boston-legal-and-law-order-suffer/3577#comment-18790</link>
		<dc:creator>Jon V</dc:creator>
		<pubDate>Thu, 01 May 2008 23:50:15 +0000</pubDate>
		<guid isPermaLink="false">http://tvbythenumbers.com/2008/05/01/nielsen-ratings-april-30-2008-cbs-improves-boston-legal-and-law-order-suffer/3577#comment-18790</guid>
		<description>MAN... have things heated up on this site lately.  We&#039;re turning Robert and Bill into prison guards. LMAO...&lt;br&gt;&lt;br&gt;It looks to me like Criminal Minds got all of the &#039;non-reality crowd&#039; at 9pm and rolled &#039;em over to CSI:NY at 10pm.&lt;br&gt;&lt;br&gt;Tough spot for BL... This slot and Mondays are the the most competitive battlefields in TV.  Why do these networks keep bumping heads in certain time/day slots - ego?&lt;br&gt;&lt;br&gt;I think &lt;b&gt;THEY&lt;/b&gt; think that we only watch TV on certain nights because they see the total viewers during those times, when in fact, we watch when there is good stuff on.&lt;br&gt;&lt;br&gt;Spread it around and make your own audiences, you network nincompoops.&lt;br&gt;&lt;br&gt;&lt;i&gt;(Tries to think of something nasty to say to Bill/Robert, but can&#039;t).&lt;/i&gt;</description>
		<content:encoded><![CDATA[<p>MAN&#8230; have things heated up on this site lately.  We&#39;re turning Robert and Bill into prison guards. LMAO&#8230;</p>
<p>It looks to me like Criminal Minds got all of the &#39;non-reality crowd&#39; at 9pm and rolled &#39;em over to CSI:NY at 10pm.</p>
<p>Tough spot for BL&#8230; This slot and Mondays are the the most competitive battlefields in TV.  Why do these networks keep bumping heads in certain time/day slots &#8211; ego?</p>
<p>I think <b>THEY</b> think that we only watch TV on certain nights because they see the total viewers during those times, when in fact, we watch when there is good stuff on.</p>
<p>Spread it around and make your own audiences, you network nincompoops.</p>
<p><i>(Tries to think of something nasty to say to Bill/Robert, but can&#39;t).</i></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jenny G.</title>
		<link>http://tvbythenumbers.com/2008/05/01/nielsen-ratings-april-30-2008-cbs-improves-boston-legal-and-law-order-suffer/3577#comment-11301</link>
		<dc:creator>Jenny G.</dc:creator>
		<pubDate>Thu, 01 May 2008 23:01:06 +0000</pubDate>
		<guid isPermaLink="false">http://tvbythenumbers.com/2008/05/01/nielsen-ratings-april-30-2008-cbs-improves-boston-legal-and-law-order-suffer/3577#comment-11301</guid>
		<description>I don&#039;t like Anthony Anderson as a serious detective, so I hope Law &amp; Order can cast a HOT Latino, or Asian, or Muslim guy, (or girl) to spice things up on that lame show..</description>
		<content:encoded><![CDATA[<p>I don&#8217;t like Anthony Anderson as a serious detective, so I hope Law &amp; Order can cast a HOT Latino, or Asian, or Muslim guy, (or girl) to spice things up on that lame show..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jenny G.</title>
		<link>http://tvbythenumbers.com/2008/05/01/nielsen-ratings-april-30-2008-cbs-improves-boston-legal-and-law-order-suffer/3577#comment-18786</link>
		<dc:creator>Jenny G.</dc:creator>
		<pubDate>Thu, 01 May 2008 23:01:06 +0000</pubDate>
		<guid isPermaLink="false">http://tvbythenumbers.com/2008/05/01/nielsen-ratings-april-30-2008-cbs-improves-boston-legal-and-law-order-suffer/3577#comment-18786</guid>
		<description>I don&#039;t like Anthony Anderson as a serious detective, so I hope Law &amp; Order can cast a HOT Latino, or Asian, or Muslim guy, (or girl) to spice things up on that lame show..</description>
		<content:encoded><![CDATA[<p>I don&#39;t like Anthony Anderson as a serious detective, so I hope Law &amp; Order can cast a HOT Latino, or Asian, or Muslim guy, (or girl) to spice things up on that lame show..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jenny G.</title>
		<link>http://tvbythenumbers.com/2008/05/01/nielsen-ratings-april-30-2008-cbs-improves-boston-legal-and-law-order-suffer/3577#comment-18788</link>
		<dc:creator>Jenny G.</dc:creator>
		<pubDate>Thu, 01 May 2008 23:01:06 +0000</pubDate>
		<guid isPermaLink="false">http://tvbythenumbers.com/2008/05/01/nielsen-ratings-april-30-2008-cbs-improves-boston-legal-and-law-order-suffer/3577#comment-18788</guid>
		<description>I don&#039;t like Anthony Anderson as a serious detective, so I hope Law &amp; Order can cast a HOT Latino, or Asian, or Muslim guy, (or girl) to spice things up on that lame show..</description>
		<content:encoded><![CDATA[<p>I don&#39;t like Anthony Anderson as a serious detective, so I hope Law &amp; Order can cast a HOT Latino, or Asian, or Muslim guy, (or girl) to spice things up on that lame show..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dave</title>
		<link>http://tvbythenumbers.com/2008/05/01/nielsen-ratings-april-30-2008-cbs-improves-boston-legal-and-law-order-suffer/3577#comment-11291</link>
		<dc:creator>dave</dc:creator>
		<pubDate>Thu, 01 May 2008 21:08:42 +0000</pubDate>
		<guid isPermaLink="false">http://tvbythenumbers.com/2008/05/01/nielsen-ratings-april-30-2008-cbs-improves-boston-legal-and-law-order-suffer/3577#comment-11291</guid>
		<description>ABC needs to kill its &quot;tasteless reality&quot; block.  I know the demo numbers are decent, but the overall viewers is pretty low, and it makes ABC feel like something more like the CW.  Its not good for their image as a network and their not hits to boot. ABC, you can do better.</description>
		<content:encoded><![CDATA[<p>ABC needs to kill its &#8220;tasteless reality&#8221; block.  I know the demo numbers are decent, but the overall viewers is pretty low, and it makes ABC feel like something more like the CW.  Its not good for their image as a network and their not hits to boot. ABC, you can do better.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dave</title>
		<link>http://tvbythenumbers.com/2008/05/01/nielsen-ratings-april-30-2008-cbs-improves-boston-legal-and-law-order-suffer/3577#comment-18783</link>
		<dc:creator>dave</dc:creator>
		<pubDate>Thu, 01 May 2008 21:08:42 +0000</pubDate>
		<guid isPermaLink="false">http://tvbythenumbers.com/2008/05/01/nielsen-ratings-april-30-2008-cbs-improves-boston-legal-and-law-order-suffer/3577#comment-18783</guid>
		<description>ABC needs to kill its &quot;tasteless reality&quot; block.  I know the demo numbers are decent, but the overall viewers is pretty low, and it makes ABC feel like something more like the CW.  Its not good for their image as a network and their not hits to boot. ABC, you can do better.</description>
