Here are the Nielsen coverage estimates for the various cable networks through March 2008. The list is sorted alphabetically by network name and displays the estimate for the number of homes the network is in, and the coverage percentage.
| Station | Homes Estimate (000) | CVG % |
|---|---|---|
| A&E NETWORK | 96,243 | 85.32 |
| ABC FAMILY | 95,680 | 84.82 |
| ADULT SWIM | 95,855 | 84.98 |
| AMC | 94,203 | 83.51 |
| ANIMAL PLANET | 94,179 | 83.49 |
| BBC-AMERICA | 60,726 | 53.84 |
| BIOGRAPHY CHANNEL | 47,117 | 41.77 |
| BLACK ENTERTAINMENT TV | 87,797 | 77.83 |
| BRAVO | 88,808 | 78.73 |
| CABLE NEWS NETWORK | 96,511 | 85.56 |
| CMT | 87,831 | 77.86 |
| CNBC | 95,131 | 84.34 |
| CNN / HLN | 96,927 | 85.93 |
| COMEDY CENTRAL | 95,302 | 84.49 |
| DISCOVERY CHANNEL | 96,903 | 85.91 |
| DISCOVERY HEALTH | 67,015 | 59.41 |
| DISCOVERY KIDS CHANNEL | 58,377 | 51.75 |
| DISNEY CHANNEL | 95,106 | 84.31 |
| DIY NETWORK | 46,656 | 41.36 |
| E! ENTERTAINMENT TV | 94,462 | 83.74 |
| ENCORE | 33,188 | 29.42 |
| ENCORE PRIMARY | 31,519 | 27.94 |
| ESPN | 96,504 | 85.55 |
| ESPN CLASSIC | 62,153 | 55.10 |
| ESPN2 | 96,188 | 85.27 |
| ESPNEWS | 63,289 | 56.11 |
| FITTV | 43,305 | 38.39 |
| FOOD NETWORK | 95,699 | 84.84 |
| FOX NEWS CHANNEL | 94,550 | 83.82 |
| FUSE | 59,466 | 52.72 |
| FX | 94,653 | 83.91 |
| G4 | 63,645 | 56.42 |
| GALAVISION | 52,419 | 46.47 |
| GOLF CHANNEL | 73,975 | 65.58 |
| GREAT AMERICAN COUNTRY | 52,447 | 46.50 |
| GSN | 66,605 | 59.05 |
| HALLMARK CHANNEL | 84,215 | 74.66 |
| HBO - THE WORKS | 31,494 | 27.92 |
| HBO PRIME | 31,227 | 27.68 |
| HEADLINE NEWS | 96,143 | 85.23 |
| HISTORY INTERNATIONAL | 46,835 | 41.52 |
| HOME AND GARDEN TV | 95,911 | 85.03 |
| INVESTIGATION DISCOVERY (formerly DISCOVERY TIMES) | 48,881 | 43.33 |
| LIFETIME MOVIE NETWORK | 58,814 | 52.14 |
| LIFETIME TELEVISION | 96,496 | 85.55 |
| MAXPRIME | 16,124 | 14.29 |
| MILITARY CHANNEL | 49,776 | 44.13 |
| MSNBC | 91,593 | 81.20 |
| MTV: MUSIC TELEVISION | 95,848 | 84.97 |
| MTV2 | 72,575 | 64.34 |
| MULTIMAX | 16,215 | 14.38 |
| MUN2 CABLE | 16,600 | 14.72 |
| NATIONAL GEOGRAPHIC CHNL | 65,726 | 58.27 |
| NFL NETWORK | 42,853 | 37.99 |
| NICK-AT-NITE | 96,444 | 85.50 |
| NICKELODEON | 96,444 | 85.50 |
| NICKTOONS | 49,722 | 44.08 |
| NOGGIN | 64,962 | 57.59 |
| OUTDOOR CHANNEL | 30,247 | 26.81 |
| OXYGEN MEDIA | 73,319 | 65.00 |
| RFD-TV | 30,933 | 27.42 |
| SCIENCE CHANNEL | 51,504 | 45.66 |
| SCI-FI CHANNEL | 93,252 | 82.67 |
| SHOWTIME | 20,451 | 18.13 |
| SHOWTIME PRIME | 18,298 | 16.22 |
| SOAPNET | 68,708 | 60.91 |
| SPEED | 71,891 | 63.73 |
| SPIKE TV | 95,994 | 85.10 |
| STARZ | 19,209 | 17.03 |
| STARZ PRIMARY | 19,091 | 16.92 |
| STYLE | 57,479 | 50.96 |
| SUPERSTATION WGN | 70,416 | 62.43 |
| TBS NETWORK | 97,339 | 86.29 |
| THE CARTOON NETWORK | 95,855 | 84.98 |
| THE HISTORY CHANNEL | 95,615 | 84.77 |
| THE N | 62,757 | 55.64 |
| THE WEATHER CHANNEL | 96,578 | 85.62 |
| TLC | 96,182 | 85.27 |
| TOON DISNEY | 68,599 | 60.81 |
| TRAVEL CHANNEL | 91,504 | 81.12 |
| TRU TV (formerly COURT TV) | 91,087 | 80.75 |
| TURNER NETWORK TELEVISION | 96,424 | 85.48 |
| TV GUIDE NETWORK | 83,109 | 73.68 |
| TV LAND | 93,987 | 83.32 |
| TV ONE | 43,471 | 38.54 |
| USA NETWORK | 96,442 | 85.50 |
| VERSUS | 72,151 | 63.96 |
| VH1 | 95,450 | 84.62 |
| VH1 CLASSIC | 51,269 | 45.45 |
| WE:WOMENS ENTERTAINMENT | 68,890 | 61.07 |
Nielsen Ratings Data: ©2008 Nielsen Media Research, Inc. All Rights Reserved

Since it was a topic of discussion in a previous post, do you have the coverage data for the big nets?
Oh, and CW.
Julia, if I had it, I would post it. I'd always assumed the big four were as close to 100% (perhaps a little less for FOX) as possible. I don't make that assumption with the CW because I've read countless times that they don't have as much coverage now as the CW that the WB and UPN had combined prior to consolidating. But what the coverage estimates are, I don't know.
I don't get the Showtime coverage. Do they have 20 million or 18 million? Or are the 18 million the additional SHO channels?
Still, that's alot more compared to when Dexter S2 finished when it was arround 15-16 million. I wonder if we'll ever see 2+million numbers for Dexter.
Stalc, it actually is very confusing — it's not you. The easiest thing to do for the primary HBO and Showtime Channels is use HBO Prime and Showtime Prime. I suspect it's just poorly reported data (not necessarily wrong, just confusing categorizations) and that's probably as much on the networks as Nielsen.
I know that there are only around ~31 million people who could've watched HBO's John Adams (HBO is not in 62+ million homes so you can't add up HBO “The Works” and HBO Prime). What HBO's “The Works” actually is, is different things depending on who your service provider is. HBO offers multiplexing of up to 15 channels (including the Cinemax variants, but not including the HD simulcasts).
The gap with Showtime makes more sense to me. Showtime the primary channel is in 18.3 million homes, but has total subscribers for its multiplexing, including The Movie Channel and FLIX of 20+ million (which includes the 18.3 million in Showtime Prime).
It does not surprise me that only ~2 million would subscribe to Showtime's multiplexing services, while 18.3 million get just Showtime.
It would surprise me greatly if only ~250K are subscribed to some variant of HBO's multiplex service, so that must be counting total subscribers to HBO services period, of which, almost all of them have HBO.
You'll notice that Cinemax, FLIX, The Movie Channel etc are not in the table but I think it winds up this way now because it's really hard to buy HBO without getting something else!
Sorry if the explanation is as confusing as the data
For being the Network of the NHL. Versus has pathetic coverage.
How come cartoon network and adult swim are listed separately here?
Same thing with Nick/Nick at Nite
Fox news has smaller coverage than cnn and headline news, but that doesn't seem to matter in ratings.
Dave, Nick/NAN, Cartoon/Adult Swim are separated because although it's “one network”, they're treated as and reported on as separate entities in the weekly reports by Nielsen. This is based on the networks' wishes, and not an arbitrary decision by Nielsen.