Indiana Jones Raids Weekly Nielsen Cable Ratings
May 13th, 2008 by Robert Seidman
More people tuned in for a 27 year old movie, Raiders of the Lost Ark on USA Network last Saturday than any other cable program of the week. Ahead of all the NBA playoffs, WWE RAW and even our yellow and porous friend, SpongeBob was the classic directed by Steven Spielberg and produced by George Lucas. All three movies in the Indiana Jones saga placed in the top forty. Note: this coming Saturday, Sci-Fi (like USA Network, owned by NBC Universal) will do a marathon of all three Indiana Jones movies including Raiders ahead of next week’s release of Indiana Jones and the Kingdom of the Crystal Skull. Due to my love of Stargate: SG1, I’m already well-versed in the craze that is crystal skulls. Moving right along…
The New Orleans Hornets vs. San Antonio Spurs match-up last Thursday on ESPN was the top-ranked NBA playoff game on cable for the week, although last Tuesday’s matchup featuring the Cleveland Cavaliers and Boston Celtics on TNT was close behind.
WWE RAW took the fourth and fifth spots followed by more playoff basketball. SpongeBob could do no better than ninth, but don’t feel badly for the ultra-absorbent one as he garnered the 10th, 11th, 14th, 15th, 17th and 19th spots as well.
An additional airing of Raiders of the Lost Ark came in just ahead of the first (for the week) airing of Indiana Jones and the Lost Crusade. Back at the Barnyard and Mighty B! also made the top 20 for nick.
Not on the list or even in the top 40 was Disney Channel, but more playoffs, Indiana Jones and the Temple of Doom, Deadliest Catch, The Hills, nine more SpongeBobs, Back at the Barnyard, iCarly, CNN Election Coverage, another Mighty B! and Family Guy were all among the top forty.
Full Top 20 Cable Results for the week ending 5/11/2008:
| Show | NET | DAY(S) | Live+SD HH Rating | Live+SD Viewers (000) | |
|---|---|---|---|---|---|
| 1 | MOVIE, USA (RAIDERS OF THE LOST ARK) | USA | SATURDAY | 3.3 | 5,629 |
| 2 | NBA PLAYOFFS-CONF SEMIS L (HORNETS/SPURS) | ESPN | THURSDAY | 3.4 | 4,953 |
| 3 | NBA PLAYOFFS (CAVALIERS/CELTICS) | TNT | TUESDAY | 3.5 | 4,873 |
| 4 | WWE ENTERTAINMENT (WWE RAW) | USA | MONDAY | 2.8 | 4,711 |
| 5 | WWE ENTERTAINMENT (WWE RAW) | USA | MONDAY | 2.6 | 4,550 |
| 6 | MOVIE, USA (INDIANA JNS & TEMPLE DOOM) | USA | SATURDAY | 2.7 | 4,431 |
| 7 | NBA PLAYOFFS (JAZZ/LAKERS) | TNT | WEDNESDAY | 3.0 | 4,424 |
| 8 | NBA PLAYOFFS (SPURS/HORNETS) | TNT | MONDAY | 2.9 | 4,276 |
| 9 | SPONGEBOB | NICK | SATURDAY | 2.6 | 4,204 |
| 10 | SPONGEBOB | NICK | SATURDAY | 2.5 | 4,055 |
| 11 | SPONGEBOB | NICK | SATURDAY | 2.4 | 3,913 |
| 12 | MOVIE, USA (RAIDERS OF THE LOST ARK) | USA | SUNDAY | 2.4 | 3,817 |
| 13 | MOVIE, USA (INDI JONES N THE LST CRUS) | USA | SATURDAY | 2.4 | 3,756 |
| 14 | SPONGEBOB | NICK | SATURDAY | 2.4 | 3,710 |
| 15 | SPONGEBOB | NICK | SATURDAY | 2.4 | 3,682 |
| 16 | BACK AT THE BARNYARD | NICK | SATURDAY | 2.3 | 3,678 |
| 17 | SPONGEBOB | NICK | SATURDAY | 2.4 | 3,670 |
| 18 | NBA PLAYOFFS-CONF SEMIS L (LAKERS/JAZZ) | ESPN | FRIDAY | 2.6 | 3,624 |
| 19 | SPONGEBOB | NICK | SUNDAY | 2.3 | 3,610 |
| 20 | MIGHTY B! | NICK | SATURDAY | 2.3 | 3,602 |
| Paid Advertisement |
|---|
| Looking to purchase a new DVD player or one of the many new LCD TVs available? Check out this online shopping site and browse all of our electronics and televisions today! |
Nielsen Ratings Data: ©2008 Nielsen Media Research, Inc. All Rights Reserved










