
Dancing With The Stars Twirls for 18.5 Million
| Rank | Show | R=Repeat S=Special P=Premiere | Viewers, Live+SD (000) | HH Rating (LIVE+SD) |
| 1 | DANCING WITH THE STARS | 18,469 | 11.9 | |
| 2 | DANCING W/STARS RESULTS | 16,987 | 11.1 | |
| 3 | DESPERATE HOUSEWIVES | 16,837 | 10.7 | |
| 4 | GREY’S ANATOMY | 15,546 | 10.5 | |
| 5 | EXTREME MAKEOVER:HOME ED. | 11,217 | 7.0 | |
| 6 | LOST | 10,962 | 6.9 | |
| 7 | SAMANTHA WHO? | 10,241 | 7.1 | |
| 8 | BACHELOR: LONDON CALLING | 8,855 | 6.2 | |
| 9 | UGLY BETTY | 8,465 | 5.9 | |
| 10 | WOMEN’S MURDER CLUB | 7,913 | 5.5 | |
| 11 | BOSTON LEGAL | 7,797 | 4.8 | |
| 12 | EXTREME MAKEOVER:HM ED-7P | 7,675 | 5.0 | |
| 13 | AMERICA’S FUNNIEST HOME VIDEOS-FRI | P | 6,818 | 4.2 |
| 14 | WIFE SWAP | 6,276 | 4.0 | |
| 15 | 20/20-FRI | 6,120 | 4.2 | |
| 16 | SUPERNANNY | 5,893 | 3.8 | |
| 17 | ACCORDING TO JIM-TU 8:30P | 4,452 | 3.0 | |
| 18 | ACCORDING TO JIM-TU 8PM | 4,217 | 3.0 | |
| 19 | ABC SAT MOVIE OF THE WEEK | 3,817 | 2.6 |
Nielsen TV Ratings Data: ©2008 Nielsen Media Research, Inc. All Rights Reserved.

HD, as Robert said, we no longer get weekly adults 18-49 data for every show, so we cannot present it like we do the average viewer and HH rating data.
Even though the 18-49 demo was not perfect, they are still keeping that crappy/unfunny Jim crap as well. I think they are losing a great show that pretty much kept all eyes on them and was a great lead in for 20/20 on Fridays. I wasn't home watching on Fridays but I Tivo'd all season. Hate to see it go.