Top CW Primetime Shows, May 12-18
May 20th, 2008 by Bill Gorman
America’s Top Model Dresses For 4.8 Million
| Rank | Show | R=Repeat S=Special P=Premiere | Viewers, Live+SD (000) | HH Rating (LIVE+SD) |
| 1 | AMERICA’S TOP MODEL-4 | 4,750 | 3.2 | |
| 2 | FRIDAY NIGHT SMACKDOWN | 4,177 | 2.4 | |
| 3 | SMALLVILLE | 3,854 | 2.4 | |
| 4 | SUPERNATURAL | 2,998 | 1.9 | |
| 5 | ONE TREE HILL | 2,720 | 1.8 | |
| 6 | GOSSIP GIRL | 2,709 | 1.8 | |
| 7 | REAPER | 2,082 | 1.4 | |
| 8 | FARMER WANTS A WIFE | 1,963 | 1.3 | |
| 9 | BEAUTY AND THE GEEK-3 | 1,681 | 1.2 | |
| 10 | GAME, THE-SUN | 1,661 | 1.1 | |
| 11 | EV HATES CHRIS-SUN2 | 1,476 | 1.0 | |
| 12 | ALIENS IN AMERICA-SUN | 1,278 | 0.9 | |
| 13 | GIRLFRIENDS-SUN | R | 1,200 | 0.9 |
| 14 | AMERICA’S TOP MODEL-4-ENC | R | 978 | 0.7 |
Nielsen TV Ratings Data: ©2008 Nielsen Media Research, Inc. All Rights Reserved.










