Law & Order: SVU Busts 11.5 Million
| Rank | Show | R=Repeat S=Special P=Premiere | Viewers, Live+SD (000) | HH Rating (LIVE+SD) |
| 1 | LAW AND ORDER:SVU | 11,496 | 7.6 | |
| 2 | MEDIUM | 8,729 | 5.5 | |
| 3 | LAW AND ORDER | 8,457 | 5.8 | |
| 4 | E.R. | 8,432 | 5.5 | |
| 5 | OFFICE | 8,212 | 5.0 | |
| 6 | DEAL OR NO DEAL-WED | 7,221 | 4.8 | |
| 7 | MY NAME IS EARL | 7,166 | 4.6 | |
| 8 | LAW AND ORDER:SVU 9P | R | 6,209 | 4.1 |
| 9 | LAW AND ORDER-SAT | R | 5,004 | 3.5 |
| 10 | AMERICAN GLADIATORS | P | 4,988 | 2.9 |
| 11 | LAW AND ORDER:SVU-SUN | R | 4,741 | 3.1 |
| 12 | DATELINE SUN-7PM | 4,433 | 3.0 | |
| 13 | DATELINE FRI | 4,324 | 3.1 | |
| 14 | MOST OUTRG MOMTS-TUE8:30P | R | 4,053 | 2.6 |
| 15 | MOST OUTRAGEOUS MOMENTS | 3,948 | 2.6 | |
| 16 | LAW & ORDER:CI-SAT | R | 3,516 | 2.5 |
| 17 | OFFICE 9:30 5/18 | SR | 3,141 | 2.0 |
| 18 | OFFICE 9P 5/18 | SR | 2,785 | 1.9 |
| 19 | OFFICE 8P 5/18 | SR | 2,718 | 1.9 |
| 20 | OFFICE 8:30 5/18 | SR | 2,649 | 1.9 |
Nielsen TV Ratings Data: ©2008 Nielsen Media Research, Inc. All Rights Reserved.










