NBA Playoffs Keep TNT Atop Primetime Cable Networks
The NBA Playoffs helped keep TNT atop the primetime Cable Network weekly ratings list for the week of May 12-18, 2008. That’s their third straight week with TNT at #1.
In big Primetime moves, CNN fell 7 places to #19, and AMC rose 10 places to #14, and SciFi rose 8 places to #6.
As usual, Nickelodeon once again took the #1 spot for Total Day cable viewers.
In the big Total Day moves, SciFi moved up 13 places to #13, and CNN fell 3 places to #19.
Note: While we typically have access to the top 31 networks, this week we have data for only the top 20.
Top Cable Networks by Primetime Viewers:
| Rank | Network | Average Viewers Live+SD (million) | Last Week |
| 1 | TNT | 3.070 | 1 |
| 2 | USA | 2.398 | 2 |
| 3 | ESPN | 2.063 | 5 |
| 4 | Disney | 2.044 | 3 |
| 5 | Nick at Night | 1.662 | 4 |
| 6 | SciFi | 1.632 | 14 |
| 7 | TBS | 1.605 | 7 |
| 8 | Fox News | 1.481 | 6 |
| 9 | Lifetime | 1.392 | 8 |
| 10 | A&E | 1.147 | 11 |
| 11 | Cartoon Network | 1.144 | 9 |
| 12 | Discovery | 1.143 | 10 |
| 13 | Spike | 1.100 | 13 |
| 14 | AMC | 1.084 | 24 |
| 15 | ABC Family | 1.067 | 18 |
| 16 | History Channel | 1.042 | 17 |
| 17 | Hallmark | 1.015 | 16 |
| 18 | HGTV | 0.968 | 19 |
| 19 | CNN | 0.942 | 12 |
| 20 | MTV | 0.938 | 23 |
| TruTV (was CourtTV) | 15 | ||
| FX | 20 | ||
| Comedy Channel | 21 | ||
| TLC | 22 | ||
| TV Land | 25 | ||
| MSNBC | 26 | ||
| Bravo | 27 | ||
| Versus | 28 | ||
| Food Network | 29 | ||
| VH1 | 30 | ||
| ESPN2 | 31 |
Top Cable Networks by Total Day Viewers:
| Rank | Network | Average Viewers Live+SD (million) | Last Week |
| 1 | Nickelodeon | 2.156 | 1 |
| 2 | Nick at Night | 1.422 | 2 |
| 3 | TNT | 1.385 | 4 |
| 4 | Disney | 1.268 | 5 |
| 5 | USA | 1.124 | 3 |
| 6 | Adult Swim | 0.939 | 6 |
| 7 | Cartoon Network | 0.923 | 7 |
| 8 | Lifetime | 0.920 | 10 |
| 9 | TBS | 0.888 | 9 |
| 10 | Fox News | 0.861 | 8 |
| 11 | ESPN | 0.856 | 11 |
| 12 | A&E | 0.736 | 12 |
| 13 | SciFi | 0.687 | 26 |
| 14 | Discovery | 0.680 | 13 |
| 15 | TruTV (was CourtTV) | 0.662 | 14 |
| 16 | Hallmark | 0.656 | 15 |
| 17 | History Channel | 0.647 | 17 |
| 18 | Spike | 0.621 | 19 |
| 19 | CNN | 0.577 | 16 |
| 20 | HGTV | 0.570 | 22 |
| ABC Family | 18 | ||
| FX | 20 | ||
| TV Land | 21 | ||
| Comedy Channel | 23 | ||
| MTV | 24 | ||
| Food Network | 25 | ||
| AMC | 27 | ||
| MSNBC | 28 | ||
| TLC | 29 | ||
| Lifetime Movie | 30 | ||
| VH1 | 31 |
TV Ratings Data: ©2008 Nielsen Media Research, Inc. All Rights Reserved.
