10.8 million Spin Wheel of Fortune

Wheel of Fortune topped all other syndicated shows with a viewership of 10.845 million for the week of May 5-11, 2008.
Top 20 Syndicated TV Shows, May 5-11, 2008
| RANK | PROGRAMS | ORIG | Persons Live+SD (000) |
| 1 | WHEEL OF FORTUNE | CTD | 10,845 |
| 2 | JEOPARDY | CTD | 8,926 |
| 3 | TWO-HALF MEN | WB | 7,649 |
| 4 | OPRAH WINFREY SHOW | CTD | 7,579 |
| 4 | JUDGE JUDY | CTD | 6,330 |
| 6 | FAMILY GUY-MF | 2/T | 6,064 |
| 7 | CSI MIAMI | CTD | 5,860 |
| 8 | ENTERTAINMENT TONIGHT | CTD | 5,858 |
| 9 | DR. PHIL SHOW | CTD | 5,784 |
| 10 | SEINFELD | SPT | 5,261 |
| 11 | LAW & ORDER:SVU | NBU | 5,105 |
| 12 | EVRY LVS RAYMOND | CTD | 4,690 |
| 13 | GEORGE LOPEZ | WB | 4,665 |
| 14 | SEINFELD-WEEKEND | SPT | 4,173 |
| 15 | INSIDE EDITION | CTD | 4,113 |
| 16 | WHEEL OF FORTUNE WEEKEND | CTD | 3,923 |
| 17 | KING OF QUEENS | SPT | 3,825 |
| 18 | FRIENDS | WB | 3,620 |
| 19 | KING OF QUEENS-WEEKEND | SPT | 3,603 |
| 20 | MILLIONAIRE | DAD | 3,507 |
For syndicated shows which air on multiple days, the viewership shown is the average of all telecasts.
DAD = Disney ABC Domestic Television, SPT= Sony Pictures Television, 2/T=Twentieth Television, ESP = ESPN, CTD = CBS Television Distribution.
Nielsen TV Ratings Data: ©2008 Nielsen Media Research, Inc. All Rights Reserved.

CTD should stand for “CBS Television Distribution”, not “Columbia TriStar Domsetic”, which has been Sony Pictures Television for the last 6 years.
Tony, thanks, will correct.