| Scoreboard for Sun. May 25, 2008 | ![]() |
![]() |
![]() |
![]() |
![]() |
|---|---|---|---|---|---|
| Total Viewers (million) | 7.48 | 6.01 | 4.52 | 4.11 | .874 |
| Rating/Share: Adults 18-49 | 2.5/10 | 1.0/4 | 1.0/4 | 1.1/4 | 0.3/1 |
On a holiday “summer” weekend filled with repeats, nothing could compete with NASCAR on FOX. FOX wound up with most viewers and won the 18-49 year old demographic by landslide. Here’s all of the half hourly data:
| Time | Net | Show | Viewers (Millons) | 18-49 Rating/Share |
| 7:00 | ABC | America’s Funniest Home Videos (R ) | 4.08 | 0.9/4 |
| CBS | 60 Minutes | 6.79 | 0.8/4 | |
| NBC | Dateline | 3.52 | 0.6/3 | |
| FOX | NASCAR | 7.07 | 2.3/10 | |
| CW | America’s Next Top Model | 0.852 | 0.3/1 | |
| 7:30 | ABC | America’s Funniest Home Videos (R ) | 5.95 | 1.3/5 |
| CBS | 60 Minutes | 7.62 | 1.0/4 | |
| NBC | Dateline | 3.36 | 0.6/3 | |
| FOX | NASCAR | 6.54 | 2.1/9 | |
| CW | America’s Next Top Model (R ) | 0.82 | 0.3/1 | |
| 8:00 | ABC | Extreme Makeover: Home Ed (R ) | 4.71 | 1.2/5 |
| CBS | Cold Case (R ) | 6.29 | 1.1/4 | |
| NBC | Dateline | 4.17 | 0.8/3 | |
| FOX | NASCAR | 7.05 | 2.3/10 | |
| CW | Everybody Hates Chris (R ) | 0.916 | 0.4/1 | |
| 8:30 | ABC | Extreme Makeover: Home Ed (R ) | 5.57 | 1.6/6 |
| CBS | Cold Case (R ) | 6.33 | 1.1/4 | |
| NBC | Dateline | 4.17 | 0.8/3 | |
| FOX | NASCAR | 7.59 | 2.6/10 | |
| CW | Aliens in America (R ) | 0.897 | 0.3/1 | |
| 9:00 | ABC | Desperate Housewives (R ) | 3.79 | 1.1/4 |
| CBS | Cold Case (R ) | 6.11 | 1.2/4 | |
| NBC | Law & Order (R ) | 3.67 | 0.8/3 | |
| FOX | NASCAR | 8.43 | 2.9/10 | |
| CW | The Game (R ) | 0.897 | 0.4/1 | |
| 9:30 | ABC | Desperate Housewives (R ) | 3.49 | 1.0/3 |
| CBS | Cold Case (R ) | 6.78 | 1.3/4 | |
| NBC | Law & Order (R ) | 4.52 | 1.1/3 | |
| FOX | NASCAR | 8.16 | 2.8/9 | |
| CW | Girlfriends (R ) | 0.859 | 0.4/1 | |
| 10:00 | ABC | Brothers & Sisters (R ) | 3.12 | 0.9/3 |
| CBS | The Unit (R ) | 4.07 | 0.8/3 | |
| NBC | Law & Order: SVU (R ) | 5.68 | 1.3/4 | |
| 10:30 | ABC | Brothers & Sisters (R ) | 3.19 | 0.9/3 |
| CBS | The Unit (R ) | 4.09 | 0.9/3 | |
| NBC | Law & Order: SVU (R ) | 6.7 | 1.6/5 |
Nielsen Ratings Source: Nielsen Media Research. Full night’s results available via Marc Berman/Mediaweek.
| Paid Advertisement |
|---|
| Looking to purchase a new DVD player or one of the many new LCD TVs available? Check out this online shopping site and browse all of our electronics and televisions today! |






Happy Memorial Day!!!
Thanks, you too Jenny : )
WHat was the Indy 500 ratings?????
Hulman, we should have the Indy 500 ratings with our sports data on Friday (or perhaps next Monday because of yesterday's holiday).
NASCAR? I just don't get it. It is totally boring. And the Coke 600 is the MOST boring due to the fact it is the longest. At least the Indy 500 is over in a reasonable amount of time in the afternoon…….Not that I would watch any of the other shows listed here either……