
Dancing With The Stars Finale Spins 20.1 Million
| Rank | Show | R=Repeat S=Special P=Premiere | Viewers, Live+SD (000) | HH Rating (LIVE+SD) |
| 1 | DANCING W/STARS RESULTS | 20,122 | 12.9 | |
| 2 | DANCING WITH THE STARS | 19,223 | 12.4 | |
| 3 | GREY’S ANATOMY | 18,092 | 11.8 | |
| 4 | UGLY BETTY | 8,753 | 6.2 | |
| 5 | DANCING W/STARS SP-5/20 | SR | 8,740 | 5.9 |
| 6 | BACHELORETTE, THE | P | 8,077 | 5.7 |
| 7 | BOSTON LEGAL | 6,466 | 4.2 | |
| 8 | NBA BOSTON/DETROIT-SAT 3 | S | 5,454 | 3.7 |
| 9 | EXTREME MAKEOVER:HOME ED. | R | 4,964 | 3.1 |
| 10 | 20/20-FRI | 4,794 | 3.5 | |
| 11 | AMER FUNN HOME VIDEOS | R | 4,375 | 2.7 |
| 12 | GREY’S ANATOMY-FRI 8PM | R | 3,880 | 2.7 |
| 13 | DESPERATE HOUSEWIVES | R | 3,377 | 2.3 |
| 14 | LOST SP-5/21(S) | SR | 3,028 | 2.1 |
| 15 | BROTHERS & SISTERS | R | 2,794 | 2.0 |
| 16 | GMC NBA-SAT 3 PLAYOFFS | S | 2,326 | 1.7 |
Nielsen TV Ratings Data: ©2008 Nielsen Media Research, Inc. All Rights Reserved.
