Deal or No Deal Opens Suitcase for 10.3 Million
| Rank | Show | R=Repeat S=Special P=Premiere | Viewers, Live+SD (000) | HH Rating (LIVE+SD) |
| 1 | DEAL OR NO DEAL 5/22(S) | S | 10,333 | 6.8 |
| 2 | LAW AND ORDER | 8,573 | 5.9 | |
| 3 | LAW AND ORDER:SVU-SUN | R | 6,156 | 4.1 |
| 4 | DATELINE FRI | 5,911 | 4.1 | |
| 5 | LAST COMIC STANDING 6 | P | 5,858 | 3.7 |
| 6 | DATELINE NBC 5/19 | S | 5,852 | 4.1 |
| 7 | LAW AND ORDER:SVU | R | 5,763 | 4.0 |
| 8 | LAW AND ORDER 8P 5/21 | SR | 5,401 | 3.8 |
| 9 | MOST OUTRG MOMENTS 830P | R | 5,062 | 3.2 |
| 10 | LAW AND ORDER 9P 5/21 | SR | 5,055 | 3.6 |
| 11 | MOST OUTRG MOMENTS 8P | R | 4,693 | 3.1 |
| 12 | AMERICAN GLADIATORS | 4,028 | 2.4 | |
| 13 | MOST OUTRG MOMTS-TUE8:30P | R | 3,990 | 2.4 |
| 14 | LAW AND ORDER-SUN | R | 3,970 | 2.7 |
| 15 | MOST OUTRAGEOUS MOMENTS | 3,953 | 2.5 | |
| 16 | LAW AND ORDER:SVU 9P | R | 3,878 | 2.6 |
| 17 | DATELINE SUN-7PM | 3,799 | 2.6 | |
| 18 | MOST OUTRG MNTS 9P 5/24 | SR | 3,780 | 2.4 |
| 19 | LAST COMIC STANDING 5/24 | SR | 3,155 | 2.0 |
| 20 | MOST OUTRG MNTS 830 5/24 | SR | 2,978 | 2.0 |
Nielsen TV Ratings Data: ©2008 Nielsen Media Research, Inc. All Rights Reserved.










