| Scoreboard for Sun. June 1, 2008 | ![]() |
![]() |
![]() |
![]() |
![]() |
|---|---|---|---|---|---|
| Total Viewers (million) | 8.38 | 6.72 | 3.97 | 3.90 | .79 |
| Rating/Share: Adults 18-49 | 1.6/5 | 1.8/6 | 1.7/6 | 1.2/4 | 0.3/1 |
The summer doldrums are already here and summer doesn’t officially start for almost three weeks. No network could pull better than a 1.8 rating in the 18-49 year old demographic. CBS had the most viewers overall but trailed both FOX and NBC in the demo.
Million Dollar Password was the most-watched show of the evening drawing in 10.69 million viewers and netting a 2.2/6 in the 18-49 demo. 60 minutes drew in 10.04 million with a 1.5/5 in the demo. A two hour Dateline between 9pm-11pm was the third most watched show of the night with 8.07 million viewers and a 2.1/6 in the demo.
Sunday night’s details:
| Time | Net | Show | Viewers (Millons) | 18-49 Rating/Share |
| 7:00 | ABC | America’s Funniest Home Videos (R ) | 4.57 | 1.3/5 |
| CBS | 60 Minutes | 10.04 | 1.5/5 | |
| NBC | Most Outrageous Moments 7p-9p | 5.37 | 1.5/5 | |
| FOX | Don’t Forget the Lyrics (R ) | 2.79 | 0.9/3 | |
| CW | One Tree Hill (R ) | 0.53 | 0.2/1 | |
| 8:00 | ABC | Extreme Makeover: Home Ed (R ) | 5.02 | 1.4/5 |
| CBS | Million Dollar Password | 10.69 | 2.2/7 | |
| NBC | Dateline | |||
| FOX | The Simpsons (R ) | 4.53 | 2.0/7 | |
| CW | Everybody Hates Chris (R ) | 0.92 | 0.3/1 | |
| 8:30 | FOX | King of the Hill (R ) | 3.96 | 1.9/6 |
| CW | Aliens in America (R ) | 0.88 | 0.3/1 | |
| 9:00 | ABC | Desperate Housewives (R ) | 3.31 | 1.0/3 |
| CBS | Cold Case (R ) | 7.81 | 1.5/4 | |
| NBC | Dateline 9p-11p | 8.07 | 2.1/6 | |
| FOX | Family Guy (R ) | 5.19 | 2.5/7 | |
| CW | The Game (R ) | 0.92 | 0.4/1 | |
| 9:30 | FOX | American Dad (R ) | 4.58 | 2.3/6 |
| CW | Girlfriends (R ) | 0.95 | 0.5/1 | |
| 10:00 | ABC | Brothers & Sisters (R ) | 2.7 | 0.9/2 |
| CBS | The Unit (R ) | 4.98 | 1.2/3 |
Nielsen Ratings Source: Nielsen Media Research. Full night’s results available via Marc Berman/Mediaweek.
| Paid Advertisement |
|---|
| Looking to purchase a new DVD player or one of the many new LCD TVs available? Check out this online shopping site and browse all of our electronics and televisions today! |






Million Dollar Password was really good. I never really liked the original much but the lightning fast pace of this makes it so much better.
Denise, In Plain Sight had 5.25 million viewers last night.(2.3 million 18-49)