
Lost Season Finale Befuddles 12.3 Million
| Rank | Show | R=Repeat S=Special P=Premiere | Viewers, Live+SD (000) | HH Rating (LIVE+SD) |
| 1 | LOST | 12,303 | 7.3 | |
| 2 | LOST-THU 8PM | R | 6,771 | 4.5 |
| 3 | SUPERNANNY | 6,685 | 4.4 | |
| 4 | WIFE SWAP | 5,678 | 4.0 | |
| 5 | BACHELORETTE SP-5/26, THE(S) | S | 5,587 | 4.0 |
| 6 | MEN IN TREES | 5,316 | 3.7 | |
| 7 | 20/20-FRI | 5,036 | 3.4 | |
| 8 | EXTREME MAKEOVER:HOME ED. | R | 5,021 | 3.2 |
| 9 | SCRIPPS NATL SPELLING BEE(S) | S | 4,909 | 3.3 |
| 10 | ACCORDING TO JIM-TU 8:30P | 4,787 | 3.1 | |
| 11 | SAMANTHA WHO? | RP | 4,783 | 3.4 |
| 12 | VACATION SWAP SP-5/26(S) | SR | 4,614 | 3.0 |
| 13 | SAMANTHA WHO-TU 9:30PM | RP | 4,570 | 3.2 |
| 14 | ACCORDING TO JIM-TU 8PM | 4,555 | 3.0 | |
| 15 | AMER FUNN HOME VIDEOS | R | 4,524 | 2.7 |
| 16 | BOSTON LEGAL | RP | 4,297 | 3.1 |
| 17 | ABC SAT MOVIE OF THE WEEK | R | 4,214 | 2.7 |
| 18 | DESPERATE HOUSEWIVES | R | 3,338 | 2.3 |
| 19 | BROTHERS & SISTERS | R | 2,636 | 1.9 |
Nielsen TV Ratings Data: ©2008 Nielsen Media Research, Inc. All Rights Reserved.
