Two And A Half Men Draws 10.8 Million
| Rank | Show | R=Repeat S=Special P=Premiere | Viewers, Live+SD (000) | HH Rating (LIVE+SD) |
| 1 | TWO AND A HALF MEN-SPC(S) | SR | 10,811 | 6.9 |
| 2 | MILLION DOLLAR PASSWORD | P | 10,621 | 6.8 |
| 3 | 60 MINUTES | R | 10,291 | 6.8 |
| 4 | NCIS | R | 9,774 | 6.7 |
| 5 | CRIMINAL MINDS | R | 9,730 | 6.4 |
| 6 | CSI: NY | R | 9,563 | 6.4 |
| 7 | CSI | R | 8,799 | 6.0 |
| 8 | WITHOUT A TRACE | R | 8,516 | 5.8 |
| 9 | RULES OF ENGAGEMENT-SPC(S) | SR | 8,469 | 5.3 |
| 10 | 48 HOURS MYSTERY TUESDAY | R | 8,448 | 6.0 |
| 11 | PRICE IS RIGHT PRIMETIME | 7,785 | 5.1 | |
| 12 | COLD CASE | R | 7,732 | 5.3 |
| 13 | CSI: MIAMI-SPC(S) | SR | 7,128 | 4.9 |
| 14 | HOW I MET YOUR MOTHER-SPC(S) | SR | 6,647 | 4.1 |
| 15 | NUMB3RS | R | 6,479 | 4.3 |
| 16 | BIG BANG THEORY, THE-SPC(S) | SR | 6,252 | 3.9 |
| 17 | NUMB3RS 9PM | RP | 5,958 | 4.1 |
| 18 | UNIT, THE – TUESDAY SP(S) | SR | 5,833 | 4.0 |
| 19 | GHOST WHISPERER | R | 5,680 | 3.9 |
| 20 | UNIT, THE | R | 4,950 | 3.6 |
Nielsen TV Ratings Data: ©2008 Nielsen Media Research, Inc. All Rights Reserved.
