
NBA Playoffs dominated the cable top ten for the week ending June 1 with the Tuesday May 27th Los Angeles Lakers/San Antonio Spurs game drawing in 7.247 million. NBA action took the top 5 spots ranging from the aforementioned 7.247 to 6.086.
Next up at #6 was the premiere of In Plain Sight on USA which we’ve talked about quite a bit now. I enjoyed the pilot and so did 5.253 million others. A&E makes the list in the seventh and eighth spots with the success of the two part miniseries The Andromeda Strain, with part two edging out part one 5.02mm to 4.770mm. It’s still on the to-do list for me to watch and I’ll get around to doing a write up.
SpongeBob beat out WWE for the 9th spot and WWE RAW came in 10th. The bottom half of the top 20 looks like this: nine airings of SpongeBob and WWE RAW at #14.
Not on in the top 20 but making the top 40: two airings of Inside the NBA Playoffs, two NBA pre-game shows, four more SpongeBobs (though one of the four was the SpongeBob movie) Fairly Odd Parents’ Fairly Odd Baby, The Fairly Odd Parents movie Fairy Idol, plus two regular airings of Fairly Odd Parents, two airings of NICK’s Back at the Barnyard, two airings of NCIS on USA, two airings of Mighty B!, and one airing of Law & Order:SVU on USA.
It’s still not too late to enter our contest where you can win some Law & Order: Criminal Intent schwag by guessing how well it does in its premiere this Sunday at 9pm on USA.
Full Top 20 Cable Results for the week ending 6/01/2008:
| Rank | Shows | NET | DAY(S) | Live+SD HH Rating | Viewers Live+SD AA(000) |
| 1 | NBA PLAYOFFS (LAKERS/SPURS) | TNT | TUESDAY | 4.8 | 7,247 |
| 2 | NBA PLAYOFFS (SPURS/LAKERS) | TNT | THURSDAY | 4.6 | 6,794 |
| 3 | NBA PLAYOFFS-CONF FNLS L (CELTICS/PISTONS) | ESPN | FRIDAY | 4.2 | 6,445 |
| 4 | NBA PLAYOFFS-CONF FNLS L (PISTONS/CELTICS) | ESPN | WEDNESDAY | 4.3 | 6,434 |
| 5 | NBA PLAYOFFS-CONF FNLS L (CELTICS/PISTONS) | ESPN | MONDAY | 4.0 | 6,086 |
| 6 | IN PLAIN SIGHT | USA | SUNDAY | 3.4 | 5,253 |
| 7 | A&E ORIGINAL MOVIE PRES. (ANDROMEDA STRAIN PT. 2) | AEN | TUESDAY | 3.2 | 5,020 |
| 8 | A&E ORIGINAL MOVIE PRES. (ANDROMEDA STRAIN(PT1-HR2)) | AEN | MONDAY | 3.0 | 4,770 |
| 9 | SPONGEBOB | NICK | SUNDAY | 2.7 | 4,467 |
| 10 | WWE ENTERTAINMENT (WWE RAW) | USA | MONDAY | 2.5 | 4,295 |
| 11 | SPONGEBOB | NICK | SATURDAY | 2.8 | 4,248 |
| 12 | SPONGEBOB | NICK | SUNDAY | 2.6 | 4,183 |
| 13 | SPONGEBOB | NICK | SUNDAY | 2.6 | 4,180 |
| 14 | WWE ENTERTAINMENT (WWE RAW) | USA | MONDAY | 2.4 | 4,180 |
| 15 | SPONGEBOB | NICK | SATURDAY | 2.7 | 3,999 |
| 16 | SPONGEBOB | NICK | SATURDAY | 2.7 | 3,958 |
| 17 | SPONGEBOB | NICK | SATURDAY | 2.7 | 3,942 |
| 18 | SPONGEBOB | NICK | SUNDAY | 2.4 | 3,834 |
| 19 | SPONGEBOB | NICK | SATURDAY | 2.5 | 3,742 |
| 20 | SPONGEBOB | NICK | SUNDAY | 2.4 | 3,658 |
| Paid Advertisement |
|---|
| Looking to purchase a new DVD player or one of the many new LCD TVs available? Check out this online shopping site and browse all of our electronics and televisions today! |
Nielsen Ratings Data: ©2008 Nielsen Media Research, Inc. All Rights Reserved
