Today Show Widens Lead on GMA Drop

Full Data for NBC’s Today Show, ABC’s Good Morning America and CBS’ Early Show Ratings:
| Week Beginning | ABC Good Morning America, Viewers Live+SD (million) | CBS Early Show, Viewers Live+SD (million) | NBC Today Show, Viewers Live+SD (million) |
|---|---|---|---|
| 7/30/07 | 4.36 | 2.32 | 4.77 |
| 8/6/07 | 4.29 | 2.30 | 4.86 |
| 8/13/07 | 4.47 | 2.45 | 4.59 |
| 8/20/07 | 4.63 | 2.61 | 4.93 |
| 8/27/07 | 4.37 | 2.51 | 5.05 |
| 9/3/07 | 4.61 | 2.44 | 5.2 |
| 9/10/07 | 4.83 | 2.48 | 5.41 |
| 9/17/07 | 4.74 | 2.61 | 5.34 |
| 9/24/07 | 4.79 | 2.59 | 5.34 |
| 10/1/07 | 4.74 | 2.61 | 5.34 |
| 10/8/07 | 4.89 | 2.55 | 5.15 |
| 10/15/07 | 5.12 | 2.52 | 5.36 |
| 10/22/07 | 5.05 | 2.71 | 5.43 |
| 10/29/07 | 5.03 | 2.62 | 5.22 |
| 11/5/07 | 5.08 | 2.84 | 5.82 |
| 11/12/07 | 5.07 | 2.88 | 5.71 |
| 11/19/07 | 4.91 | 2.65 | 5.62 |
| 11/26/07 | 5.12 | 2.86 | 5.72 |
| 12/3/07 | 5.14 | 3.08 | 6.03 |
| 12/10/07 | 5.09 | 3.05 | 5.85 |
| 12/17/07 | 4.79 | 2.93 | 5.67 |
| 12/24/07 | 3.85 | 2.78 | 4.47 |
| 12/31/07 | 4.39 | 2.63 | 5.75 |
| 1/7/08 | 4.58 | 3.08 | 5.82 |
| 1/14/08 | 4.73 | 3.33 | 5.85 |
| 1/21/08 | 4.79 | 3.16 | 6.05 |
| 1/28/08 | 4.90 | 3.31 | 6.12 |
| 2/4/08 | 5.01 | 3.12 | 5.96 |
| 2/11/08 | No data | No data | No data |
| 2/18/08 | 4.60 | 3.15 | 6.07 |
| 2/25/08 | 5.00 | 2.91 | 6.22 |
| 3/3/08 | 4.80 | 3.10 | 6.20 |
| 3/10/08 | 4.40 | 2.80 | 5.62 |
| 3/17/08 | 4.40 | 2.70 | 5.60 |
| 3/24/08 | 4.41 | 2.66 | 5.49 |
| 3/31/08 | 4.44 | 2.84 | 5.63 |
| 4/7/08 | 4.64 | 2.88 | 5.58 |
| 4/14/08 | 4.44 | 2.77 | 5.54 |
| 4/21/08 | 4.55 | 2.69 | 5.52 |
| 4/28/08 | 4.64 | 2.74 | 6.07 |
| 5/5/08 | 4.50 | 2.86 | 5.62 |
| 5/12/08 | 4.50 | 2.90 | 5.80 |
| 5/19/08 | 4.67 | 2.65 | 5.60 |
| 5/26/08 | 4.20 | 2.60 | 5.60 |
| 6/2/08 | 4.20 | 2.59 | 5.33 |
| 6/9/08 | 4.06 | 2.54 | 5.21 |
| 6/16/08 | 4.06 | 2.40 | 5.26 |
| 6/23/08 | 3.85 | 2.46 | 4.92 |
Nielsen TV Ratings Data: ©2008 Nielsen Media Research, Inc. All Rights Reserved.

how is Today Show 3 doing with Kathie Lee?
Jim, we don't get Today Show 2 or 3 numbers from Nielsen, here is the latest directly from an NBCU press release:
“Today II” posting a 2.6/9 in homes and 3.3 million viewers. It continues to top “CBS Early Show” in total viewers, homes and all key demos. “Today II” outperformed The View in total viewers (+1% or +34,000), M/A18-49 (+67%/+13%), and M/A25-54 (+75%/+10%). On Monday, “Today II” posted its best single-day total viewer and A25-54 delivery since March 21, 2008. Week-to-week, “Today II” increased in homes (+8%), total viewers (+8%), rating A18-49 (+13%), rating W/M/A25-54 (+8%/+17%/+10%). Versus the same week last season, “Today II” improved in rating W18-49 (+9%) and rating W25-54 (+8%). “Today II” was up +1% in A18-49 compared to its season to date average.
On Monday, “Today III” had its best single-day total viewer delivery since March 21, 2008 and best A25-54 delivery since February 22, 2008. “Today III” improved week -to-week in homes (+8%), total viewers (+8%), and W25-54 (+14%). “Today III” also grew +3% in A18-49 and +6% in A25-54. Compared to its 2Q'08 to date average, “Today III” increased +1% in both total viewers and A25-54.
http://nbcumv.com/release_detail.nbc/news-20080...