
NBA Finals Game 2 Fast Breaks 13.5 Million
| Rank | Show | R=Repeat S=Special P=Premiere | Viewers, Live+SD (000) | HH Rating (LIVE+SD) |
| 1 | NBA FINALS (Lakers/Celtics)-GM 2 | S | 13,499 | 8.5 |
| 2 | NBA FINALS (Lakers/Celtics)-GM 1 | S | 13,384 | 8.7 |
| 3 | THE BACHELORETTE | 6,462 | 4.6 | |
| 4 | SUPERNANNY | R | 5,993 | 4.1 |
| 5 | GMC NBA COUNTDOWN-GM 1 | S | 5,706 | 4.0 |
| 6 | MEN IN TREES | 5,243 | 3.6 | |
| 7 | GMC NBA COUNTDOWN-GM 2 | S | 4,963 | 3.4 |
| 8 | WIFE SWAP | R | 4,937 | 3.5 |
| 9 | WONDERFUL WORLD OF DISNEY | R | 4,916 | 2.8 |
| 10 | 20/20-FRI | 4,886 | 3.5 | |
| 11 | THE MOLE | P | 4,672 | 3.3 |
| 12 | AMERICA’S FUNN HOME VIDEOS-FRI | R | 4,377 | 2.7 |
| 13 | EXTREME MAKEOVER:HM ED-7P | R | 4,242 | 2.8 |
| 14 | ACCORDING TO JIM-TU 8PM | R | 3,899 | 2.5 |
| 15 | ACCORDING TO JIM-TU 8:30P | R | 3,800 | 2.4 |
| 16 | SAMANTHA WHO? | R | 3,492 | 2.4 |
| 17 | BOSTON LEGAL | GR | 3,473 | 2.5 |
| 18 | SAMANTHA WHO-TU 9:30PM | R | 3,421 | 2.4 |
| 19 | J. KIMMEL LIVE GAME NIGHT 1 | S | 3,315 | 2.4 |
| 20 | ACCORDING TO JIM SP 1-6/6 | SR | 3,201 | 2.0 |
Nielsen TV Ratings Data: ©2008 Nielsen Media Research, Inc. All Rights Reserved.
