USA Back As Top Prime-time Network
USA Network re-claimed the top spot in the primetime cable network average viewer ranking for the week of June 2-8, 2008 after being pushed aside for 5 weeks by both TNT and ESPN on the strength of their NBA Playoff schedules. Now, with the NBA off cable until next season, and USA starting some strong summer shows (Law & Order:CI, In Plain Sight) we should be seeing them at the top of the list for quite some time.
Of course, Nickelodeon once again took the #1 spot for Total Day cable viewers.
Top Cable Networks by Primetime Viewers
| Rank | Network | Average Viewers Live+SD (million) |
| 1 | USA | 2.558 |
| 2 | Disney | 2.119 |
| 3 | TNT | 1.911 |
| 4 | Lifetime | 1.835 |
| 5 | Nick at Nite | 1.730 |
| 6 | Fox News | 1.703 |
| 7 | TBS | 1.631 |
| 8 | CNN | 1.418 |
| 9 | Cartoon | 1.373 |
| 10 | History | 1.319 |
| 11 | Discovery | 1.319 |
| 12 | Hallmark | 1.313 |
| 13 | SPIKE | 1.266 |
| 14 | Comedy | 1.241 |
| 15 | SCIFI | 1.148 |
| 16 | HGTV | 1.126 |
| 17 | A&E | 1.087 |
| 18 | ESPN | 1.048 |
| 19 | TRU | 1.030 |
| 20 | MSNBC | 1.016 |
Top Cable Networks by Total Day Viewers
| Rank | Network | Average Viewers Live+SD (million) |
| 1 | Nickelodeon | 2.351 |
| 2 | Nick at Nite | 1.637 |
| 3 | Disney | 1.446 |
| 4 | TNT | 1.269 |
| 5 | USA | 1.200 |
| 6 | Adult Swim | 1.131 |
| 7 | Cartoon | 1.101 |
| 8 | Lifetime | 0.960 |
| 9 | Fox News | 0.940 |
| 10 | TBS | 0.843 |
| 11 | Hallmark | 0.755 |
| 12 | CNN | 0.747 |
| 13 | Discovery | 0.725 |
| 14 | History | 0.695 |
| 15 | TRU | 0.675 |
| 16 | A&E | 0.669 |
| 17 | SPIKE | 0.665 |
| 18 | Comedy | 0.658 |
| 19 | ESPN | 0.637 |
| 20 | HGTV | 0.566 |
TV Ratings Data: ©2008 Nielsen Media Research, Inc. All Rights Reserved.
