
LOST Finale Most Viewed on DVR for the Week Ending June 1, 2008.
The two hour season finale of LOST led the week’s DVR viewing along with a duo of FOX reality shows, Hell’s Kitchen and So You Think You Can Dance. DVRs take vacation during the summer too. ABC’s The Bachlorette takes the 5th spot with fewer than a million viewers (898,000).
Top 20 DVR Viewed Broadcast Shows for the week ending June 1, 2008:
| Rank | Show | Net | Live+7 (000) | Live (000) | DVR Viewers (000) | % increase from live | Live+SD (000) | % SD |
| 1 | LOST | ABC | 13,991 | 10,587 | 3,404 | 32.2% | 12,303 | 50.41% |
| 2 | HELL’S KITCHEN | FOX | 10,359 | 8,599 | 1,760 | 20.5% | 9,500 | 51.19% |
| 3 | SO YOU THINK CN DANCE-THU | FOX | 10,403 | 8,722 | 1,681 | 19.3% | 9,561 | 49.91% |
| 4 | SO YOU THINK CN DANCE-WED | FOX | 10,031 | 8,479 | 1,552 | 18.3% | 9,359 | 56.70% |
| 5 | BACHELORETTE SP-5/26, THE(S) | ABC | 6,052 | 5,154 | 898 | 17.4% | 5,587 | 48.22% |
| 6 | MEN IN TREES | ABC | 5,959 | 5,076 | 883 | 17.4% | 5,316 | 27.18% |
| 7 | MOMENT OF TRUTH | FOX | 7,720 | 6,996 | 724 | 10.3% | 7,403 | 56.22% |
| 8 | LAST COMIC STANDING 6 | NBC | 4,846 | 4,204 | 642 | 15.3% | 4,398 | 30.22% |
| 9 | TWO AND A HALF MEN-SPC(R ) | CBS | 11,124 | 10,524 | 600 | 5.7% | 10,811 | 47.83% |
| 10 | MILLION DOLLAR PASSWORD | CBS | 10,786 | 10,244 | 542 | 5.3% | 10,621 | 69.56% |
| 11 | AMERICAN GLADIATORS 5/26(S) | NBC | 5,432 | 4,947 | 485 | 9.8% | 5,120 | 35.67% |
| 12 | CRIMINAL MINDS (R ) | CBS | 9,928 | 9,487 | 441 | 4.6% | 9,730 | 55.10% |
| 13 | SUPERNANNY | ABC | 6,960 | 6,542 | 418 | 6.4% | 6,685 | 34.21% |
| 14 | NCIS (R ) | CBS | 9,912 | 9,499 | 413 | 4.3% | 9,774 | 66.59% |
| 15 | FAMILY GUY (R ) | FOX | 5,500 | 5,094 | 406 | 8.0% | 5,223 | 31.77% |
| 16 | 60 MINUTES | CBS | 10,329 | 9,951 | 378 | 3.8% | 10,291 | 89.95% |
| 17 | DATELINE FRI | NBC | 6,274 | 5,904 | 370 | 6.3% | 6,139 | 63.51% |
| 18 | LOST-THU 8PM (R ) | ABC | 6,885 | 6,533 | 352 | 5.4% | 6,771 | 67.61% |
| 19 | GHOST WHISPERER (R ) | CBS | 5,779 | 5,430 | 349 | 6.4% | 5,680 | 71.63% |
| 20 | WIFE SWAP | ABC | 5,873 | 5,524 | 349 | 6.3% | 5,679 | 44.41% |
Nielsen TV Ratings Data: ©2008 Nielsen Media Research, Inc. All Rights Reserved.
This table ranks the broadcast network shows most viewed via DVR over the course of the week. Please note these DVR tables are the only place at all where “live” viewing is reported and that almost all of our daily and weekly reports are based on live plus same day (the show aired) DVR viewing. We use the live number only to arrive at total DVR viewing, and some of that viewing is baked in to our normal live plus same day DVR usage reported. I’ve also listed the % of DVR viewing that happens on the same day the shows aired.
LIVE = live viewing
LIVE+7= live plus seven day DVR viewing
LIVE+SD = live plus DVR viewing occurring the same night the show aired
%increase = the percentage of audience increase above live viewing
%SD = the percentage of total DVR viewing that occurred the same night the show aired

Ben moved the ISLAND using a big wooden wheel !!!! Thats why its number 1.