For the week of May 26 – June 1, ABC’s Lost was the top broadcast prime-time show for audience % gain by time-shifting (DVR viewing). Its audience increased by 32.2% over the 10.587 million that watched it Live giving it a Live+7 audience of 13.991 million.
Fox’s Hell’s Kitchen was second with an increase of 20.5%. Rounding out the top 10 were two episodes of So You Think You Can Dance?, The Bachelorette, Men in Trees, Last Comic Standing, Moment of Truth, Reaper and American Gladiators.
A few notable appearances including MyNetworkTV’s Under One Roof, which I believe is our first MyNet show in the % time-shifting list, and 12 Corazones which I believe is the first Telemundo show to make our top 20 list as well.
In total, Fox leads the network totals with 7 of the top 20 time-shifted shows on a % basis. Unlike recent weeks, the CW placed only 3 shows in the top 20.
Top 20 Most % Time-shifted Broadcast TV Shows:
| Rank | Programs | Network | Persons Live+7 (000s) | Persons Live (000s) | Time-shifted Audience (000s) | % increase from Live to Live+7 |
| 1 | LOST | ABC | 13,991 | 10,587 | 3,404 | 32.2% |
| 2 | HELL’S KITCHEN | FOX | 10,359 | 8,599 | 1,760 | 20.5% |
| 3 | SO YOU THINK CAN DANCE-THU | FOX | 10,403 | 8,722 | 1,681 | 19.3% |
| 4 | SO YOU THINK CAN DANCE-WED | FOX | 10,031 | 8,479 | 1,552 | 18.3% |
| 5 | THE BACHELORETTE 5/26 | ABC | 6,052 | 5,154 | 898 | 17.4% |
| 6 | MEN IN TREES | ABC | 5,959 | 5,076 | 883 | 17.4% |
| 7 | LAST COMIC STANDING | NBC | 4,846 | 4,204 | 642 | 15.3% |
| 8 | MOMENT OF TRUTH | FOX | 7,720 | 6,996 | 724 | 10.3% |
| 9 | REAPER | CW | 1,636 | 1,486 | 150 | 10.1% |
| 10 | AMERICAN GLADIATORS 5/26 | NBC | 5,432 | 4,947 | 485 | 9.8% |
| 11 | OFFICE 8P 5/29 | NBC | 3,570 | 3,291 | 279 | 8.5% |
| 12 | FARMER WANTS A WIFE | CW | 2,593 | 2,400 | 193 | 8.0% |
| 13 | FAMILY GUY | FOX | 5,500 | 5,094 | 406 | 8.0% |
| 14 | OFFICE 5/29 | NBC | 3,728 | 3,454 | 274 | 7.9% |
| 15 | COPS | FOX | 3,820 | 3,547 | 273 | 7.7% |
| 16 | ONE TREE HILL-MEMORIAL | CW | 953 | 886 | 67 | 7.6% |
| 17 | UNDER ONE ROOF | MNT | 1,140 | 1,060 | 80 | 7.5% |
| 18 | 12 CORAZONES T | TEL | 978 | 913 | 65 | 7.1% |
| 19 | SIMPSONS | FOX | 4,589 | 4,305 | 284 | 6.6% |
| 20 | GHOST WHISPERER | CBS | 5,779 | 5,430 | 349 | 6.4% |
The % Time-shifting table ranks which of the Top 150 broadcast shows [by Live+7 viewers] had the largest % increase in viewing between Live audience and Live+7 audience numbers from viewers watching shows later on their digital video recorders (DVRs).
Nielsen TV Ratings Data: ©2008 Nielsen Media Research, Inc. All Rights Reserved.
