SpongeBob only took up 21 out of the cable top 40 spots this week, but NICK made up for it with six placings of iCarly and one airing of Back at the Barnyard in the weekly top forty.
NASCAR Sprint Cup Racing led the way and although Army Wives, In Plain Sight and iCarly took the #2, #3 and #4 spots on a household ratings basis, only iCarly could hold her place when it came to viewers where WWE RAW grabbed the #2 and #3 spots. Army Wives was in fifth, ahead of sixth place In Plain Sight by 123,000 viewers. SpongeBob, House of Payne and Top Chef rounded out the top ten.
SpongeBob dominated the back half of the top twenty, taking eight out of 10 spots and leaving room for only one airing of iCarly and a new Law & Order: CI which could only pull in 3.355 million. It must’ve been an episode with the Logan/Wheeler team [Bill Edit: Indeed it was!]. The only programs in the top forty not already mentioned: two airings of Family Guy on Adult Swim (#22 and #34), second round coverage of US Open Golf on ESPN (#33, 3.088mm), and an airing of The O”Reilly Factor last Monday (June 9) on FOX News (#39, 2.813mm viewers).
Full Top 20 Cable Results for the week ending 6/15/2008:
| Rank | Shows | NET | DAY(S) | Live+SD HH Rating | Viewers Live+SD AA(000) |
| 1 | SPRINT CUP RACNG/MICHIGAN | TNT | SUNDAY | 3.3 | 5,084 |
| 2 | WWE ENTERTAINMENT (WWE RAW) | USA | MONDAY | 2.6 | 4,681 |
| 3 | WWE ENTERTAINMENT (WWE RAW) | USA | MONDAY | 2.5 | 4,499 |
| 4 | ICARLY | NICK | FRIDAY | 2.6 | 4,463 |
| 5 | ARMY WIVES | LIF | SUNDAY | 3.0 | 4,196 |
| 6 | IN PLAIN SIGHT | USA | SUNDAY | 2.6 | 4,073 |
| 7 | SPONGEBOB | NICK | SATURDAY | 2.4 | 3,724 |
| 8 | HOUSE OF PAYNE | TBSC | WEDNESDAY | 2.1 | 3,661 |
| 9 | SPONGEBOB | NICK | SATURDAY | 2.4 | 3,635 |
| 10 | TOP CHEF | BRVO | WEDNESDAY | 2.3 | 3,540 |
| 11 | SPONGEBOB | NICK | SATURDAY | 2.3 | 3,485 |
| 12 | SPONGEBOB | NICK | THURSDAY | 2.2 | 3,464 |
| 13 | ICARLY | NICK | MONDAY | 2.1 | 3,461 |
| 14 | SPONGEBOB | NICK | FRIDAY | 2.0 | 3,406 |
| 15 | SPONGEBOB | NICK | MONDAY | 2.1 | 3,396 |
| 16 | SPONGEBOB | NICK | THURSDAY | 2.1 | 3,386 |
| 17 | LAW & ORDER: CI (ORIG) | USA | SUNDAY | 2.1 | 3,355 |
| 18 | SPONGEBOB | NICK | SATURDAY | 2.3 | 3,339 |
| 19 | SPONGEBOB | NICK | FRIDAY | 2.1 | 3,315 |
| 20 | SPONGEBOB | NICK | FRIDAY | 2.1 | 3,297 |
| Paid Advertisement |
|---|
| Looking to purchase a new DVD player or one of the many new LCD TVs available? Check out this online shopping site and browse all of our electronics and televisions today! |
Nielsen Ratings Data: ©2008 Nielsen Media Research, Inc. All Rights Reserved

Anyone got an idea on how this years race did in comparison with the year ago race?
TLS, here are the numbers from the Michigan race in 2007, pretty close to this year's.
Viewers Live+SD, 5.225m
HH rating, 3.3